# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Florian B. | Porsche Cayman GT4 |
01:36.499 Tyre: SM |
01:51.506 | 8 laps / 2 cuts |
2 | InsideLine | Porsche Cayman GT4 |
01:36.545 Tyre: SM |
02:03.219 | 12 laps / 1 cuts |
3 | P4M S. | Porsche Cayman GT4 |
01:41.492 Tyre: SM |
01:42.749 | 4 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.538 | 01:41.080 | 00:27.031 | 00:42.427 | 1 | SM |
2 |
01:41.600
C
|
00:33.142 | 00:27.104 | 00:41.354 | 1 | SM |
3 | 01:37.171 | 00:29.747 | 00:26.533 | 00:40.891 | 0 | SM |
4 | 02:49.764 | 01:42.524 | 00:26.614 | 00:40.626 | 0 | SM |
5 | 01:36.894 | 00:29.853 | 00:26.559 | 00:40.482 | 0 | SM |
6 | 04:07.891 | 03:00.854 | 00:26.411 | 00:40.626 | 0 | SM |
7 |
01:36.499
L
L
|
00:29.741
S
|
00:26.308
S
|
00:40.450
S
S
|
0 | SM |
8 | 01:37.206 | 00:29.998 | 00:26.604 | 00:40.604 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:42.831 | 03:30.907 | 00:30.006 | 00:41.918 | 1 | SM |
2 | 01:38.581 | 00:30.604 | 00:26.717 | 00:41.260 | 0 | SM |
3 | 03:23.788 | 02:16.139 | 00:26.551 | 00:41.098 | 0 | SM |
4 | 01:37.741 | 00:30.111 | 00:26.608 | 00:41.022 | 0 | SM |
5 | 02:48.927 | 01:41.490 | 00:26.491 | 00:40.946 | 0 | SM |
6 | 04:35.246 | 03:27.962 |
00:26.262
S
S
|
00:41.022 | 0 | SM |
7 | 01:37.229 | 00:29.833 | 00:26.901 |
00:40.495
S
|
0 | SM |
8 |
01:36.545
L
|
00:29.711 | 00:26.263 | 00:40.571 | 0 | SM |
9 | 01:37.801 | 00:29.792 | 00:26.362 | 00:41.647 | 0 | SM |
10 | 01:36.904 | 00:29.922 | 00:26.414 | 00:40.568 | 0 | SM |
11 | 02:58.012 | 01:50.845 | 00:26.500 | 00:40.667 | 0 | SM |
12 | 01:36.666 |
00:29.710
S
S
|
00:26.348 | 00:40.608 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.421 | 01:04.355 | 00:34.880 | 00:48.186 | 4 | SM |
2 | 03:16.313 | 02:03.148 | 00:27.932 | 00:45.233 | 2 | SM |
3 | 01:44.007 | 00:31.817 | 00:28.040 | 00:44.150 | 0 | SM |
4 |
01:41.492
L
|
00:31.234
S
|
00:27.499
S
|
00:42.759
S
|
0 | SM |