# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Florian B. | Porsche Cayman GT4 |
01:36.499 Tyre: SM |
01:46.861 | 17 laps / 3 cuts |
2 | InsideLine | Porsche Cayman GT4 |
01:36.504 Tyre: SM |
02:11.635 | 24 laps / 3 cuts |
3 | P4M S. | Porsche Cayman GT4 |
01:41.492 Tyre: SM |
01:42.749 | 4 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.175 | 01:07.191 | 00:26.523 | 00:42.461 | 0 | SM |
2 | 01:37.266 | 00:30.310 | 00:26.320 | 00:40.636 | 0 | SM |
3 | 01:37.163 | 00:29.762 | 00:26.420 | 00:40.981 | 0 | SM |
4 | 01:49.775 | 00:29.783 | 00:26.447 | 00:53.545 | 1 | SM |
5 | 02:20.673 | 01:13.353 |
00:26.244
S
|
00:41.076 | 0 | SM |
6 | 01:36.970 | 00:29.911 | 00:26.280 | 00:40.779 | 0 | SM |
7 | 01:38.438 | 00:31.002 | 00:26.883 | 00:40.553 | 0 | SM |
8 | 01:37.347 | 00:29.991 | 00:26.766 | 00:40.590 | 0 | SM |
9 | 01:36.943 | 00:29.844 | 00:26.361 | 00:40.738 | 0 | SM |
10 | 02:50.538 | 01:41.080 | 00:27.031 | 00:42.427 | 1 | SM |
11 |
01:41.600
C
|
00:33.142 | 00:27.104 | 00:41.354 | 1 | SM |
12 | 01:37.171 | 00:29.747 | 00:26.533 | 00:40.891 | 0 | SM |
13 | 02:49.764 | 01:42.524 | 00:26.614 | 00:40.626 | 0 | SM |
14 | 01:36.894 | 00:29.853 | 00:26.559 | 00:40.482 | 0 | SM |
15 | 04:07.891 | 03:00.854 | 00:26.411 | 00:40.626 | 0 | SM |
16 |
01:36.499
L
L
|
00:29.741
S
|
00:26.308 |
00:40.450
S
S
|
0 | SM |
17 | 01:37.206 | 00:29.998 | 00:26.604 | 00:40.604 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.997 | 01:04.057 | 00:26.744 | 00:42.196 | 0 | SM |
2 |
01:37.017
C
|
00:30.002 | 00:26.271 | 00:40.744 | 1 | SM |
3 | 02:44.200 | 01:37.137 | 00:26.563 | 00:40.500 | 0 | SM |
4 | 01:37.178 | 00:29.800 | 00:26.410 | 00:40.968 | 0 | SM |
5 | 03:20.900 | 02:13.787 | 00:26.307 | 00:40.806 | 0 | SM |
6 | 02:10.773 | 01:03.345 | 00:26.676 | 00:40.752 | 0 | SM |
7 |
01:36.943
C
|
00:29.798 | 00:26.384 | 00:40.761 | 1 | SM |
8 | 03:29.408 | 02:22.502 | 00:26.357 | 00:40.549 | 0 | SM |
9 | 02:18.103 | 01:11.012 | 00:26.465 | 00:40.626 | 0 | SM |
10 |
01:36.504
L
|
00:29.607
S
S
|
00:26.338 | 00:40.559 | 0 | SM |
11 | 02:15.107 | 01:08.013 |
00:26.208
S
S
|
00:40.886 | 0 | SM |
12 | 01:36.708 | 00:29.703 | 00:26.405 | 00:40.600 | 0 | SM |
13 | 04:42.831 | 03:30.907 | 00:30.006 | 00:41.918 | 1 | SM |
14 | 01:38.581 | 00:30.604 | 00:26.717 | 00:41.260 | 0 | SM |
15 | 03:23.788 | 02:16.139 | 00:26.551 | 00:41.098 | 0 | SM |
16 | 01:37.741 | 00:30.111 | 00:26.608 | 00:41.022 | 0 | SM |
17 | 02:48.927 | 01:41.490 | 00:26.491 | 00:40.946 | 0 | SM |
18 | 04:35.246 | 03:27.962 | 00:26.262 | 00:41.022 | 0 | SM |
19 | 01:37.229 | 00:29.833 | 00:26.901 |
00:40.495
S
|
0 | SM |
20 | 01:36.545 | 00:29.711 | 00:26.263 | 00:40.571 | 0 | SM |
21 | 01:37.801 | 00:29.792 | 00:26.362 | 00:41.647 | 0 | SM |
22 | 01:36.904 | 00:29.922 | 00:26.414 | 00:40.568 | 0 | SM |
23 | 02:58.012 | 01:50.845 | 00:26.500 | 00:40.667 | 0 | SM |
24 | 01:36.666 | 00:29.710 | 00:26.348 | 00:40.608 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.421 | 01:04.355 | 00:34.880 | 00:48.186 | 4 | SM |
2 | 03:16.313 | 02:03.148 | 00:27.932 | 00:45.233 | 2 | SM |
3 | 01:44.007 | 00:31.817 | 00:28.040 | 00:44.150 | 0 | SM |
4 |
01:41.492
L
|
00:31.234
S
|
00:27.499
S
|
00:42.759
S
|
0 | SM |