# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Florian B. | Porsche Cayman GT4 |
01:36.030 Tyre: SM |
01:40.986 | 18 laps / 0 cuts |
2 | InsideLine | Porsche Cayman GT4 |
01:36.031 Tyre: SM |
02:08.600 | 22 laps / 1 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.016 | 00:56.939 | 00:26.533 | 00:40.544 | 0 | SM |
2 | 01:36.622 | 00:29.743 | 00:26.356 | 00:40.523 | 0 | SM |
3 | 01:37.818 | 00:30.363 | 00:26.644 | 00:40.811 | 0 | SM |
4 | 02:25.115 | 01:17.611 | 00:26.969 | 00:40.535 | 0 | SM |
5 | 01:36.811 | 00:29.653 | 00:26.271 | 00:40.887 | 0 | SM |
6 | 01:36.440 | 00:29.760 | 00:26.216 | 00:40.464 | 0 | SM |
7 | 01:36.438 | 00:29.783 | 00:26.231 | 00:40.424 | 0 | SM |
8 | 02:37.009 | 01:30.202 | 00:26.226 | 00:40.581 | 0 | SM |
9 | 01:38.758 | 00:29.674 | 00:26.244 | 00:42.840 | 0 | SM |
10 | 01:47.776 | 00:31.267 | 00:30.393 | 00:46.116 | 0 | SM |
11 | 01:36.373 | 00:29.728 | 00:26.248 | 00:40.397 | 0 | SM |
12 | 01:36.859 | 00:29.705 | 00:26.276 | 00:40.878 | 0 | SM |
13 | 02:30.827 | 01:24.358 |
00:26.082
S
|
00:40.387 | 0 | SM |
14 | 01:36.131 |
00:29.478
S
S
|
00:26.284 | 00:40.369 | 0 | SM |
15 | 01:36.091 | 00:29.576 | 00:26.137 | 00:40.378 | 0 | SM |
16 | 01:36.544 | 00:29.548 | 00:26.284 | 00:40.712 | 0 | SM |
17 | 02:40.413 | 01:33.822 | 00:26.194 | 00:40.397 | 0 | SM |
18 |
01:36.030
L
L
|
00:29.623 | 00:26.203 |
00:40.204
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.399 | 03:20.989 | 00:26.599 | 00:40.811 | 0 | SM |
2 | 01:36.355 | 00:29.732 | 00:26.182 | 00:40.441 | 0 | SM |
3 | 03:56.310 | 02:49.777 | 00:26.181 | 00:40.352 | 0 | SM |
4 | 03:52.209 | 02:45.546 | 00:26.356 | 00:40.307 | 0 | SM |
5 | 01:36.362 | 00:29.610 | 00:26.185 | 00:40.567 | 0 | SM |
6 | 02:29.308 | 01:22.389 | 00:26.446 | 00:40.473 | 0 | SM |
7 | 01:36.144 | 00:29.836 | 00:26.100 |
00:40.208
S
|
0 | SM |
8 | 01:58.206 | 00:51.642 | 00:26.149 | 00:40.415 | 0 | SM |
9 | 02:32.018 | 01:25.315 | 00:26.230 | 00:40.473 | 0 | SM |
10 | 01:37.274 | 00:29.604 | 00:26.127 | 00:41.543 | 0 | SM |
11 | 03:38.383 | 02:31.148 | 00:26.465 | 00:40.770 | 0 | SM |
12 | 01:36.243 | 00:29.683 | 00:26.185 | 00:40.375 | 0 | SM |
13 | 02:26.479 | 01:19.812 | 00:26.221 | 00:40.446 | 0 | SM |
14 | 01:36.054 |
00:29.579
S
|
00:26.109 | 00:40.366 | 0 | SM |
15 | 03:09.846 | 02:03.335 | 00:26.100 | 00:40.411 | 0 | SM |
16 | 01:36.362 | 00:29.758 | 00:26.231 | 00:40.373 | 0 | SM |
17 | 03:29.050 | 02:19.052 | 00:26.163 | 00:43.835 | 1 | SM |
18 |
01:36.031
L
|
00:29.647 | 00:26.104 | 00:40.280 | 0 | SM |
19 | 02:22.120 | 01:15.340 | 00:26.140 | 00:40.640 | 0 | SM |
20 | 03:25.835 | 02:17.102 |
00:26.051
S
S
|
00:42.682 | 0 | SM |
21 | 01:36.266 | 00:29.608 | 00:26.167 | 00:40.491 | 0 | SM |
22 | 02:22.463 | 01:11.841 | 00:28.215 | 00:42.407 | 0 | SM |