# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Marko | Porsche Cayman GT4 |
01:37.854 Tyre: SM |
02:31.785 | 12 laps / 4 cuts |
2 | Bébère | Porsche Cayman GT4 |
01:38.448 Tyre: SM |
01:50.187 | 30 laps / 1 cuts |
3 | icerig1024 | Porsche Cayman GT4 |
00:00.000 |
00:00.000 | 2 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.021 | 01:34.524 | 00:27.166 | 00:42.331 | 0 | SM |
2 | 03:40.161 | 02:30.860 | 00:27.014 | 00:42.287 | 1 | SM |
3 | 01:39.580 | 00:30.847 | 00:26.906 | 00:41.827 | 0 | SM |
4 | 01:39.433 | 00:30.776 | 00:27.068 | 00:41.589 | 0 | SM |
5 | 04:18.166 | 03:10.450 | 00:26.739 |
00:40.977
S
S
|
0 | SM |
6 | 01:38.614 | 00:30.187 | 00:26.919 | 00:41.508 | 0 | SM |
7 |
01:58.796
C
|
00:39.210 | 00:26.941 | 00:52.645 | 2 | SM |
8 | 03:40.296 | 02:31.581 | 00:27.044 | 00:41.671 | 0 | SM |
9 |
01:38.613
C
|
00:30.338 | 00:26.695 | 00:41.580 | 1 | SM |
10 | 01:38.311 | 00:30.154 | 00:26.739 | 00:41.418 | 0 | SM |
11 | 04:02.029 | 02:53.256 | 00:27.350 | 00:41.423 | 0 | SM |
12 |
01:37.854
L
L
|
00:30.020
S
S
|
00:26.622
S
S
|
00:41.212 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.118 | 01:44.090 | 00:28.260 | 00:43.768 | 0 | SM |
2 | 01:40.673 | 00:31.369 | 00:27.486 | 00:41.818 | 0 | SM |
3 | 01:40.006 | 00:30.823 | 00:27.256 | 00:41.927 | 0 | SM |
4 |
01:43.312
C
|
00:31.006 | 00:27.540 | 00:44.766 | 1 | SM |
5 | 01:40.468 | 00:31.308 | 00:27.341 | 00:41.819 | 0 | SM |
6 | 04:35.045 | 03:25.597 | 00:27.374 | 00:42.074 | 0 | SM |
7 | 01:39.309 | 00:31.138 | 00:27.077 |
00:41.094
S
|
0 | SM |
8 | 01:38.748 | 00:30.590 |
00:26.685
S
|
00:41.473 | 0 | SM |
9 | 03:19.241 | 02:10.544 | 00:27.014 | 00:41.683 | 0 | SM |
10 | 01:38.921 | 00:30.585 | 00:26.892 | 00:41.444 | 0 | SM |
11 | 01:38.971 | 00:30.328 | 00:27.265 | 00:41.378 | 0 | SM |
12 | 03:10.769 | 02:02.797 | 00:26.798 | 00:41.174 | 0 | SM |
13 | 01:38.669 | 00:30.400 | 00:26.865 | 00:41.404 | 0 | SM |
14 | 01:38.561 | 00:30.350 | 00:26.933 | 00:41.278 | 0 | SM |
15 | 01:49.857 | 00:30.729 | 00:26.909 | 00:52.219 | 0 | SM |
16 | 01:39.719 | 00:30.932 | 00:26.902 | 00:41.885 | 0 | SM |
17 | 02:31.040 | 01:22.505 | 00:27.149 | 00:41.386 | 0 | SM |
18 | 01:38.993 | 00:30.742 | 00:26.978 | 00:41.273 | 0 | SM |
19 | 01:38.557 | 00:30.486 | 00:26.806 | 00:41.265 | 0 | SM |
20 |
01:38.448
L
|
00:30.362 | 00:26.807 | 00:41.279 | 0 | SM |
21 | 01:38.567 | 00:30.550 | 00:26.802 | 00:41.215 | 0 | SM |
22 | 01:39.407 | 00:30.764 | 00:27.140 | 00:41.503 | 0 | SM |
23 | 01:38.841 | 00:30.458 | 00:26.901 | 00:41.482 | 0 | SM |
24 | 02:22.344 | 01:14.047 | 00:27.022 | 00:41.275 | 0 | SM |
25 | 01:39.108 | 00:30.442 | 00:26.815 | 00:41.851 | 0 | SM |
26 | 01:39.072 | 00:30.545 | 00:26.955 | 00:41.572 | 0 | SM |
27 | 01:39.197 |
00:30.271
S
|
00:27.373 | 00:41.553 | 0 | SM |
28 | 01:39.367 | 00:30.449 | 00:27.199 | 00:41.719 | 0 | SM |
29 | 01:39.343 | 00:30.547 | 00:26.986 | 00:41.810 | 0 | SM |
30 | 01:38.871 | 00:30.515 | 00:26.793 | 00:41.563 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:43.956 | 03:18.199 | 00:40.005 | 00:45.752 | 4 | SM |
2 | 01:48.823 | 00:37.210 | 00:28.066 | 00:43.547 | 1 | SM |