# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bébère | Porsche Cayman GT4 |
01:38.846 Tyre: SM |
01:42.491 | 16 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.753 | 01:19.565 | 00:27.244 | 00:41.944 | 0 | SM |
2 | 01:39.590 | 00:30.691 | 00:27.288 | 00:41.611 | 0 | SM |
3 | 01:39.704 | 00:31.070 | 00:27.181 | 00:41.453 | 0 | SM |
4 | 02:20.682 | 01:12.056 | 00:27.010 | 00:41.616 | 0 | SM |
5 | 01:39.134 | 00:30.528 | 00:27.062 | 00:41.544 | 0 | SM |
6 | 01:42.495 | 00:30.837 | 00:27.166 | 00:44.492 | 1 | SM |
7 | 01:39.315 | 00:30.798 | 00:26.977 | 00:41.540 | 0 | SM |
8 | 01:39.360 | 00:31.009 | 00:26.978 | 00:41.373 | 0 | SM |
9 | 03:50.301 | 02:41.923 | 00:26.924 | 00:41.454 | 0 | SM |
10 | 01:39.027 | 00:30.568 |
00:26.793
S
S
|
00:41.666 | 0 | SM |
11 |
01:38.846
L
L
|
00:30.343
S
S
|
00:26.883 | 00:41.620 | 0 | SM |
12 | 01:39.029 | 00:30.499 | 00:27.081 | 00:41.449 | 0 | SM |
13 | 01:39.740 | 00:30.616 | 00:27.117 | 00:42.007 | 0 | SM |
14 | 01:39.210 | 00:30.882 | 00:26.954 | 00:41.374 | 0 | SM |
15 | 01:38.865 | 00:30.455 | 00:27.126 |
00:41.284
S
S
|
0 | SM |
16 | 01:39.882 | 00:30.676 | 00:27.063 | 00:42.143 | 0 | SM |