# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bébère | Porsche Cayman GT4 |
01:38.321 Tyre: SM |
01:39.162 | 15 laps / 2 cuts |
2 | Jhfiama | Porsche Cayman GT4 |
01:39.383 Tyre: SM |
01:39.520 | 4 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.672 | 01:10.529 | 00:27.316 | 00:41.827 | 0 | SM |
2 | 01:38.861 | 00:30.556 | 00:26.734 | 00:41.571 | 0 | SM |
3 | 01:38.814 | 00:30.323 | 00:26.784 | 00:41.707 | 0 | SM |
4 | 01:39.746 | 00:30.676 | 00:27.050 | 00:42.020 | 0 | SM |
5 | 01:39.344 | 00:30.647 | 00:27.091 | 00:41.606 | 0 | SM |
6 | 04:11.044 | 03:01.965 | 00:27.445 | 00:41.634 | 0 | SM |
7 | 01:38.542 | 00:30.434 | 00:26.640 | 00:41.468 | 0 | SM |
8 |
01:38.321
L
L
|
00:30.210
S
S
|
00:26.630
S
S
|
00:41.481 | 0 | SM |
9 | 01:38.651 | 00:30.360 | 00:26.783 | 00:41.508 | 0 | SM |
10 | 01:40.164 | 00:30.256 | 00:27.050 | 00:42.858 | 1 | SM |
11 | 01:38.860 | 00:30.636 | 00:26.806 |
00:41.418
S
S
|
0 | SM |
12 | 03:21.853 | 02:13.250 | 00:26.793 | 00:41.810 | 0 | SM |
13 | 01:45.216 | 00:35.168 | 00:27.500 | 00:42.548 | 1 | SM |
14 | 01:40.840 | 00:31.738 | 00:26.824 | 00:42.278 | 0 | SM |
15 | 01:39.645 | 00:30.669 | 00:27.171 | 00:41.805 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.241 | 01:18.729 |
00:26.991
S
|
00:41.521 | 0 | SM |
2 | 01:39.658 |
00:30.547
S
|
00:27.153 | 00:41.958 | 0 | SM |
3 | 02:02.401 | 00:51.580 | 00:28.030 | 00:42.791 | 2 | SM |
4 |
01:39.383
L
|
00:30.740 | 00:27.131 |
00:41.512
S
|
0 | SM |