# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bébère | Porsche Cayman GT4 |
01:38.036 Tyre: SM |
01:39.108 | 13 laps / 0 cuts |
2 | Jhfiama | Porsche Cayman GT4 |
01:38.765 Tyre: SM |
01:39.037 | 8 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.993 | 01:00.256 | 00:26.878 | 00:41.859 | 0 | SM |
2 | 01:38.161 | 00:30.323 | 00:26.798 |
00:41.040
S
S
|
0 | SM |
3 | 01:38.672 | 00:30.345 | 00:26.846 | 00:41.481 | 0 | SM |
4 | 01:38.948 | 00:30.738 | 00:26.892 | 00:41.318 | 0 | SM |
5 | 01:41.590 | 00:30.873 | 00:28.327 | 00:42.390 | 0 | SM |
6 | 01:38.695 | 00:30.507 | 00:26.883 | 00:41.305 | 0 | SM |
7 | 02:54.417 | 01:46.322 | 00:26.865 | 00:41.230 | 0 | SM |
8 |
01:38.036
L
L
|
00:30.212
S
S
|
00:26.596
S
S
|
00:41.228 | 0 | SM |
9 | 01:38.625 | 00:30.427 | 00:26.923 | 00:41.275 | 0 | SM |
10 | 01:39.575 | 00:31.360 | 00:26.906 | 00:41.309 | 0 | SM |
11 | 01:38.863 | 00:30.544 | 00:26.748 | 00:41.571 | 0 | SM |
12 | 01:39.451 | 00:30.632 | 00:26.852 | 00:41.967 | 0 | SM |
13 | 01:39.582 | 00:30.475 | 00:27.067 | 00:42.040 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.590 | 01:01.398 | 00:26.873 | 00:42.319 | 0 | SM |
2 | 01:39.197 | 00:30.721 | 00:26.811 | 00:41.665 | 0 | SM |
3 | 01:38.850 | 00:30.738 | 00:26.788 |
00:41.324
S
|
0 | SM |
4 | 01:39.224 | 00:30.744 |
00:26.757
S
|
00:41.723 | 0 | SM |
5 | 02:55.674 | 01:45.815 | 00:27.293 | 00:42.566 | 0 | SM |
6 | 01:52.027 | 00:43.425 | 00:26.918 | 00:41.684 | 1 | SM |
7 | 01:39.150 | 00:30.515 | 00:27.158 | 00:41.477 | 0 | SM |
8 |
01:38.765
L
|
00:30.514
S
|
00:26.811 | 00:41.440 | 0 | SM |