# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bébèwe | Porsche Cayman GT4 |
01:37.826 Tyre: SM |
01:43.077 | 21 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.570 | 01:01.224 | 00:27.067 | 00:41.279 | 0 | SM |
2 |
01:38.932
C
|
00:30.559 | 00:26.959 | 00:41.414 | 1 | SM |
3 | 01:38.236 | 00:30.354 | 00:26.847 | 00:41.035 | 0 | SM |
4 | 01:38.906 | 00:30.497 | 00:26.839 | 00:41.570 | 0 | SM |
5 | 01:39.444 | 00:31.034 | 00:26.910 | 00:41.500 | 0 | SM |
6 | 04:24.617 | 03:16.267 | 00:27.297 | 00:41.053 | 0 | SM |
7 | 01:37.878 | 00:30.306 |
00:26.550
S
S
|
00:41.022 | 0 | SM |
8 | 02:29.742 | 01:21.918 | 00:26.644 | 00:41.180 | 0 | SM |
9 | 01:38.343 | 00:30.397 | 00:26.744 | 00:41.202 | 0 | SM |
10 | 01:38.099 | 00:30.419 | 00:26.649 | 00:41.031 | 0 | SM |
11 | 01:38.067 | 00:30.341 | 00:26.649 | 00:41.077 | 0 | SM |
12 | 01:38.365 | 00:30.285 | 00:26.954 | 00:41.126 | 0 | SM |
13 | 01:38.961 | 00:30.336 | 00:27.089 | 00:41.536 | 0 | SM |
14 | 02:07.482 | 00:59.667 | 00:26.739 | 00:41.076 | 0 | SM |
15 | 01:37.964 |
00:30.167
S
S
|
00:26.789 | 00:41.008 | 0 | SM |
16 | 01:38.471 | 00:30.702 | 00:26.864 | 00:40.905 | 0 | SM |
17 | 01:38.359 | 00:30.580 | 00:26.762 | 00:41.017 | 0 | SM |
18 | 03:19.527 | 02:11.815 | 00:26.698 | 00:41.014 | 0 | SM |
19 | 01:37.879 | 00:30.374 | 00:26.578 | 00:40.927 | 0 | SM |
20 |
01:37.826
L
L
|
00:30.313 | 00:26.635 |
00:40.878
S
S
|
0 | SM |
21 | 01:38.301 | 00:30.323 | 00:26.812 | 00:41.166 | 0 | SM |