# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bébèwe | Porsche Cayman GT4 |
01:37.648 Tyre: SM |
01:44.064 | 25 laps / 1 cuts |
2 | Pug | Porsche Cayman GT4 |
01:44.281 Tyre: SM |
01:44.281 | 2 laps / 0 cuts |
3 | 0n1 | Porsche Cayman GT4 |
00:00.000 |
00:00.000 | 3 laps / 5 cuts |
4 | Sparx | Porsche Cayman GT4 |
00:00.000 |
00:00.000 | 2 laps / 10 cuts |
5 | Kayser S. | Porsche Cayman GT4 |
00:00.000 |
00:00.000 | 1 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.894 | 01:09.882 | 00:26.972 | 00:42.040 | 0 | SM |
2 | 01:39.009 | 00:31.050 | 00:26.837 | 00:41.122 | 0 | SM |
3 | 01:38.626 | 00:30.496 | 00:27.059 | 00:41.071 | 0 | SM |
4 | 01:38.106 | 00:30.196 | 00:26.919 | 00:40.991 | 0 | SM |
5 | 01:38.460 | 00:30.779 | 00:26.690 | 00:40.991 | 0 | SM |
6 | 04:00.718 | 02:52.615 | 00:26.816 | 00:41.287 | 0 | SM |
7 | 02:56.212 | 01:48.649 | 00:26.604 | 00:40.959 | 0 | SM |
8 | 01:37.795 | 00:30.497 | 00:26.560 |
00:40.738
S
S
|
0 | SM |
9 | 02:11.266 | 01:03.662 | 00:26.668 | 00:40.936 | 0 | SM |
10 | 01:37.966 | 00:30.398 | 00:26.695 | 00:40.873 | 0 | SM |
11 | 01:38.043 |
00:30.128
S
S
|
00:26.717 | 00:41.198 | 0 | SM |
12 | 01:37.812 | 00:30.402 | 00:26.545 | 00:40.865 | 0 | SM |
13 | 01:38.981 | 00:30.582 | 00:27.323 | 00:41.076 | 0 | SM |
14 | 02:46.782 | 01:38.715 | 00:26.734 | 00:41.333 | 0 | SM |
15 | 01:38.190 | 00:30.501 | 00:26.693 | 00:40.996 | 0 | SM |
16 | 01:38.140 | 00:30.213 | 00:26.734 | 00:41.193 | 0 | SM |
17 | 01:38.632 | 00:30.444 | 00:26.869 | 00:41.319 | 0 | SM |
18 | 01:37.808 | 00:30.232 | 00:26.762 | 00:40.814 | 0 | SM |
19 | 02:53.693 | 01:46.189 | 00:26.573 | 00:40.931 | 0 | SM |
20 | 01:38.121 | 00:30.238 | 00:26.888 | 00:40.995 | 0 | SM |
21 | 02:48.129 | 01:37.946 | 00:26.830 | 00:43.353 | 0 | SM |
22 | 01:38.005 | 00:30.388 | 00:26.501 | 00:41.116 | 0 | SM |
23 | 11:46.469 | 10:30.708 | 00:27.089 | 00:48.672 | 1 | SM |
24 |
01:37.648
L
L
|
00:30.288 |
00:26.469
S
S
|
00:40.891 | 0 | SM |
25 | 01:38.398 | 00:30.371 | 00:26.870 | 00:41.157 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.518 | 01:03.482 | 00:28.611 | 00:43.425 | 0 | SM |
2 |
01:44.281
L
|
00:32.475
S
|
00:28.548
S
|
00:43.258
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.319 | 01:14.872 | 00:30.321 | 00:49.126 | 2 | SM |
2 | 04:24.823 | 03:03.647 | 00:33.026 | 00:48.150 | 2 | SM |
3 | 02:14.038 | 00:33.886 | 00:42.192 | 00:57.960 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.579 | 01:31.050 | 00:33.952 | 01:29.577 | 6 | SM |
2 | 02:44.660 | 00:58.650 | 00:37.885 | 01:08.125 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.363 | 02:34.797 | 00:38.524 | 00:57.042 | 6 | SM |