# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bébèwe | Porsche Cayman GT4 |
01:37.681 Tyre: SM |
01:41.420 | 25 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.261 | 02:54.934 | 00:27.369 | 00:41.958 | 0 | SM |
2 | 01:40.032 | 00:31.150 | 00:26.969 | 00:41.913 | 0 | SM |
3 | 01:38.217 | 00:30.663 | 00:26.639 | 00:40.915 | 0 | SM |
4 | 01:37.964 | 00:30.172 | 00:26.735 | 00:41.057 | 0 | SM |
5 | 01:38.318 | 00:30.431 | 00:26.739 | 00:41.148 | 0 | SM |
6 | 01:38.039 | 00:30.350 | 00:26.744 | 00:40.945 | 0 | SM |
7 | 01:38.057 | 00:30.351 | 00:26.685 | 00:41.021 | 0 | SM |
8 | 03:19.339 | 02:11.375 | 00:26.848 | 00:41.116 | 0 | SM |
9 | 01:37.912 | 00:30.286 | 00:26.591 | 00:41.035 | 0 | SM |
10 | 01:37.863 | 00:30.196 | 00:26.699 | 00:40.968 | 0 | SM |
11 | 04:00.552 | 02:52.273 | 00:26.919 | 00:41.360 | 0 | SM |
12 |
01:38.720
C
|
00:30.158 | 00:26.812 | 00:41.750 | 1 | SM |
13 | 01:37.878 | 00:30.238 | 00:26.645 | 00:40.995 | 0 | SM |
14 |
01:37.681
L
L
|
00:30.150
S
S
|
00:26.509
S
S
|
00:41.022 | 0 | SM |
15 | 02:35.476 | 01:26.234 | 00:27.100 | 00:42.142 | 0 | SM |
16 | 01:37.790 | 00:30.416 | 00:26.582 |
00:40.792
S
S
|
0 | SM |
17 | 01:37.931 | 00:30.328 | 00:26.694 | 00:40.909 | 0 | SM |
18 | 01:38.012 | 00:30.234 | 00:26.667 | 00:41.111 | 0 | SM |
19 | 01:38.804 | 00:30.405 | 00:26.743 | 00:41.656 | 0 | SM |
20 | 01:38.084 | 00:30.319 | 00:26.627 | 00:41.138 | 0 | SM |
21 | 04:05.406 | 02:54.207 | 00:27.125 | 00:44.074 | 0 | SM |
22 | 01:38.073 | 00:30.294 | 00:26.531 | 00:41.248 | 0 | SM |
23 |
01:40.170
C
|
00:30.487 | 00:28.008 | 00:41.675 | 1 | SM |
24 | 01:48.809 | 00:30.208 | 00:26.528 | 00:52.073 | 1 | SM |
25 | 01:39.430 | 00:31.025 | 00:26.933 | 00:41.472 | 0 | SM |