# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | RODU69 | Porsche Cayman GT4 |
01:37.453 Tyre: SM |
01:42.184 | 21 laps / 2 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.898 | 00:40.387 | 00:27.468 | 00:42.043 | 1 | SM |
2 | 01:39.363 | 00:30.575 | 00:27.045 | 00:41.743 | 0 | SM |
3 | 01:39.531 | 00:30.730 | 00:26.896 | 00:41.905 | 0 | SM |
4 | 01:39.184 | 00:30.348 | 00:27.125 | 00:41.711 | 0 | SM |
5 | 02:53.287 | 01:45.526 | 00:26.680 | 00:41.081 | 0 | SM |
6 | 01:37.966 | 00:30.119 | 00:26.704 | 00:41.143 | 0 | SM |
7 |
01:37.453
L
L
|
00:29.966 | 00:26.605 | 00:40.882 | 0 | SM |
8 | 03:52.709 | 02:39.935 | 00:31.546 | 00:41.228 | 0 | SM |
9 | 01:37.652 | 00:30.508 |
00:26.419
S
S
|
00:40.725
S
S
|
0 | SM |
10 | 01:38.220 | 00:30.364 | 00:26.631 | 00:41.225 | 0 | SM |
11 | 01:39.337 | 00:30.608 | 00:26.550 | 00:42.179 | 0 | SM |
12 | 02:45.821 | 01:38.043 | 00:26.536 | 00:41.242 | 0 | SM |
13 | 01:37.832 | 00:30.301 | 00:26.509 | 00:41.022 | 0 | SM |
14 |
01:38.616
C
|
00:29.981 | 00:26.433 | 00:42.202 | 1 | SM |
15 | 01:37.632 | 00:29.934 | 00:26.433 | 00:41.265 | 0 | SM |
16 | 01:37.762 | 00:30.357 | 00:26.496 | 00:40.909 | 0 | SM |
17 | 01:37.727 | 00:30.133 | 00:26.676 | 00:40.918 | 0 | SM |
18 | 01:38.373 |
00:29.806
S
S
|
00:27.121 | 00:41.446 | 0 | SM |
19 | 01:37.942 | 00:29.879 | 00:26.735 | 00:41.328 | 0 | SM |
20 | 01:37.867 | 00:29.894 | 00:26.577 | 00:41.396 | 0 | SM |
21 | 01:37.475 | 00:30.020 | 00:26.577 | 00:40.878 | 0 | SM |