# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bébèwe | Porsche Cayman GT4 |
01:37.662 Tyre: SM |
01:44.734 | 25 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.581 | 01:14.406 | 00:27.072 | 00:41.103 | 0 | SM |
2 | 01:38.037 | 00:30.357 | 00:26.765 | 00:40.915 | 0 | SM |
3 | 01:39.400 | 00:30.330 | 00:26.738 | 00:42.332 | 0 | SM |
4 | 06:00.771 | 04:47.376 | 00:29.762 | 00:43.633 | 3 | SM |
5 | 01:39.144 | 00:30.914 | 00:26.951 | 00:41.279 | 0 | SM |
6 | 03:06.534 | 01:58.692 | 00:26.739 | 00:41.103 | 0 | SM |
7 | 01:38.865 | 00:30.420 | 00:26.572 | 00:41.873 | 0 | SM |
8 |
01:38.104
C
|
00:30.325 | 00:26.631 | 00:41.148 | 1 | SM |
9 | 01:37.818 | 00:30.254 | 00:26.640 | 00:40.924 | 0 | SM |
10 | 01:38.617 | 00:31.058 | 00:26.663 | 00:40.896 | 0 | SM |
11 | 01:38.101 | 00:30.345 | 00:26.648 | 00:41.108 | 0 | SM |
12 | 01:37.818 | 00:30.291 | 00:26.684 | 00:40.843 | 0 | SM |
13 | 04:09.318 | 03:01.431 | 00:26.514 | 00:41.373 | 0 | SM |
14 | 01:38.316 | 00:30.635 | 00:26.803 | 00:40.878 | 0 | SM |
15 | 01:37.884 | 00:30.275 | 00:26.731 | 00:40.878 | 0 | SM |
16 | 02:14.311 | 01:04.462 | 00:26.415 | 00:43.434 | 1 | SM |
17 | 01:38.618 | 00:30.470 | 00:26.568 | 00:41.580 | 0 | SM |
18 | 01:38.183 | 00:30.346 | 00:26.762 | 00:41.075 | 0 | SM |
19 |
01:37.662
L
L
|
00:30.229 |
00:26.446
S
S
|
00:40.987 | 0 | SM |
20 | 01:38.563 | 00:30.212 | 00:26.622 | 00:41.729 | 0 | SM |
21 | 01:37.782 | 00:30.286 | 00:26.519 | 00:40.977 | 0 | SM |
22 | 01:37.686 |
00:30.199
S
S
|
00:26.667 |
00:40.820
S
S
|
0 | SM |
23 | 02:20.030 | 01:12.607 | 00:26.595 | 00:40.828 | 0 | SM |
24 | 01:37.720 | 00:30.256 | 00:26.572 | 00:40.892 | 0 | SM |
25 | 01:37.916 | 00:30.219 | 00:26.815 | 00:40.882 | 0 | SM |