# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bébèwe | Porsche Cayman GT4 |
01:37.534 Tyre: SM |
01:44.514 | 17 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.732 | 01:49.680 | 00:26.950 | 00:42.102 | 0 | SM |
2 | 01:38.272 | 00:30.525 | 00:26.703 | 00:41.044 | 0 | SM |
3 | 01:38.619 | 00:30.655 | 00:26.865 | 00:41.099 | 0 | SM |
4 | 01:37.649 | 00:30.177 | 00:26.550 | 00:40.922 | 0 | SM |
5 | 01:38.386 | 00:30.432 | 00:26.640 | 00:41.314 | 0 | SM |
6 | 01:38.664 | 00:30.380 | 00:26.856 | 00:41.428 | 0 | SM |
7 | 03:11.528 | 02:03.803 | 00:26.712 | 00:41.013 | 0 | SM |
8 | 02:38.160 | 01:30.228 | 00:26.900 | 00:41.032 | 0 | SM |
9 | 01:37.924 | 00:30.312 | 00:26.864 |
00:40.748
S
S
|
0 | SM |
10 | 02:08.291 | 01:00.387 | 00:26.761 | 00:41.143 | 0 | SM |
11 | 01:37.738 | 00:30.170 | 00:26.681 | 00:40.887 | 0 | SM |
12 | 01:38.357 | 00:30.353 | 00:26.838 | 00:41.166 | 0 | SM |
13 | 03:30.409 | 02:22.639 |
00:26.460
S
S
|
00:41.310 | 0 | SM |
14 | 01:37.876 | 00:30.295 | 00:26.671 | 00:40.910 | 0 | SM |
15 |
01:37.534
L
L
|
00:30.088
S
S
|
00:26.563 | 00:40.883 | 0 | SM |
16 | 01:37.889 | 00:30.313 | 00:26.788 | 00:40.788 | 0 | SM |
17 | 01:37.850 | 00:30.256 | 00:26.662 | 00:40.932 | 0 | SM |