Brands Hatch - GP

19 Oct 21 10:18 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Porsche Cayman GT4 01:37.265
Tyre: SM
01:37.888 21 laps / 2 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.1 X: 0.8 Y: 0.1 Z: 2.1 X: -328.9 Y: -2.1 Z: -315.8 09:03:05 (CEST)
2 Collision with environment 8.7 X: 0.9 Y: 0.3 Z: -1.6 X: -329.3 Y: -1.9 Z: -315.6 09:03:10 (CEST)
Car Env Rel
Brands Hatch - GP Brands Hatch - GP collisions

There were no penalties in this session.

1st Bébèwe in Porsche Cayman GT4
Best: 01:37.265, Potential: 01:37.113
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.314 01:04.918 00:26.977 00:41.419 0 SM
2 01:38.739 00:30.807 00:26.919 00:41.013 0 SM
3 01:37.937 00:30.330 00:26.631 00:40.976 0 SM
4 03:58.296 02:50.674 00:26.595 00:41.027 0 SM
5 01:37.532 00:30.060 00:26.550 00:40.922 0 SM
6 01:38.413 00:30.324 00:26.865 00:41.224 0 SM
7 01:37.849 00:30.048 00:26.658 00:41.143 0 SM
8 01:38.515 00:30.408 00:26.648 00:41.459 0 SM
9 01:37.764 00:30.308 00:26.569 00:40.887 0 SM
10 01:37.721 00:30.068 00:26.654 00:40.999 0 SM
11 03:18.142 02:09.881 00:26.956 00:41.305 1 SM
12 01:37.404 00:30.021 00:26.590 00:40.793 0 SM
13 01:38.153 00:30.069 00:26.873 00:41.211 0 SM
14 01:37.625 00:30.103 00:26.604 00:40.918 0 SM
15 03:02.000 01:54.239 00:26.587 00:41.174 0 SM
16 01:37.283 00:30.107 00:26.389
S
S
00:40.787 0 SM
17 01:37.265
L
L
00:30.009
S
S
00:26.541 00:40.715
S
S
0 SM
18 01:40.951 00:30.463 00:29.210 00:41.278 1 SM
19 01:37.705 00:30.128 00:26.505 00:41.072 0 SM
20 01:37.745 00:30.272 00:26.573 00:40.900 0 SM
21 01:38.571 00:30.135 00:26.801 00:41.635 0 SM