# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bébèwe | Porsche Cayman GT4 |
01:37.371 Tyre: SM |
01:42.369 | 33 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.117 | 01:11.475 | 00:27.418 | 00:41.224 | 0 | SM |
2 | 01:38.913 | 00:30.576 | 00:26.648 | 00:41.689 | 0 | SM |
3 | 01:38.914 | 00:30.793 | 00:27.058 | 00:41.063 | 0 | SM |
4 | 01:47.933 | 00:30.200 | 00:26.559 | 00:51.174 | 1 | SM |
5 | 01:37.527 | 00:30.130 | 00:26.528 | 00:40.869 | 0 | SM |
6 | 01:37.739 | 00:30.109 | 00:26.478 | 00:41.152 | 0 | SM |
7 | 02:18.247 | 01:10.657 | 00:26.590 | 00:41.000 | 0 | SM |
8 | 01:38.061 | 00:30.074 | 00:26.902 | 00:41.085 | 0 | SM |
9 | 01:38.928 | 00:30.851 | 00:26.897 | 00:41.180 | 0 | SM |
10 | 01:37.452 | 00:30.190 | 00:26.483 | 00:40.779 | 0 | SM |
11 | 01:38.077 | 00:30.213 | 00:26.725 | 00:41.139 | 0 | SM |
12 | 01:37.448 | 00:30.093 | 00:26.487 | 00:40.868 | 0 | SM |
13 | 02:35.352 | 01:14.136 | 00:38.326 | 00:42.890 | 2 | SM |
14 | 02:20.625 | 01:12.413 | 00:26.645 | 00:41.567 | 0 | SM |
15 | 01:37.681 | 00:30.258 | 00:26.568 | 00:40.855 | 0 | SM |
16 | 01:37.566 | 00:30.070 | 00:26.546 | 00:40.950 | 0 | SM |
17 | 01:38.127 | 00:30.370 | 00:26.707 | 00:41.050 | 0 | SM |
18 | 01:58.336 | 00:30.235 | 00:44.707 | 00:43.394 | 2 | SM |
19 | 01:38.096 | 00:30.232 | 00:26.708 | 00:41.156 | 0 | SM |
20 | 03:52.347 | 02:44.550 | 00:26.662 | 00:41.135 | 0 | SM |
21 | 01:37.514 | 00:30.253 | 00:26.528 | 00:40.733 | 0 | SM |
22 | 01:37.725 | 00:30.112 | 00:26.698 | 00:40.915 | 0 | SM |
23 | 01:37.847 | 00:30.240 | 00:26.738 | 00:40.869 | 0 | SM |
24 | 01:37.482 | 00:30.161 | 00:26.523 | 00:40.798 | 0 | SM |
25 | 01:38.262 | 00:30.428 | 00:26.595 | 00:41.239 | 0 | SM |
26 | 01:37.748 | 00:30.307 | 00:26.559 | 00:40.882 | 0 | SM |
27 | 02:11.083 | 01:03.498 | 00:26.563 | 00:41.022 | 0 | SM |
28 | 01:46.647 | 00:30.219 |
00:26.428
S
S
|
00:50.000 | 0 | SM |
29 |
01:37.371
L
L
|
00:29.983
S
S
|
00:26.676 |
00:40.712
S
S
|
0 | SM |
30 | 01:37.730 | 00:30.006 | 00:26.657 | 00:41.067 | 0 | SM |
31 | 01:37.828 | 00:30.251 | 00:26.636 | 00:40.941 | 0 | SM |
32 | 01:37.547 | 00:30.048 | 00:26.595 | 00:40.904 | 0 | SM |
33 | 01:38.147 | 00:30.368 | 00:26.649 | 00:41.130 | 0 | SM |