# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bébèwe | Porsche Cayman GT4 |
01:37.619 Tyre: SM |
01:38.080 | 23 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.646 | 01:16.783 | 00:28.012 | 00:41.851 | 1 | SM |
2 | 01:38.221 | 00:30.393 | 00:26.595 | 00:41.233 | 0 | SM |
3 | 01:37.939 | 00:30.291 | 00:26.631 | 00:41.017 | 0 | SM |
4 | 04:03.653 | 02:56.356 | 00:26.573 |
00:40.724
S
S
|
0 | SM |
5 | 01:37.765 | 00:30.314 | 00:26.559 | 00:40.892 | 0 | SM |
6 | 01:37.683 | 00:30.272 | 00:26.569 | 00:40.842 | 0 | SM |
7 | 01:37.717 | 00:30.289 | 00:26.577 | 00:40.851 | 0 | SM |
8 | 01:38.142 | 00:30.385 | 00:26.689 | 00:41.068 | 0 | SM |
9 | 01:37.789 | 00:30.293 | 00:26.663 | 00:40.833 | 0 | SM |
10 | 06:22.348 | 05:14.929 | 00:26.681 | 00:40.738 | 0 | SM |
11 | 01:37.858 |
00:30.129
S
S
|
00:26.640 | 00:41.089 | 0 | SM |
12 | 01:41.058 | 00:32.491 | 00:26.807 | 00:41.760 | 0 | SM |
13 | 01:38.144 | 00:30.298 | 00:26.635 | 00:41.211 | 0 | SM |
14 | 01:37.846 | 00:30.314 | 00:26.659 | 00:40.873 | 0 | SM |
15 |
01:37.619
L
L
|
00:30.182 |
00:26.515
S
S
|
00:40.922 | 0 | SM |
16 | 03:42.496 | 02:34.227 | 00:27.134 | 00:41.135 | 1 | SM |
17 | 01:38.394 | 00:30.200 | 00:26.555 | 00:41.639 | 0 | SM |
18 | 03:32.579 | 02:24.998 | 00:26.699 | 00:40.882 | 0 | SM |
19 | 01:39.344 | 00:30.386 | 00:26.587 | 00:42.371 | 1 | SM |
20 | 01:37.661 | 00:30.224 | 00:26.546 | 00:40.891 | 0 | SM |
21 | 01:37.760 | 00:30.225 | 00:26.527 | 00:41.008 | 0 | SM |
22 | 01:37.697 | 00:30.184 | 00:26.568 | 00:40.945 | 0 | SM |
23 | 01:38.067 | 00:30.278 | 00:26.717 | 00:41.072 | 0 | SM |