# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bébèwe | Porsche Cayman GT4 |
01:37.345 Tyre: SM |
01:40.722 | 17 laps / 1 cuts |
2 | Jhfiama | Porsche Cayman GT4 |
01:37.943 Tyre: SM |
01:51.291 | 14 laps / 4 cuts |
3 | Kouleo | Porsche Cayman GT4 |
01:38.300 Tyre: SM |
01:48.399 | 22 laps / 14 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.187 | 01:13.130 | 00:27.747 | 00:41.310 | 0 | SM |
2 | 01:38.498 | 00:30.567 | 00:26.495 | 00:41.436 | 0 | SM |
3 | 01:38.139 | 00:30.319 | 00:26.667 | 00:41.153 | 0 | SM |
4 | 01:37.942 | 00:30.307 | 00:26.537 | 00:41.098 | 0 | SM |
5 | 01:38.078 | 00:30.551 | 00:26.681 | 00:40.846 | 0 | SM |
6 | 02:14.664 | 01:07.321 | 00:26.510 |
00:40.833
S
S
|
0 | SM |
7 | 01:37.641 | 00:30.145 | 00:26.559 | 00:40.937 | 0 | SM |
8 | 01:42.973 | 00:30.068 | 00:29.827 | 00:43.078 | 1 | SM |
9 | 01:38.061 | 00:30.336 | 00:26.747 | 00:40.978 | 0 | SM |
10 | 01:37.965 | 00:30.096 | 00:26.739 | 00:41.130 | 0 | SM |
11 | 01:37.681 | 00:30.158 | 00:26.496 | 00:41.027 | 0 | SM |
12 | 03:54.352 | 02:44.039 | 00:26.622 | 00:43.691 | 0 | SM |
13 | 01:37.808 | 00:30.232 | 00:26.595 | 00:40.981 | 0 | SM |
14 | 01:37.652 | 00:30.216 | 00:26.541 | 00:40.895 | 0 | SM |
15 | 01:37.922 | 00:30.279 | 00:26.505 | 00:41.138 | 0 | SM |
16 | 02:53.725 | 01:45.815 | 00:26.618 | 00:41.292 | 0 | SM |
17 |
01:37.345
L
L
|
00:30.083
S
S
|
00:26.415
S
|
00:40.847 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.191 | 01:33.219 | 00:39.581 | 00:41.391 | 1 | SM |
2 | 01:38.728 | 00:30.476 | 00:26.686 | 00:41.566 | 0 | SM |
3 | 01:38.466 | 00:30.479 | 00:26.681 | 00:41.306 | 0 | SM |
4 | 04:14.087 | 02:51.125 | 00:39.853 | 00:43.109 | 3 | SM |
5 | 01:39.259 | 00:30.828 | 00:26.919 | 00:41.512 | 0 | SM |
6 | 03:11.660 | 02:03.800 | 00:26.735 | 00:41.125 | 0 | SM |
7 | 01:38.305 | 00:30.616 | 00:26.483 | 00:41.206 | 0 | SM |
8 | 01:38.141 |
00:30.326
S
|
00:26.883 |
00:40.932
S
|
0 | SM |
9 | 01:38.922 | 00:30.562 | 00:26.716 | 00:41.644 | 0 | SM |
10 | 01:38.041 | 00:30.419 |
00:26.334
S
S
|
00:41.288 | 0 | SM |
11 | 02:26.436 | 01:18.647 | 00:26.654 | 00:41.135 | 0 | SM |
12 | 02:53.731 | 01:45.205 | 00:27.337 | 00:41.189 | 0 | SM |
13 |
01:37.943
L
|
00:30.363 | 00:26.478 | 00:41.102 | 0 | SM |
14 | 01:38.300 | 00:30.400 | 00:26.572 | 00:41.328 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.582 | 00:59.630 | 00:37.976 | 00:41.976 | 2 | SM |
2 | 02:55.371 | 01:32.958 | 00:26.783 | 00:55.630 | 2 | SM |
3 | 01:55.137 | 00:31.265 | 00:39.479 | 00:44.393 | 1 | SM |
4 | 01:39.891 | 00:31.383 | 00:26.901 | 00:41.607 | 0 | SM |
5 | 01:40.134 | 00:31.112 | 00:27.190 | 00:41.832 | 0 | SM |
6 | 01:38.401 |
00:30.267
S
|
00:26.613 | 00:41.521 | 0 | SM |
7 | 03:05.189 | 01:44.675 | 00:26.659 | 00:53.855 | 3 | SM |
8 |
01:38.300
L
|
00:30.391 | 00:26.645 | 00:41.264 | 0 | SM |
9 | 02:38.654 | 01:30.381 | 00:26.815 | 00:41.458 | 0 | SM |
10 |
01:47.480
C
|
00:38.873 | 00:27.037 | 00:41.570 | 2 | SM |
11 | 02:55.276 | 01:43.766 | 00:27.320 | 00:44.190 | 1 | SM |
12 | 01:39.275 | 00:30.507 | 00:26.774 | 00:41.994 | 0 | SM |
13 | 01:39.111 | 00:30.728 | 00:27.077 | 00:41.306 | 0 | SM |
14 | 02:37.972 | 01:29.684 | 00:26.843 | 00:41.445 | 0 | SM |
15 | 01:39.509 | 00:30.268 | 00:27.832 | 00:41.409 | 0 | SM |
16 | 01:39.408 | 00:30.445 |
00:26.582
S
|
00:42.381 | 0 | SM |
17 | 01:38.325 | 00:30.365 | 00:26.906 |
00:41.054
S
|
0 | SM |
18 | 01:39.963 | 00:30.708 | 00:27.071 | 00:42.184 | 0 | SM |
19 |
01:40.561
C
|
00:30.496 | 00:26.860 | 00:43.205 | 2 | SM |
20 | 02:39.836 | 01:30.235 | 00:27.904 | 00:41.697 | 1 | SM |
21 | 01:39.367 | 00:30.269 | 00:27.158 | 00:41.940 | 0 | SM |
22 | 01:49.279 | 00:30.398 | 00:26.820 | 00:52.061 | 0 | SM |