# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bébèwe | Porsche Cayman GT4 |
01:37.281 Tyre: SM |
01:37.929 | 23 laps / 3 cuts |
2 | Kouleo | Porsche Cayman GT4 |
01:37.855 Tyre: SM |
01:50.761 | 20 laps / 16 cuts |
3 | Jhfiama | Porsche Cayman GT4 |
01:38.051 Tyre: SM |
01:39.785 | 14 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.388 | 00:47.668 | 00:42.273 | 00:52.447 | 0 | SM |
2 | 01:37.994 | 00:30.319 | 00:26.537 | 00:41.138 | 0 | SM |
3 | 01:37.814 | 00:30.233 | 00:26.681 | 00:40.900 | 0 | SM |
4 | 01:38.053 | 00:30.117 | 00:26.558 | 00:41.378 | 0 | SM |
5 | 01:38.142 | 00:30.313 | 00:26.698 | 00:41.131 | 0 | SM |
6 | 01:38.126 | 00:30.330 | 00:26.743 | 00:41.053 | 0 | SM |
7 | 01:37.540 | 00:30.045 | 00:26.576 | 00:40.919 | 0 | SM |
8 | 02:21.486 | 01:13.873 | 00:26.618 | 00:40.995 | 0 | SM |
9 | 01:37.380 | 00:30.109 | 00:26.483 | 00:40.788 | 0 | SM |
10 |
01:37.281
L
L
|
00:30.042
S
S
|
00:26.487 | 00:40.752 | 0 | SM |
11 | 02:42.976 | 01:23.655 | 00:26.513 | 00:52.808 | 1 | SM |
12 | 01:38.529 | 00:30.210 | 00:27.099 | 00:41.220 | 0 | SM |
13 | 01:37.393 | 00:30.131 | 00:26.524 |
00:40.738
S
S
|
0 | SM |
14 | 01:38.146 | 00:30.452 | 00:26.564 | 00:41.130 | 0 | SM |
15 | 01:46.962 | 00:31.083 | 00:27.085 | 00:48.794 | 1 | SM |
16 | 01:37.793 | 00:30.352 | 00:26.591 | 00:40.850 | 0 | SM |
17 | 03:22.651 | 02:15.110 | 00:26.803 |
00:40.738
S
S
|
0 | SM |
18 | 01:47.160 | 00:30.088 | 00:26.703 | 00:50.369 | 1 | SM |
19 | 01:39.207 | 00:31.157 | 00:26.820 | 00:41.230 | 0 | SM |
20 | 01:37.717 | 00:30.221 | 00:26.523 | 00:40.973 | 0 | SM |
21 | 01:37.768 | 00:30.461 | 00:26.501 | 00:40.806 | 0 | SM |
22 | 01:38.056 | 00:30.502 | 00:26.595 | 00:40.959 | 0 | SM |
23 | 01:37.862 | 00:30.192 |
00:26.468
S
S
|
00:41.202 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:55.288 | 07:45.444 | 00:28.476 | 00:41.368 | 2 | SM |
2 | 04:14.089 | 02:52.527 | 00:26.900 | 00:54.662 | 2 | SM |
3 |
01:48.231
C
|
00:37.945 | 00:28.391 | 00:41.895 | 1 | SM |
4 | 01:38.887 | 00:30.784 | 00:26.726 | 00:41.377 | 0 | SM |
5 |
01:40.288
C
|
00:30.992 | 00:26.888 | 00:42.408 | 1 | SM |
6 |
01:40.319
C
|
00:30.497 | 00:26.879 | 00:42.943 | 1 | SM |
7 | 01:39.525 | 00:30.521 | 00:27.689 | 00:41.315 | 0 | SM |
8 | 03:26.590 | 02:18.429 | 00:26.756 | 00:41.405 | 0 | SM |
9 |
01:38.610
C
|
00:30.376 | 00:26.699 | 00:41.535 | 1 | SM |
10 | 02:08.034 | 00:50.049 | 00:36.477 | 00:41.508 | 2 | SM |
11 | 01:39.026 | 00:31.040 | 00:26.780 | 00:41.206 | 0 | SM |
12 | 03:10.676 | 01:40.897 | 00:29.097 | 01:00.682 | 2 | SM |
13 |
01:37.855
L
|
00:30.130
S
|
00:26.600
S
|
00:41.125 | 0 | SM |
14 | 01:38.317 | 00:30.205 | 00:27.014 |
00:41.098
S
|
0 | SM |
15 | 03:27.312 | 02:19.335 | 00:26.532 | 00:41.445 | 1 | SM |
16 | 01:38.765 | 00:30.320 | 00:27.172 | 00:41.273 | 0 | SM |
17 | 02:29.835 | 01:01.725 | 00:26.657 | 01:01.453 | 2 | SM |
18 |
01:39.503
C
|
00:30.735 | 00:27.098 | 00:41.670 | 1 | SM |
19 | 01:39.551 | 00:30.467 | 00:27.550 | 00:41.534 | 0 | SM |
20 | 01:38.336 | 00:30.427 | 00:26.753 | 00:41.156 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.013 | 01:12.857 | 00:27.262 | 00:41.894 | 0 | SM |
2 | 01:38.440 | 00:30.440 |
00:26.469
S
|
00:41.531 | 0 | SM |
3 |
01:38.051
L
|
00:30.102
S
|
00:26.828 | 00:41.121 | 0 | SM |
4 | 01:44.767 | 00:36.790 | 00:26.707 | 00:41.270 | 1 | SM |
5 | 01:39.572 | 00:31.523 | 00:26.834 | 00:41.215 | 0 | SM |
6 | 12:56.469 | 11:46.331 | 00:26.767 | 00:43.371 | 0 | SM |
7 | 01:42.213 | 00:30.424 | 00:30.586 | 00:41.203 | 1 | SM |
8 | 01:39.261 | 00:30.347 | 00:26.690 | 00:42.224 | 0 | SM |
9 | 01:51.456 | 00:43.028 | 00:27.009 | 00:41.419 | 1 | SM |
10 | 01:38.203 | 00:30.550 | 00:26.519 | 00:41.134 | 0 | SM |
11 | 15:38.930 | 14:12.553 | 00:27.175 | 00:59.202 | 0 | SM |
12 | 01:46.860 | 00:36.880 | 00:28.327 | 00:41.653 | 0 | SM |
13 | 01:38.113 | 00:30.424 | 00:26.600 |
00:41.089
S
|
0 | SM |
14 | 01:58.882 | 00:50.428 | 00:27.153 | 00:41.301 | 1 | SM |