# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Florian B. | Porsche Cayman GT4 |
01:35.834 Tyre: SM |
01:46.257 | 28 laps / 4 cuts |
2 | InsideLine | Porsche Cayman GT4 |
01:35.949 Tyre: SM |
02:17.114 | 45 laps / 9 cuts |
3 | Bébèwe | Porsche Cayman GT4 |
01:37.517 Tyre: SM |
01:41.263 | 28 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.948 | 00:51.571 | 00:26.527 | 00:46.850 | 1 | SM |
2 | 01:36.508 | 00:29.575 | 00:26.204 | 00:40.729 | 0 | SM |
3 | 01:37.611 | 00:29.904 | 00:27.000 | 00:40.707 | 0 | SM |
4 | 01:37.335 | 00:29.731 | 00:26.959 | 00:40.645 | 0 | SM |
5 | 02:05.684 | 00:58.846 | 00:26.293 | 00:40.545 | 0 | SM |
6 | 01:37.589 | 00:29.770 | 00:26.739 | 00:41.080 | 0 | SM |
7 | 01:35.974 | 00:29.577 | 00:26.086 | 00:40.311 | 0 | SM |
8 | 03:52.430 | 02:45.407 | 00:26.434 | 00:40.589 | 0 | SM |
9 | 01:36.550 | 00:29.711 | 00:26.294 | 00:40.545 | 0 | SM |
10 | 01:36.107 | 00:29.593 | 00:26.141 | 00:40.373 | 0 | SM |
11 |
01:36.780
C
|
00:29.590 | 00:26.226 | 00:40.964 | 1 | SM |
12 | 01:36.984 | 00:29.610 | 00:26.473 | 00:40.901 | 0 | SM |
13 | 02:20.818 | 01:13.629 | 00:26.284 | 00:40.905 | 0 | SM |
14 | 01:35.972 | 00:29.463 | 00:26.109 | 00:40.400 | 0 | SM |
15 | 02:19.354 | 01:12.781 | 00:26.235 | 00:40.338 | 0 | SM |
16 | 01:36.206 | 00:29.588 | 00:26.263 | 00:40.355 | 0 | SM |
17 | 03:30.900 | 02:23.953 | 00:26.527 | 00:40.420 | 0 | SM |
18 | 01:35.998 |
00:29.457
S
S
|
00:26.198 | 00:40.343 | 0 | SM |
19 |
01:46.124
C
|
00:37.427 | 00:28.188 | 00:40.509 | 1 | SM |
20 | 01:36.185 | 00:29.460 | 00:26.216 | 00:40.509 | 0 | SM |
21 | 01:36.424 | 00:29.518 | 00:26.208 | 00:40.698 | 0 | SM |
22 | 02:31.934 | 01:25.312 | 00:26.037 | 00:40.585 | 0 | SM |
23 | 01:37.715 | 00:29.756 | 00:26.244 | 00:41.715 | 0 | SM |
24 | 01:37.553 | 00:29.572 | 00:26.734 | 00:41.247 | 0 | SM |
25 | 02:17.140 | 01:09.734 | 00:26.830 | 00:40.576 | 0 | SM |
26 | 01:36.184 | 00:29.508 | 00:26.234 | 00:40.442 | 0 | SM |
27 | 02:42.671 | 01:35.945 | 00:26.371 | 00:40.355 | 1 | SM |
28 |
01:35.834
L
L
|
00:29.532 |
00:26.036
S
S
|
00:40.266
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.256 | 02:11.977 | 00:26.541 | 00:40.738 | 1 | SM |
2 | 03:27.281 | 02:20.466 | 00:26.252 | 00:40.563 | 0 | SM |
3 | 01:36.424 | 00:29.585 | 00:26.231 | 00:40.608 | 0 | SM |
4 | 01:37.412 | 00:29.836 | 00:26.609 | 00:40.967 | 0 | SM |
5 | 01:36.892 | 00:30.193 | 00:26.312 | 00:40.387 | 0 | SM |
6 | 01:36.769 | 00:29.737 | 00:26.451 | 00:40.581 | 0 | SM |
7 | 04:26.725 | 03:20.057 | 00:26.353 | 00:40.315 | 0 | SM |
8 | 01:36.283 |
00:29.580
S
|
00:26.180 | 00:40.523 | 0 | SM |
9 | 01:54.422 | 00:47.634 | 00:26.270 | 00:40.518 | 0 | SM |
10 | 01:36.510 | 00:29.621 | 00:26.209 | 00:40.680 | 0 | SM |
11 | 02:17.731 | 01:11.077 | 00:26.127 | 00:40.527 | 0 | SM |
12 | 01:35.981 | 00:29.647 | 00:26.177 |
00:40.157
S
S
|
0 | SM |
13 | 02:28.467 | 01:21.785 | 00:26.321 | 00:40.361 | 0 | SM |
14 | 03:11.146 | 02:04.397 | 00:26.379 | 00:40.370 | 0 | SM |
15 | 03:45.298 | 02:37.704 | 00:26.234 | 00:41.360 | 1 | SM |
16 | 03:27.519 | 02:20.927 | 00:26.231 | 00:40.361 | 0 | SM |
17 | 02:02.705 | 00:56.317 | 00:26.159 | 00:40.229 | 0 | SM |
18 | 02:03.217 | 00:56.648 | 00:26.262 | 00:40.307 | 0 | SM |
19 | 02:23.798 | 01:17.221 | 00:26.177 | 00:40.400 | 0 | SM |
20 | 02:19.232 | 01:12.335 | 00:26.370 | 00:40.527 | 0 | SM |
21 | 03:00.268 | 01:53.654 | 00:26.177 | 00:40.437 | 0 | SM |
22 | 01:36.166 | 00:29.696 | 00:26.155 | 00:40.315 | 0 | SM |
23 | 02:19.208 | 01:12.329 | 00:26.276 | 00:40.603 | 0 | SM |
24 | 01:36.293 | 00:29.676 | 00:26.198 | 00:40.419 | 0 | SM |
25 | 04:27.415 | 03:20.828 | 00:26.132 | 00:40.455 | 0 | SM |
26 |
02:10.991
C
|
01:01.930 | 00:28.579 | 00:40.482 | 1 | SM |
27 | 04:34.849 | 03:27.875 | 00:26.415 | 00:40.559 | 0 | SM |
28 | 02:35.543 | 01:28.813 | 00:26.276 | 00:40.454 | 1 | SM |
29 | 03:06.163 | 01:59.154 | 00:26.406 | 00:40.603 | 1 | SM |
30 | 06:09.775 | 05:02.896 | 00:26.343 | 00:40.536 | 0 | SM |
31 | 03:02.625 | 01:56.142 |
00:26.109
S
|
00:40.374 | 0 | SM |
32 | 04:06.455 | 02:59.811 | 00:26.262 | 00:40.382 | 0 | SM |
33 | 02:44.793 | 01:38.121 | 00:26.167 | 00:40.505 | 0 | SM |
34 |
01:35.949
L
|
00:29.582 | 00:26.190 | 00:40.177 | 0 | SM |
35 | 02:13.641 | 01:07.198 | 00:26.213 | 00:40.230 | 0 | SM |
36 | 02:14.257 | 01:07.022 | 00:26.955 | 00:40.280 | 0 | SM |
37 | 03:28.999 | 02:20.720 | 00:27.950 | 00:40.329 | 1 | SM |
38 | 03:03.425 | 01:56.875 | 00:26.235 | 00:40.315 | 0 | SM |
39 |
01:35.987
C
|
00:29.523 | 00:26.311 | 00:40.153 | 1 | SM |
40 | 02:32.782 | 01:24.004 | 00:27.801 | 00:40.977 | 1 | SM |
41 | 02:09.371 | 01:02.686 | 00:26.406 | 00:40.279 | 0 | SM |
42 |
01:56.449
C
|
00:50.083 | 00:26.177 | 00:40.189 | 1 | SM |
43 | 03:38.471 | 02:31.808 | 00:26.208 | 00:40.455 | 0 | SM |
44 | 02:12.991 | 01:06.071 | 00:26.289 | 00:40.631 | 0 | SM |
45 | 01:35.991 | 00:29.670 | 00:26.126 | 00:40.195 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.491 | 01:16.181 | 00:26.866 | 00:41.444 | 0 | SM |
2 | 01:39.853 | 00:30.301 | 00:28.192 | 00:41.360 | 0 | SM |
3 | 01:38.245 | 00:30.556 | 00:26.807 |
00:40.882
S
|
0 | SM |
4 | 01:37.678 | 00:30.255 | 00:26.491 | 00:40.932 | 0 | SM |
5 | 01:37.772 | 00:30.164 | 00:26.650 | 00:40.958 | 0 | SM |
6 | 01:37.995 | 00:30.260 | 00:26.542 | 00:41.193 | 0 | SM |
7 | 02:49.141 | 01:40.881 | 00:26.734 | 00:41.526 | 0 | SM |
8 | 01:37.620 | 00:30.290 | 00:26.424 | 00:40.906 | 0 | SM |
9 | 01:38.189 | 00:30.213 | 00:26.577 | 00:41.399 | 0 | SM |
10 | 01:38.512 | 00:30.081 | 00:27.053 | 00:41.378 | 0 | SM |
11 | 01:38.722 | 00:30.254 | 00:26.722 | 00:41.746 | 0 | SM |
12 | 01:37.997 | 00:30.065 | 00:26.789 | 00:41.143 | 0 | SM |
13 | 01:43.336 | 00:30.112 | 00:26.608 | 00:46.616 | 0 | SM |
14 | 02:13.934 | 01:06.173 | 00:26.515 | 00:41.246 | 0 | SM |
15 | 01:37.554 | 00:30.062 | 00:26.447 | 00:41.045 | 0 | SM |
16 | 01:38.275 | 00:30.006 | 00:26.927 | 00:41.342 | 0 | SM |
17 | 01:38.263 | 00:30.430 | 00:26.609 | 00:41.224 | 0 | SM |
18 |
01:38.488
C
|
00:30.277 | 00:26.600 | 00:41.611 | 1 | SM |
19 | 01:37.651 | 00:30.205 |
00:26.401
S
|
00:41.045 | 0 | SM |
20 | 02:31.714 | 01:23.786 | 00:26.600 | 00:41.328 | 0 | SM |
21 | 01:37.957 |
00:29.976
S
|
00:27.081 | 00:40.900 | 0 | SM |
22 | 04:24.164 | 03:16.493 | 00:26.667 | 00:41.004 | 0 | SM |
23 | 02:05.849 | 00:58.070 | 00:26.807 | 00:40.972 | 0 | SM |
24 |
01:37.517
L
|
00:30.135 | 00:26.464 | 00:40.918 | 0 | SM |
25 | 01:38.228 | 00:30.657 | 00:26.558 | 00:41.013 | 0 | SM |
26 | 01:38.476 | 00:30.584 | 00:26.650 | 00:41.242 | 0 | SM |
27 | 01:38.182 | 00:30.318 | 00:26.568 | 00:41.296 | 0 | SM |
28 | 03:11.588 | 02:03.742 | 00:26.563 | 00:41.283 | 0 | SM |