# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | InsideLine | Porsche Cayman GT4 |
01:35.794 Tyre: SM |
02:02.676 | 30 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.880 | 03:51.183 | 00:27.413 | 00:40.284 | 1 | SM |
2 | 01:36.258 | 00:29.685 | 00:26.262 | 00:40.311 | 0 | SM |
3 | 02:04.024 | 00:57.410 | 00:26.209 | 00:40.405 | 0 | SM |
4 | 01:36.215 | 00:29.566 | 00:26.330 | 00:40.319 | 0 | SM |
5 | 02:35.919 | 01:29.355 | 00:26.221 | 00:40.343 | 0 | SM |
6 | 02:21.614 | 01:14.767 | 00:26.339 | 00:40.508 | 1 | SM |
7 | 01:36.253 | 00:29.738 | 00:26.150 | 00:40.365 | 0 | SM |
8 | 04:05.989 | 02:59.619 | 00:26.131 | 00:40.239 | 0 | SM |
9 | 03:06.904 | 02:00.362 | 00:26.128 | 00:40.414 | 0 | SM |
10 | 01:35.932 | 00:29.561 | 00:26.141 | 00:40.230 | 0 | SM |
11 | 01:55.160 | 00:48.835 | 00:26.118 | 00:40.207 | 0 | SM |
12 | 01:35.911 | 00:29.460 | 00:26.230 | 00:40.221 | 0 | SM |
13 | 02:13.485 | 01:06.894 | 00:26.306 | 00:40.285 | 0 | SM |
14 | 03:01.790 | 01:54.822 | 00:26.410 | 00:40.558 | 0 | SM |
15 | 01:35.942 | 00:29.550 |
00:26.108
S
S
|
00:40.284 | 0 | SM |
16 | 03:49.242 | 02:42.583 | 00:26.347 | 00:40.312 | 0 | SM |
17 | 01:35.976 | 00:29.497 | 00:26.159 | 00:40.320 | 0 | SM |
18 | 02:17.511 | 01:11.090 | 00:26.173 | 00:40.248 | 0 | SM |
19 | 02:50.392 | 01:43.963 | 00:26.167 | 00:40.262 | 0 | SM |
20 | 01:35.982 | 00:29.566 | 00:26.248 | 00:40.168 | 0 | SM |
21 | 02:02.899 | 00:55.759 | 00:26.770 | 00:40.370 | 0 | SM |
22 | 02:29.982 | 01:23.539 | 00:26.150 | 00:40.293 | 0 | SM |
23 | 01:35.894 | 00:29.515 | 00:26.150 | 00:40.229 | 0 | SM |
24 | 02:06.578 | 01:00.001 | 00:26.167 | 00:40.410 | 0 | SM |
25 |
01:35.794
L
L
|
00:29.424
S
S
|
00:26.122 | 00:40.248 | 0 | SM |
26 | 02:53.445 | 01:47.052 | 00:26.252 |
00:40.141
S
S
|
0 | SM |
27 | 02:57.767 | 01:51.213 | 00:26.235 | 00:40.319 | 0 | SM |
28 | 01:36.010 | 00:29.531 | 00:26.132 | 00:40.347 | 0 | SM |
29 | 02:16.202 | 01:09.562 | 00:26.226 | 00:40.414 | 0 | SM |
30 | 01:36.442 | 00:29.702 | 00:26.433 | 00:40.307 | 0 | SM |