# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Florian B. | Mazda Miata NA |
01:35.807 Tyre: SV |
01:36.709 | 12 laps / 0 cuts |
2 | Bébèwe | Mazda Miata NA |
01:39.468 Tyre: SV |
01:40.756 | 12 laps / 0 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:42.447 | 01:59.233 | 00:43.214 | 0 | SV |
2 | 01:36.677 | 00:54.278 | 00:42.399 | 0 | SV |
3 | 01:37.306 | 00:54.804 | 00:42.502 | 0 | SV |
4 | 04:21.401 | 03:38.728 | 00:42.673 | 0 | SV |
5 | 01:36.815 | 00:54.443 | 00:42.372 | 0 | SV |
6 | 01:37.041 | 00:54.461 | 00:42.580 | 0 | SV |
7 | 01:36.767 | 00:54.395 | 00:42.372 | 0 | SV |
8 | 03:45.439 | 03:03.459 |
00:41.980
S
S
|
0 | SV |
9 | 01:37.359 | 00:55.068 | 00:42.291 | 0 | SV |
10 | 01:36.119 | 00:54.130 | 00:41.989 | 0 | SV |
11 |
01:35.807
L
L
|
00:53.777
S
S
|
00:42.030 | 0 | SV |
12 | 01:36.492 | 00:54.061 | 00:42.431 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:34.971 | 02:47.698 | 00:47.273 | 0 | SV |
2 | 01:43.923 | 00:58.211 | 00:45.712 | 0 | SV |
3 | 01:41.623 | 00:57.330 | 00:44.293 | 0 | SV |
4 | 01:40.356 | 00:56.620 | 00:43.736 | 0 | SV |
5 | 01:40.912 | 00:57.006 | 00:43.906 | 0 | SV |
6 | 01:40.310 | 00:57.034 | 00:43.276 | 0 | SV |
7 | 01:40.785 | 00:56.896 | 00:43.889 | 0 | SV |
8 | 01:40.520 | 00:57.082 | 00:43.438 | 0 | SV |
9 | 01:39.813 | 00:56.531 | 00:43.282 | 0 | SV |
10 |
01:39.468
L
|
00:56.200
S
|
00:43.268
S
|
0 | SV |
11 | 01:39.850 | 00:56.398 | 00:43.452 | 0 | SV |
12 | 03:40.910 | 02:57.566 | 00:43.344 | 0 | SV |