# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Florian B. | Mazda Miata NA |
01:33.572 Tyre: ST |
01:38.126 | 56 laps / 0 cuts |
2 | InsideLine | Mazda Miata NA |
01:33.992 Tyre: ST |
01:52.112 | 27 laps / 12 cuts |
3 | RODU69 | Mazda Miata NA |
01:34.642 Tyre: ST |
02:03.509 | 19 laps / 4 cuts |
4 | Bébèwe | Mazda Miata NA |
01:34.823 Tyre: ST |
01:39.269 | 68 laps / 8 cuts |
5 | Jhfiama | Mazda Miata NA |
01:35.597 Tyre: ST |
01:53.316 | 23 laps / 7 cuts |
6 | Latte M. | Mazda Miata NA |
01:37.071 Tyre: ST |
01:48.427 | 21 laps / 21 cuts |
7 | ZanouX S. | Mazda Miata NA |
01:37.225 Tyre: ST |
01:48.252 | 15 laps / 10 cuts |
8 | P4M C. | Mazda Miata NA |
01:37.836 Tyre: SV |
01:38.526 | 9 laps / 5 cuts |
9 | P4M M. | Mazda Miata NA |
01:39.001 Tyre: SV |
02:16.483 | 12 laps / 3 cuts |
10 | P4M S. | Mazda Miata NA |
01:42.685 Tyre: SV |
02:29.990 | 4 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.517 | 01:20.172 | 00:41.345 | 0 | ST |
2 | 01:34.071 | 00:52.725 | 00:41.346 | 0 | ST |
3 |
01:33.572
L
L
|
00:52.452
S
S
|
00:41.120 | 0 | ST |
4 | 01:33.819 | 00:52.846 | 00:40.973 | 0 | ST |
5 | 03:30.289 | 02:47.606 | 00:42.683 | 0 | SV |
6 | 01:37.332 | 00:54.568 | 00:42.764 | 0 | SV |
7 | 01:38.212 | 00:55.597 | 00:42.615 | 0 | SV |
8 | 01:37.417 | 00:54.779 | 00:42.638 | 0 | SV |
9 | 01:37.241 | 00:53.879 | 00:43.362 | 0 | SV |
10 | 02:52.829 | 02:09.764 | 00:43.065 | 0 | SV |
11 | 01:37.540 | 00:55.172 | 00:42.368 | 0 | SV |
12 | 01:36.832 | 00:54.212 | 00:42.620 | 0 | SV |
13 | 03:11.818 | 02:29.369 | 00:42.449 | 0 | SV |
14 | 01:36.630 | 00:54.761 | 00:41.869 | 0 | SV |
15 | 01:39.724 | 00:56.263 | 00:43.461 | 0 | SV |
16 | 01:41.148 | 00:56.706 | 00:44.442 | 0 | SV |
17 | 04:10.861 | 03:28.880 | 00:41.981 | 0 | SV |
18 | 01:36.000 | 00:53.789 | 00:42.211 | 0 | SV |
19 | 01:42.959 | 00:58.841 | 00:44.118 | 0 | SV |
20 | 01:39.597 | 00:56.270 | 00:43.327 | 0 | SV |
21 | 04:57.144 | 04:08.328 | 00:48.816 | 0 | SV |
22 | 01:37.069 | 00:55.251 | 00:41.818 | 0 | SV |
23 | 04:51.286 | 04:08.973 | 00:42.313 | 0 | SV |
24 | 04:02.488 | 03:21.385 | 00:41.103 | 0 | ST |
25 | 01:33.741 | 00:52.701 | 00:41.040 | 0 | ST |
26 | 01:33.779 | 00:52.848 |
00:40.931
S
S
|
0 | ST |
27 | 01:33.836 | 00:52.877 | 00:40.959 | 0 | ST |
28 | 01:33.765 | 00:52.810 | 00:40.955 | 0 | ST |
29 | 01:33.681 | 00:52.496 | 00:41.185 | 0 | ST |
30 | 01:55.475 | 01:13.230 | 00:42.245 | 0 | SV |
31 | 01:36.248 | 00:54.218 | 00:42.030 | 0 | SV |
32 | 01:36.743 | 00:54.210 | 00:42.533 | 0 | SV |
33 | 01:36.158 | 00:53.935 | 00:42.223 | 0 | SV |
34 | 01:35.700 | 00:53.800 | 00:41.900 | 0 | SV |
35 | 01:36.273 | 00:54.116 | 00:42.157 | 0 | SV |
36 | 01:36.097 | 00:53.811 | 00:42.286 | 0 | SV |
37 | 01:35.928 | 00:53.817 | 00:42.111 | 0 | SV |
38 | 02:31.564 | 01:49.341 | 00:42.223 | 0 | SV |
39 | 01:35.397 | 00:53.619 | 00:41.778 | 0 | SV |
40 | 01:37.002 | 00:53.982 | 00:43.020 | 0 | SV |
41 | 01:36.070 | 00:53.891 | 00:42.179 | 0 | SV |
42 | 01:35.630 | 00:53.704 | 00:41.926 | 0 | SV |
43 | 01:36.528 | 00:54.277 | 00:42.251 | 0 | SV |
44 | 01:36.552 | 00:53.833 | 00:42.719 | 0 | SV |
45 | 02:42.447 | 01:59.233 | 00:43.214 | 0 | SV |
46 | 01:36.677 | 00:54.278 | 00:42.399 | 0 | SV |
47 | 01:37.306 | 00:54.804 | 00:42.502 | 0 | SV |
48 | 04:21.401 | 03:38.728 | 00:42.673 | 0 | SV |
49 | 01:36.815 | 00:54.443 | 00:42.372 | 0 | SV |
50 | 01:37.041 | 00:54.461 | 00:42.580 | 0 | SV |
51 | 01:36.767 | 00:54.395 | 00:42.372 | 0 | SV |
52 | 03:45.439 | 03:03.459 | 00:41.980 | 0 | SV |
53 | 01:37.359 | 00:55.068 | 00:42.291 | 0 | SV |
54 | 01:36.119 | 00:54.130 | 00:41.989 | 0 | SV |
55 | 01:35.807 | 00:53.777 | 00:42.030 | 0 | SV |
56 | 01:36.492 | 00:54.061 | 00:42.431 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:58.835 | 02:17.539 | 00:41.296 | 0 | ST |
2 | 01:34.327 | 00:53.359 |
00:40.968
S
|
0 | ST |
3 | 01:34.011 | 00:52.912 | 00:41.099 | 0 | ST |
4 | 03:31.603 | 02:49.011 | 00:42.592 | 0 | SV |
5 | 01:37.300 | 00:54.955 | 00:42.345 | 0 | SV |
6 | 01:38.920 | 00:55.625 | 00:43.295 | 0 | SV |
7 | 01:37.341 | 00:54.726 | 00:42.615 | 0 | SV |
8 |
01:39.468
C
|
00:54.287 | 00:45.181 | 1 | SV |
9 | 02:50.055 | 02:07.264 | 00:42.791 | 0 | SV |
10 |
01:37.506
C
|
00:55.165 | 00:42.341 | 1 | SV |
11 |
01:37.083
C
|
00:54.724 | 00:42.359 | 1 | SV |
12 | 03:11.799 | 02:28.630 | 00:43.169 | 3 | SV |
13 | 01:37.713 | 00:55.336 | 00:42.377 | 0 | SV |
14 | 01:38.136 | 00:55.264 | 00:42.872 | 0 | SV |
15 | 01:41.294 | 00:56.794 | 00:44.500 | 0 | SV |
16 | 04:12.390 | 03:30.359 | 00:42.031 | 0 | SV |
17 | 01:37.794 | 00:55.426 | 00:42.368 | 0 | SV |
18 |
01:39.512
C
|
00:54.603 | 00:44.909 | 4 | SV |
19 |
01:38.895
C
|
00:55.037 | 00:43.858 | 2 | SV |
20 | 01:40.016 | 00:57.977 | 00:42.039 | 0 | SV |
21 | 03:14.605 | 02:30.149 | 00:44.456 | 0 | SV |
22 | 01:41.332 | 00:59.307 | 00:42.025 | 0 | SV |
23 | 04:53.568 | 04:11.119 | 00:42.449 | 0 | SV |
24 | 02:59.209 | 02:17.390 | 00:41.819 | 0 | ST |
25 | 01:34.816 | 00:53.393 | 00:41.423 | 0 | ST |
26 |
01:33.992
L
|
00:52.876
S
|
00:41.116 | 0 | ST |
27 | 01:35.051 | 00:53.980 | 00:41.071 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:14.279 | 02:31.683 | 00:42.596 | 0 | ST |
2 | 01:36.141 | 00:54.286 | 00:41.855 | 0 | ST |
3 |
01:37.605
C
|
00:53.959 | 00:43.646 | 1 | ST |
4 | 05:35.520 | 04:53.008 | 00:42.512 | 0 | ST |
5 | 01:35.625 | 00:53.811 | 00:41.814 | 0 | ST |
6 | 02:39.273 | 01:56.603 | 00:42.670 | 0 | ST |
7 | 01:34.810 | 00:53.279 | 00:41.531 | 0 | ST |
8 | 01:35.054 | 00:53.133 | 00:41.921 | 0 | ST |
9 |
01:34.642
L
|
00:53.112
S
|
00:41.530 | 0 | ST |
10 | 02:26.643 | 01:40.581 | 00:46.062 | 1 | ST |
11 | 01:35.057 | 00:53.244 | 00:41.813 | 0 | ST |
12 | 02:21.487 | 01:39.903 | 00:41.584 | 0 | ST |
13 |
01:39.122
C
|
00:57.660 | 00:41.462 | 1 | ST |
14 | 01:34.795 | 00:53.390 |
00:41.405
S
|
0 | ST |
15 | 01:35.432 | 00:53.223 | 00:42.209 | 0 | ST |
16 | 02:21.028 | 01:39.466 | 00:41.562 | 0 | ST |
17 |
01:34.973
C
|
00:53.231 | 00:41.742 | 1 | ST |
18 | 01:34.845 | 00:53.408 | 00:41.437 | 0 | ST |
19 | 01:35.426 | 00:53.649 | 00:41.777 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:29.023 | 01:46.943 | 00:42.080 | 1 | ST |
2 | 01:35.946 | 00:54.411 | 00:41.535 | 0 | ST |
3 |
01:34.823
L
|
00:53.311 | 00:41.512 | 0 | ST |
4 | 01:36.294 | 00:53.633 | 00:42.661 | 0 | ST |
5 | 01:35.075 | 00:53.554 | 00:41.521 | 0 | ST |
6 | 01:44.096 | 01:02.422 | 00:41.674 | 0 | ST |
7 | 02:40.018 | 01:58.037 | 00:41.981 | 0 | ST |
8 | 01:41.116 | 00:59.023 | 00:42.093 | 1 | ST |
9 | 01:35.676 | 00:53.600 | 00:42.076 | 0 | ST |
10 | 01:35.359 | 00:53.559 | 00:41.800 | 0 | ST |
11 | 01:35.072 |
00:53.236
S
|
00:41.836 | 0 | ST |
12 | 01:53.200 | 01:11.219 | 00:41.981 | 1 | ST |
13 | 02:21.188 | 01:36.378 | 00:44.810 | 0 | ST |
14 | 01:35.780 | 00:53.818 | 00:41.962 | 0 | ST |
15 | 01:38.354 | 00:55.479 | 00:42.875 | 0 | ST |
16 | 01:38.615 | 00:56.198 | 00:42.417 | 0 | ST |
17 | 01:43.287 | 00:56.756 | 00:46.531 | 0 | ST |
18 | 03:14.368 | 02:23.055 | 00:51.313 | 1 | ST |
19 | 01:35.833 | 00:53.808 | 00:42.025 | 0 | ST |
20 | 01:40.270 | 00:58.550 | 00:41.720 | 0 | ST |
21 | 01:35.122 | 00:53.331 | 00:41.791 | 0 | ST |
22 | 01:35.797 | 00:54.158 | 00:41.639 | 0 | ST |
23 | 01:46.763 | 01:05.021 | 00:41.742 | 1 | ST |
24 | 01:35.555 | 00:53.714 | 00:41.841 | 0 | ST |
25 | 03:33.906 | 02:52.028 | 00:41.878 | 1 | ST |
26 | 01:35.134 | 00:53.338 | 00:41.796 | 0 | ST |
27 | 01:36.683 | 00:53.502 | 00:43.181 | 0 | ST |
28 | 01:35.916 | 00:54.138 | 00:41.778 | 0 | ST |
29 | 01:35.921 | 00:54.274 | 00:41.647 | 0 | ST |
30 | 01:46.702 | 01:05.226 | 00:41.476 | 0 | ST |
31 | 01:35.298 | 00:53.470 | 00:41.828 | 0 | ST |
32 | 01:39.792 | 00:57.577 | 00:42.215 | 1 | ST |
33 | 01:35.265 | 00:53.991 |
00:41.274
S
|
0 | ST |
34 | 01:57.165 | 01:13.721 | 00:43.444 | 0 | SV |
35 | 01:39.373 | 00:56.146 | 00:43.227 | 0 | SV |
36 | 01:38.933 | 00:55.895 | 00:43.038 | 0 | SV |
37 | 01:38.426 | 00:55.506 | 00:42.920 | 0 | SV |
38 | 01:38.584 | 00:55.771 | 00:42.813 | 0 | SV |
39 | 01:38.483 | 00:55.846 | 00:42.637 | 0 | SV |
40 | 01:38.467 | 00:55.852 | 00:42.615 | 0 | SV |
41 | 03:42.836 | 03:00.199 | 00:42.637 | 0 | SV |
42 | 01:37.869 | 00:55.101 | 00:42.768 | 0 | SV |
43 | 01:38.401 | 00:55.601 | 00:42.800 | 0 | SV |
44 | 01:37.547 | 00:55.059 | 00:42.488 | 0 | SV |
45 | 01:37.639 | 00:55.083 | 00:42.556 | 0 | SV |
46 | 01:37.845 | 00:54.887 | 00:42.958 | 0 | SV |
47 | 01:37.722 | 00:54.864 | 00:42.858 | 0 | SV |
48 | 03:33.538 | 02:50.603 | 00:42.935 | 0 | SV |
49 | 01:41.278 | 00:58.816 | 00:42.462 | 1 | SV |
50 | 01:37.809 | 00:54.847 | 00:42.962 | 0 | SV |
51 | 01:37.357 | 00:55.025 | 00:42.332 | 0 | SV |
52 | 01:37.449 | 00:54.577 | 00:42.872 | 0 | SV |
53 | 01:37.109 | 00:54.603 | 00:42.506 | 0 | SV |
54 | 01:38.503 | 00:54.939 | 00:43.564 | 0 | SV |
55 | 01:37.053 | 00:54.663 | 00:42.390 | 0 | SV |
56 | 01:37.478 | 00:54.927 | 00:42.551 | 0 | SV |
57 | 03:34.971 | 02:47.698 | 00:47.273 | 0 | SV |
58 | 01:43.923 | 00:58.211 | 00:45.712 | 0 | SV |
59 | 01:41.623 | 00:57.330 | 00:44.293 | 0 | SV |
60 | 01:40.356 | 00:56.620 | 00:43.736 | 0 | SV |
61 | 01:40.912 | 00:57.006 | 00:43.906 | 0 | SV |
62 | 01:40.310 | 00:57.034 | 00:43.276 | 0 | SV |
63 | 01:40.785 | 00:56.896 | 00:43.889 | 0 | SV |
64 | 01:40.520 | 00:57.082 | 00:43.438 | 0 | SV |
65 | 01:39.813 | 00:56.531 | 00:43.282 | 0 | SV |
66 | 01:39.468 | 00:56.200 | 00:43.268 | 0 | SV |
67 | 01:39.850 | 00:56.398 | 00:43.452 | 0 | SV |
68 | 03:40.910 | 02:57.566 | 00:43.344 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:53.922 | 02:10.793 | 00:43.129 | 0 | ST |
2 | 01:38.275 | 00:55.197 | 00:43.078 | 0 | ST |
3 | 01:37.561 | 00:54.969 | 00:42.592 | 0 | ST |
4 |
01:39.734
C
|
00:57.209 | 00:42.525 | 1 | ST |
5 | 04:10.229 | 03:27.574 | 00:42.655 | 0 | ST |
6 | 01:36.919 | 00:54.524 | 00:42.395 | 0 | ST |
7 | 01:42.561 | 00:58.461 | 00:44.100 | 0 | ST |
8 |
01:41.330
C
|
00:58.635 | 00:42.695 | 1 | ST |
9 | 01:38.323 | 00:55.109 | 00:43.214 | 0 | ST |
10 | 03:17.249 | 02:26.224 | 00:51.025 | 0 | ST |
11 | 01:36.762 | 00:54.902 | 00:41.860 | 0 | ST |
12 | 01:42.122 | 01:00.092 | 00:42.030 | 0 | ST |
13 | 01:36.176 | 00:54.147 | 00:42.029 | 0 | ST |
14 |
01:49.892
C
|
01:07.615 | 00:42.277 | 2 | ST |
15 |
01:47.404
C
|
01:05.190 | 00:42.214 | 1 | ST |
16 | 01:36.791 | 00:54.712 | 00:42.079 | 0 | ST |
17 | 01:36.123 | 00:54.201 | 00:41.922 | 0 | ST |
18 | 01:36.210 | 00:54.017 | 00:42.193 | 0 | ST |
19 |
01:35.597
L
|
00:53.810
S
|
00:41.787
S
|
0 | ST |
20 | 04:44.087 | 04:01.724 | 00:42.363 | 1 | ST |
21 | 01:53.965 | 01:11.836 | 00:42.129 | 1 | ST |
22 | 01:36.062 | 00:54.064 | 00:41.998 | 0 | ST |
23 | 01:36.105 | 00:54.074 | 00:42.031 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:33.481 | 02:49.691 | 00:43.790 | 0 | ST |
2 | 01:38.772 | 00:55.329 | 00:43.443 | 0 | ST |
3 | 01:40.710 | 00:56.884 | 00:43.826 | 0 | ST |
4 | 01:37.177 |
00:54.864
S
|
00:42.313 | 0 | ST |
5 | 02:23.565 | 01:31.680 | 00:51.885 | 3 | ST |
6 | 02:06.387 | 01:08.165 | 00:58.222 | 1 | ST |
7 | 01:46.618 | 00:56.772 | 00:49.846 | 0 | ST |
8 | 04:20.186 | 03:37.292 | 00:42.894 | 2 | ST |
9 |
01:40.996
C
|
00:56.009 | 00:44.987 | 1 | ST |
10 | 01:39.001 | 00:55.801 | 00:43.200 | 0 | ST |
11 |
01:37.071
L
|
00:55.054 |
00:42.017
S
|
0 | ST |
12 | 24:26.416 | 23:33.415 | 00:53.001 | 0 | SV |
13 | 04:33.061 | 03:28.329 | 01:04.732 | 2 | SV |
14 | 01:57.325 | 01:10.853 | 00:46.472 | 4 | SV |
15 |
01:45.593
C
|
00:57.020 | 00:48.573 | 1 | SV |
16 | 01:59.896 | 01:05.280 | 00:54.616 | 3 | SV |
17 | 02:59.191 | 02:14.884 | 00:44.307 | 0 | ST |
18 |
01:43.969
C
|
00:58.965 | 00:45.004 | 1 | ST |
19 | 01:39.483 | 00:55.904 | 00:43.579 | 0 | ST |
20 | 01:37.820 | 00:55.120 | 00:42.700 | 0 | ST |
21 | 05:30.553 | 04:19.124 | 01:11.429 | 3 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.388 | 01:17.824 | 00:43.564 | 0 | ST |
2 |
01:47.800
C
|
00:54.435 | 00:53.365 | 1 | ST |
3 | 02:01.924 | 01:15.929 | 00:45.995 | 2 | ST |
4 | 01:41.372 | 00:55.994 | 00:45.378 | 0 | ST |
5 |
01:37.225
L
|
00:54.552 | 00:42.673 | 0 | ST |
6 | 01:49.814 | 01:03.663 | 00:46.151 | 2 | ST |
7 | 01:37.738 |
00:54.124
S
|
00:43.614 | 0 | ST |
8 | 02:28.559 | 01:45.674 | 00:42.885 | 0 | ST |
9 |
01:39.237
C
|
00:56.558 | 00:42.679 | 1 | ST |
10 | 01:55.396 | 01:11.922 | 00:43.474 | 0 | ST |
11 |
01:38.349
C
|
00:55.418 | 00:42.931 | 2 | ST |
12 | 01:37.281 | 00:54.611 |
00:42.670
S
|
0 | ST |
13 |
01:39.818
C
|
00:54.782 | 00:45.036 | 1 | ST |
14 | 02:28.866 | 01:43.784 | 00:45.082 | 1 | ST |
15 | 01:40.197 | 00:55.039 | 00:45.158 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:14.413 | 06:28.580 | 00:45.833 | 0 | SV |
2 | 01:39.923 | 00:56.490 | 00:43.433 | 1 | SV |
3 | 01:39.183 | 00:55.573 | 00:43.610 | 0 | SV |
4 | 01:38.711 | 00:55.314 | 00:43.397 | 0 | SV |
5 | 07:30.466 | 06:43.630 | 00:46.836 | 2 | SV |
6 | 02:22.269 | 01:28.961 | 00:53.308 | 1 | SV |
7 | 02:12.183 | 01:27.786 | 00:44.397 | 1 | SV |
8 | 01:38.374 | 00:55.138 | 00:43.236 | 0 | SV |
9 |
01:37.836
L
|
00:54.698
S
|
00:43.138
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:15.074 | 06:24.278 | 00:50.796 | 2 | SV |
2 | 01:41.909 | 00:57.522 | 00:44.387 | 0 | SV |
3 | 01:40.911 | 00:56.410 | 00:44.501 | 0 | SV |
4 | 01:39.891 | 00:56.209 | 00:43.682 | 0 | SV |
5 | 03:22.536 | 02:37.931 | 00:44.605 | 0 | SV |
6 |
01:41.164
C
|
00:57.586 | 00:43.578 | 1 | SV |
7 | 06:28.652 | 05:43.891 | 00:44.761 | 0 | SV |
8 | 01:40.015 | 00:56.379 | 00:43.636 | 0 | SV |
9 |
01:39.001
L
|
00:55.513
S
|
00:43.488 | 0 | SV |
10 | 02:44.971 | 02:01.735 | 00:43.236 | 0 | SV |
11 | 03:03.272 | 02:20.297 |
00:42.975
S
|
0 | SV |
12 | 02:55.843 | 02:10.433 | 00:45.410 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:53.989 | 05:08.660 | 00:45.329 | 2 | SV |
2 | 01:42.804 | 00:57.722 | 00:45.082 | 0 | SV |
3 |
01:42.685
L
|
00:57.572
S
|
00:45.113 | 0 | SV |
4 | 04:04.481 | 03:19.931 |
00:44.550
S
|
0 | SV |