# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Florian B. | Mazda Miata NA |
01:35.397 Tyre: SV |
01:36.178 | 15 laps / 0 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.475 | 01:13.230 | 00:42.245 | 0 | SV |
2 | 01:36.248 | 00:54.218 | 00:42.030 | 0 | SV |
3 | 01:36.743 | 00:54.210 | 00:42.533 | 0 | SV |
4 | 01:36.158 | 00:53.935 | 00:42.223 | 0 | SV |
5 | 01:35.700 | 00:53.800 | 00:41.900 | 0 | SV |
6 | 01:36.273 | 00:54.116 | 00:42.157 | 0 | SV |
7 | 01:36.097 | 00:53.811 | 00:42.286 | 0 | SV |
8 | 01:35.928 | 00:53.817 | 00:42.111 | 0 | SV |
9 | 02:31.564 | 01:49.341 | 00:42.223 | 0 | SV |
10 |
01:35.397
L
L
|
00:53.619
S
S
|
00:41.778
S
S
|
0 | SV |
11 | 01:37.002 | 00:53.982 | 00:43.020 | 0 | SV |
12 | 01:36.070 | 00:53.891 | 00:42.179 | 0 | SV |
13 | 01:35.630 | 00:53.704 | 00:41.926 | 0 | SV |
14 | 01:36.528 | 00:54.277 | 00:42.251 | 0 | SV |
15 | 01:36.552 | 00:53.833 | 00:42.719 | 0 | SV |