# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bébèwe | Mazda Miata NA |
01:37.053 Tyre: SV |
01:38.002 | 23 laps / 1 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.165 | 01:13.721 | 00:43.444 | 0 | SV |
2 | 01:39.373 | 00:56.146 | 00:43.227 | 0 | SV |
3 | 01:38.933 | 00:55.895 | 00:43.038 | 0 | SV |
4 | 01:38.426 | 00:55.506 | 00:42.920 | 0 | SV |
5 | 01:38.584 | 00:55.771 | 00:42.813 | 0 | SV |
6 | 01:38.483 | 00:55.846 | 00:42.637 | 0 | SV |
7 | 01:38.467 | 00:55.852 | 00:42.615 | 0 | SV |
8 | 03:42.836 | 03:00.199 | 00:42.637 | 0 | SV |
9 | 01:37.869 | 00:55.101 | 00:42.768 | 0 | SV |
10 | 01:38.401 | 00:55.601 | 00:42.800 | 0 | SV |
11 | 01:37.547 | 00:55.059 | 00:42.488 | 0 | SV |
12 | 01:37.639 | 00:55.083 | 00:42.556 | 0 | SV |
13 | 01:37.845 | 00:54.887 | 00:42.958 | 0 | SV |
14 | 01:37.722 | 00:54.864 | 00:42.858 | 0 | SV |
15 | 03:33.538 | 02:50.603 | 00:42.935 | 0 | SV |
16 | 01:41.278 | 00:58.816 | 00:42.462 | 1 | SV |
17 | 01:37.809 | 00:54.847 | 00:42.962 | 0 | SV |
18 | 01:37.357 | 00:55.025 |
00:42.332
S
S
|
0 | SV |
19 | 01:37.449 |
00:54.577
S
S
|
00:42.872 | 0 | SV |
20 | 01:37.109 | 00:54.603 | 00:42.506 | 0 | SV |
21 | 01:38.503 | 00:54.939 | 00:43.564 | 0 | SV |
22 |
01:37.053
L
L
|
00:54.663 | 00:42.390 | 0 | SV |
23 | 01:37.478 | 00:54.927 | 00:42.551 | 0 | SV |