# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Florian B. | Mazda Miata NA |
01:33.572 Tyre: ST |
01:37.447 | 23 laps / 0 cuts |
2 | InsideLine | Mazda Miata NA |
01:34.011 Tyre: ST |
01:50.988 | 23 laps / 12 cuts |
3 | Bébèwe | Mazda Miata NA |
01:35.122 Tyre: ST |
01:37.470 | 21 laps / 4 cuts |
4 | Jhfiama | Mazda Miata NA |
01:35.597 Tyre: ST |
01:53.316 | 23 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.517 | 01:20.172 | 00:41.345 | 0 | ST |
2 | 01:34.071 | 00:52.725 | 00:41.346 | 0 | ST |
3 |
01:33.572
L
L
|
00:52.452
S
S
|
00:41.120 | 0 | ST |
4 | 01:33.819 | 00:52.846 |
00:40.973
S
|
0 | ST |
5 | 03:30.289 | 02:47.606 | 00:42.683 | 0 | SV |
6 | 01:37.332 | 00:54.568 | 00:42.764 | 0 | SV |
7 | 01:38.212 | 00:55.597 | 00:42.615 | 0 | SV |
8 | 01:37.417 | 00:54.779 | 00:42.638 | 0 | SV |
9 | 01:37.241 | 00:53.879 | 00:43.362 | 0 | SV |
10 | 02:52.829 | 02:09.764 | 00:43.065 | 0 | SV |
11 | 01:37.540 | 00:55.172 | 00:42.368 | 0 | SV |
12 | 01:36.832 | 00:54.212 | 00:42.620 | 0 | SV |
13 | 03:11.818 | 02:29.369 | 00:42.449 | 0 | SV |
14 | 01:36.630 | 00:54.761 | 00:41.869 | 0 | SV |
15 | 01:39.724 | 00:56.263 | 00:43.461 | 0 | SV |
16 | 01:41.148 | 00:56.706 | 00:44.442 | 0 | SV |
17 | 04:10.861 | 03:28.880 | 00:41.981 | 0 | SV |
18 | 01:36.000 | 00:53.789 | 00:42.211 | 0 | SV |
19 | 01:42.959 | 00:58.841 | 00:44.118 | 0 | SV |
20 | 01:39.597 | 00:56.270 | 00:43.327 | 0 | SV |
21 | 04:57.144 | 04:08.328 | 00:48.816 | 0 | SV |
22 | 01:37.069 | 00:55.251 | 00:41.818 | 0 | SV |
23 | 04:51.286 | 04:08.973 | 00:42.313 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:58.835 | 02:17.539 | 00:41.296 | 0 | ST |
2 | 01:34.327 | 00:53.359 |
00:40.968
S
S
|
0 | ST |
3 |
01:34.011
L
|
00:52.912
S
|
00:41.099 | 0 | ST |
4 | 03:31.603 | 02:49.011 | 00:42.592 | 0 | SV |
5 | 01:37.300 | 00:54.955 | 00:42.345 | 0 | SV |
6 | 01:38.920 | 00:55.625 | 00:43.295 | 0 | SV |
7 | 01:37.341 | 00:54.726 | 00:42.615 | 0 | SV |
8 |
01:39.468
C
|
00:54.287 | 00:45.181 | 1 | SV |
9 | 02:50.055 | 02:07.264 | 00:42.791 | 0 | SV |
10 |
01:37.506
C
|
00:55.165 | 00:42.341 | 1 | SV |
11 |
01:37.083
C
|
00:54.724 | 00:42.359 | 1 | SV |
12 | 03:11.799 | 02:28.630 | 00:43.169 | 3 | SV |
13 | 01:37.713 | 00:55.336 | 00:42.377 | 0 | SV |
14 | 01:38.136 | 00:55.264 | 00:42.872 | 0 | SV |
15 | 01:41.294 | 00:56.794 | 00:44.500 | 0 | SV |
16 | 04:12.390 | 03:30.359 | 00:42.031 | 0 | SV |
17 | 01:37.794 | 00:55.426 | 00:42.368 | 0 | SV |
18 |
01:39.512
C
|
00:54.603 | 00:44.909 | 4 | SV |
19 |
01:38.895
C
|
00:55.037 | 00:43.858 | 2 | SV |
20 | 01:40.016 | 00:57.977 | 00:42.039 | 0 | SV |
21 | 03:14.605 | 02:30.149 | 00:44.456 | 0 | SV |
22 | 01:41.332 | 00:59.307 | 00:42.025 | 0 | SV |
23 | 04:53.568 | 04:11.119 | 00:42.449 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:21.188 | 01:36.378 | 00:44.810 | 0 | ST |
2 | 01:35.780 | 00:53.818 | 00:41.962 | 0 | ST |
3 | 01:38.354 | 00:55.479 | 00:42.875 | 0 | ST |
4 | 01:38.615 | 00:56.198 | 00:42.417 | 0 | ST |
5 | 01:43.287 | 00:56.756 | 00:46.531 | 0 | ST |
6 | 03:14.368 | 02:23.055 | 00:51.313 | 1 | ST |
7 | 01:35.833 | 00:53.808 | 00:42.025 | 0 | ST |
8 | 01:40.270 | 00:58.550 | 00:41.720 | 0 | ST |
9 |
01:35.122
L
|
00:53.331
S
|
00:41.791 | 0 | ST |
10 | 01:35.797 | 00:54.158 | 00:41.639 | 0 | ST |
11 | 01:46.763 | 01:05.021 | 00:41.742 | 1 | ST |
12 | 01:35.555 | 00:53.714 | 00:41.841 | 0 | ST |
13 | 03:33.906 | 02:52.028 | 00:41.878 | 1 | ST |
14 | 01:35.134 | 00:53.338 | 00:41.796 | 0 | ST |
15 | 01:36.683 | 00:53.502 | 00:43.181 | 0 | ST |
16 | 01:35.916 | 00:54.138 | 00:41.778 | 0 | ST |
17 | 01:35.921 | 00:54.274 | 00:41.647 | 0 | ST |
18 | 01:46.702 | 01:05.226 | 00:41.476 | 0 | ST |
19 | 01:35.298 | 00:53.470 | 00:41.828 | 0 | ST |
20 | 01:39.792 | 00:57.577 | 00:42.215 | 1 | ST |
21 | 01:35.265 | 00:53.991 |
00:41.274
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:53.922 | 02:10.793 | 00:43.129 | 0 | ST |
2 | 01:38.275 | 00:55.197 | 00:43.078 | 0 | ST |
3 | 01:37.561 | 00:54.969 | 00:42.592 | 0 | ST |
4 |
01:39.734
C
|
00:57.209 | 00:42.525 | 1 | ST |
5 | 04:10.229 | 03:27.574 | 00:42.655 | 0 | ST |
6 | 01:36.919 | 00:54.524 | 00:42.395 | 0 | ST |
7 | 01:42.561 | 00:58.461 | 00:44.100 | 0 | ST |
8 |
01:41.330
C
|
00:58.635 | 00:42.695 | 1 | ST |
9 | 01:38.323 | 00:55.109 | 00:43.214 | 0 | ST |
10 | 03:17.249 | 02:26.224 | 00:51.025 | 0 | ST |
11 | 01:36.762 | 00:54.902 | 00:41.860 | 0 | ST |
12 | 01:42.122 | 01:00.092 | 00:42.030 | 0 | ST |
13 | 01:36.176 | 00:54.147 | 00:42.029 | 0 | ST |
14 |
01:49.892
C
|
01:07.615 | 00:42.277 | 2 | ST |
15 |
01:47.404
C
|
01:05.190 | 00:42.214 | 1 | ST |
16 | 01:36.791 | 00:54.712 | 00:42.079 | 0 | ST |
17 | 01:36.123 | 00:54.201 | 00:41.922 | 0 | ST |
18 | 01:36.210 | 00:54.017 | 00:42.193 | 0 | ST |
19 |
01:35.597
L
|
00:53.810
S
|
00:41.787
S
|
0 | ST |
20 | 04:44.087 | 04:01.724 | 00:42.363 | 1 | ST |
21 | 01:53.965 | 01:11.836 | 00:42.129 | 1 | ST |
22 | 01:36.062 | 00:54.064 | 00:41.998 | 0 | ST |
23 | 01:36.105 | 00:54.074 | 00:42.031 | 0 | ST |