# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | P4M C. | Mazda Miata NA |
01:37.836 Tyre: SV |
01:38.526 | 9 laps / 5 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:14.413 | 06:28.580 | 00:45.833 | 0 | SV |
2 | 01:39.923 | 00:56.490 | 00:43.433 | 1 | SV |
3 | 01:39.183 | 00:55.573 | 00:43.610 | 0 | SV |
4 | 01:38.711 | 00:55.314 | 00:43.397 | 0 | SV |
5 | 07:30.466 | 06:43.630 | 00:46.836 | 2 | SV |
6 | 02:22.269 | 01:28.961 | 00:53.308 | 1 | SV |
7 | 02:12.183 | 01:27.786 | 00:44.397 | 1 | SV |
8 | 01:38.374 | 00:55.138 | 00:43.236 | 0 | SV |
9 |
01:37.836
L
L
|
00:54.698
S
S
|
00:43.138
S
S
|
0 | SV |