# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Gianclaa | Alfa Romeo 155 TI V6 |
01:25.454 Tyre: M |
01:25.454 | 3 laps / 4 cuts | 52 - 130 |
2 | Yann G. | Alfa Romeo 155 TI V6 |
01:23.264 Tyre: M |
01:56.427 | 4 laps / 2 cuts | 20 - 29 |
3 | kaimous | Alfa Romeo 155 TI V6 |
01:20.253 Tyre: M |
01:25.409 | 67 laps / 16 cuts | 26 - 36 |
4 | InsideLine | Alfa Romeo 155 TI V6 |
01:18.059 Tyre: M |
01:22.200 | 33 laps / 9 cuts | 26 - 51 |
5 | Florian B. | Alfa Romeo 155 TI V6 |
01:18.368 Tyre: M |
01:31.562 | 21 laps / 8 cuts | 27 - 338 |
6 | Jean Louis H. | Alfa Romeo 155 TI V6 |
01:19.237 Tyre: M |
01:31.562 | 21 laps / 8 cuts | 27 - 40 |
7 | Player | Alfa Romeo 155 TI V6 |
01:19.561 Tyre: S |
01:21.018 | 31 laps / 4 cuts | 20 - 453 |
8 | P4M S. | Alfa Romeo 155 TI V6 |
01:19.852 Tyre: M |
01:49.393 | 29 laps / 31 cuts | 1 - 11 |
9 | BlablaPaige | Alfa Romeo 155 TI V6 |
01:19.972 Tyre: S |
01:21.017 | 13 laps / 18 cuts | 35 - 1376 |
10 | mauferres | Alfa Romeo 155 TI V6 |
01:19.974 Tyre: M |
01:19.974 | 3 laps / 2 cuts | 147 - 156 |
11 | NYTFOX | Alfa Romeo 155 TI V6 |
01:19.976 Tyre: S |
00:00.000 | 5 laps / 17 cuts | 29 - 662 |
12 | yanjoan | Alfa Romeo 155 TI V6 |
01:20.262 Tyre: S |
01:28.971 | 67 laps / 41 cuts | 10 - 112 |
13 | R.Desauw | Alfa Romeo 155 TI V6 |
01:20.483 Tyre: M |
01:31.562 | 21 laps / 8 cuts | 27 - 338 |
14 | Marcos C. | Alfa Romeo 155 TI V6 |
01:20.650 Tyre: M |
00:00.000 | 5 laps / 17 cuts | 29 - 662 |
15 | Koldiar (. | Alfa Romeo 155 TI V6 |
01:22.675 Tyre: M |
01:22.675 | 2 laps / 0 cuts | 42 - 58 |
16 | deviovs | Alfa Romeo 155 TI V6 |
01:22.918 Tyre: S |
00:00.000 | 5 laps / 17 cuts | 38 - 128 |
17 | freinero | Alfa Romeo 155 TI V6 |
01:23.030 Tyre: S |
01:23.030 | 2 laps / 1 cuts | 70 - 95 |
18 | {ZULU} K. | BMW 1M Stage 3 |
01:25.706 Tyre: SM |
01:40.414 | 7 laps / 1 cuts | 31 - 1261 |
19 | deathbar123 | Alfa Romeo 155 TI V6 |
01:25.801 Tyre: M |
03:04.169 | 8 laps / 8 cuts | 27 - 453 |
20 | ToshiDaBoshi | Alfa Romeo 155 TI V6 |
01:25.884 Tyre: M |
01:51.270 | 10 laps / 10 cuts | 40 - 51 |
21 | Pismecho | Alfa Romeo 155 TI V6 |
01:28.137 Tyre: M |
01:28.137 | 4 laps / 6 cuts | 42 - 46 |
22 | andreadamoli | BMW 1M Stage 3 |
01:28.163 Tyre: SM |
01:28.163 | 3 laps / 1 cuts | 21 - 1261 |
23 | fred7269 | BMW 1M Stage 3 |
01:28.577 Tyre: SM |
01:44.190 | 20 laps / 12 cuts | 20 - 121 |
24 | Mateusnh12 | BMW 1M Stage 3 |
01:30.612 Tyre: SM |
01:30.612 | 3 laps / 3 cuts | 230 - 242 |
25 | eggseoxie | Alfa Romeo 155 TI V6 |
01:30.624 Tyre: M |
00:00.000 | 5 laps / 17 cuts | 38 - 662 |
26 | yanjoan | BMW 1M Stage 3 |
01:32.131 Tyre: SM |
02:01.793 | 10 laps / 6 cuts | 14 - 26 |
27 | Ablakos | BMW 1M Stage 3 |
01:34.300 Tyre: SM |
01:34.300 | 5 laps / 12 cuts | 41 - 43 |
28 | Mickael | BMW 1M Stage 3 |
01:34.757 Tyre: SM |
00:00.000 | 12 laps / 88 cuts | 25 - 40 |
29 | MR S. | BMW 1M Stage 3 |
01:47.344 Tyre: SM |
01:47.344 | 5 laps / 9 cuts | 14 - 281 |
30 | josesanchz_ | BMW 1M Stage 3 |
01:52.643 Tyre: SM |
01:52.643 | 2 laps / 1 cuts | 14 - 281 |
31 | Wessanata | BMW 1M Stage 3 |
02:03.190 Tyre: SM |
02:06.943 | 5 laps / 8 cuts | 14 - 281 |
32 | shifty | BMW 1M Stage 3 |
02:27.315 Tyre: SM |
02:32.958 | 5 laps / 3 cuts | 220 - 4946 |
33 | tyron | BMW 1M Stage 3 |
02:35.805 Tyre: SM |
00:00.000 | 3 laps / 6 cuts | 15 - 1261 |
34 | Player | BMW 1M Stage 3 |
03:56.160 Tyre: SM |
03:56.160 | 3 laps / 7 cuts | 52 - 55 |
35 | Till Müller Till P. | BMW 1M Stage 3 |
05:22.670 Tyre: SM |
05:22.670 | 5 laps / 13 cuts | 14 - 281 |
36 | Denni C. | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 1 laps / 4 cuts | 44 - 80 |
37 | Bilo.prs | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 3 laps / 9 cuts | 41 - 47 |
38 | snimke | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 4 laps / 7 cuts | 224 - 243 |
39 | G0dmod3 | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 12 laps / 62 cuts | 36 - 154 |
40 | randevu | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 1 laps / 8 cuts | 15 - 1261 |
41 | magic_ops | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 12 laps / 88 cuts | 25 - 69 |
42 | adrian | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 2 laps / 4 cuts | 15 - 1261 |
43 | Player | BMW 1M Stage 3 |
00:00.000 |
01:44.190 | 20 laps / 12 cuts | 21 - 121 |
44 | RLD! | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 3 laps / 5 cuts | 14 - 281 |
45 | DSC V. | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 1 laps / 3 cuts | 14 - 281 |
46 | OnlyElite | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 3 laps / 8 cuts | 21 - 1261 |
47 | moMoo ♕. | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 2 laps / 9 cuts | 14 - 455 |
48 | Osprie | Alfa Romeo 155 TI V6 |
00:00.000 |
01:31.562 | 21 laps / 8 cuts | 27 - 338 |
49 | Christonimore | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 3 laps / 14 cuts | 31 - 1261 |
50 | BITOOOOOOOOOOR | BMW 1M Stage 3 |
00:00.000 |
01:44.190 | 20 laps / 12 cuts | 33 - 121 |
51 | Stabo | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 12 laps / 88 cuts | 25 - 69 |
52 | MadCap ( Saplayan ke ) | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 2 laps / 7 cuts | 14 - 281 |
53 | ThomPer1416 | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 3 laps / 12 cuts | 14 - 281 |
54 | Pagey | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 2 laps / 18 cuts | 31 - 1261 |
55 | ☹ | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 4 laps / 19 cuts | 31 - 1261 |
56 | The_Red_Ghost-_- | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 6 laps / 27 cuts | 14 - 281 |
57 | Fr3lly | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 4 laps / 39 cuts | 31 - 1261 |
58 | JRX. | BMW 1M Stage 3 |
00:00.000 |
01:44.190 | 20 laps / 12 cuts | 33 - 121 |
59 | cheesy | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 1 laps / 6 cuts | 14 - 281 |
60 | dzani♡ | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 2 laps / 12 cuts | 14 - 281 |
61 | Silver2Pac S. | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 12 laps / 62 cuts | 36 - 80 |
62 | Kerke | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 2 laps / 5 cuts | 33 - 46 |
63 | VTEC Μ. | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 2 laps / 7 cuts | 14 - 281 |
64 | catalins845 | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 1 laps / 4 cuts | 31 - 1261 |
65 | P4M S. | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 2 laps / 5 cuts | 1 - 5 |
66 | GK.winner | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 2 laps / 16 cuts | 31 - 1261 |
67 | Nidhogg | Alfa Romeo 155 TI V6 |
00:00.000 |
00:00.000 | 2 laps / 9 cuts | 42 - 49 |
68 | CSL | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 3 laps / 4 cuts | 31 - 1261 |
69 | Dimitri | BMW 1M Stage 3 |
00:00.000 |
01:44.190 | 20 laps / 12 cuts | 63 - 65 |
70 | МИСТЕР П. | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 5 laps / 20 cuts | 110 - 116 |
71 | Дядя П. | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 5 laps / 25 cuts | 83 - 87 |
72 | clouwarcs | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 2 laps / 10 cuts | 81 - 83 |
73 | K' | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 2 laps / 6 cuts | 85 - 94 |
74 | Sven V. | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 1 laps / 1 cuts | 31 - 32 |
75 | BilboBaggy2927 | Alfa Romeo 155 TI V6 |
00:00.000 |
00:00.000 | 5 laps / 17 cuts | 29 - 662 |
76 | aLanoX. | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 1 laps / 5 cuts | 42 - 47 |
77 | Bronko | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 1 laps / 1 cuts | 49 - 55 |
78 | WAMPIROS ZH2 K. | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 1 laps / 2 cuts | 52 - 63 |
79 | Supremz | BMW 1M Stage 3 |
00:00.000 |
00:00.000 | 1 laps / 8 cuts | 14 - 281 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 03:00.054 | 01:59.281 | 00:27.383 | 00:33.390 | 2 | M |
2 | 02:29.391 | 00:27.162 | 00:27.630 | 01:34.599 | 2 | M |
3 |
01:25.454
L
|
00:27.958
S
|
00:25.690
S
|
00:31.806
S
|
0 | M |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:02.347 | 01:03.897 | 00:26.027 | 00:32.423 | 1 | M |
2 |
01:26.887
C
|
00:29.035 | 00:25.519 | 00:32.333 | 1 | M |
3 |
01:23.264
L
|
00:26.195
S
|
00:25.291 | 00:31.778 | 0 | M |
4 | 02:29.591 | 01:33.031 |
00:25.092
S
|
00:31.468
S
|
0 | M |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:28.136 | 01:30.653 | 00:25.705 | 00:31.778 | 0 | S |
2 | 01:20.867 | 00:24.942 | 00:24.786 | 00:31.139 | 0 | S |
3 | 01:21.597 | 00:25.630 | 00:25.060 | 00:30.907 | 0 | S |
4 | 01:20.837 | 00:25.173 | 00:24.709 | 00:30.955 | 0 | S |
5 | 02:18.283 | 01:21.254 | 00:24.958 | 00:32.071 | 0 | M |
6 | 01:21.447 | 00:25.278 | 00:24.961 | 00:31.208 | 0 | M |
7 | 01:20.621 | 00:25.114 | 00:24.705 | 00:30.802 | 0 | M |
8 | 03:57.715 | 03:01.902 | 00:24.659 | 00:31.154 | 0 | M |
9 | 01:21.437 | 00:25.323 | 00:25.002 | 00:31.112 | 0 | M |
10 | 01:21.583 | 00:25.373 | 00:24.885 | 00:31.325 | 0 | M |
11 | 01:57.492 | 01:01.543 | 00:24.709 | 00:31.240 | 0 | M |
12 | 01:21.404 | 00:25.083 | 00:24.979 | 00:31.342 | 0 | M |
13 | 01:21.376 | 00:25.243 | 00:24.980 | 00:31.153 | 0 | M |
14 | 01:20.542 | 00:24.981 | 00:24.741 | 00:30.820 | 0 | M |
15 | 03:20.562 | 02:23.898 | 00:24.759 | 00:31.905 | 0 | M |
16 |
01:21.800
C
|
00:25.326 | 00:25.024 | 00:31.450 | 1 | M |
17 | 01:21.102 | 00:25.014 | 00:24.732 | 00:31.356 | 0 | M |
18 | 01:21.423 | 00:25.362 | 00:24.961 | 00:31.100 | 0 | M |
19 | 01:47.061 | 00:50.514 | 00:25.001 | 00:31.546 | 0 | M |
20 | 01:20.666 | 00:25.006 | 00:24.727 | 00:30.933 | 0 | M |
21 | 01:20.553 | 00:24.960 | 00:24.813 | 00:30.780 | 0 | M |
22 | 01:20.311 | 00:25.073 |
00:24.417
S
|
00:30.821 | 0 | M |
23 | 01:20.583 | 00:25.232 | 00:24.643 |
00:30.708
S
|
0 | M |
24 |
01:20.253
L
|
00:24.979 | 00:24.552 | 00:30.722 | 0 | M |
25 | 01:20.604 | 00:25.109 | 00:24.580 | 00:30.915 | 0 | M |
26 | 02:09.417 | 01:11.794 | 00:25.124 | 00:32.499 | 0 | M |
27 |
01:24.204
C
|
00:26.325 | 00:25.506 | 00:32.373 | 1 | M |
28 | 01:20.982 | 00:25.371 | 00:24.587 | 00:31.024 | 0 | M |
29 | 01:20.847 | 00:25.398 | 00:24.583 | 00:30.866 | 0 | M |
30 | 01:20.432 | 00:25.137 | 00:24.520 | 00:30.775 | 0 | M |
31 | 01:20.503 |
00:24.852
S
|
00:24.623 | 00:31.028 | 0 | M |
32 | 01:20.762 | 00:25.021 | 00:24.619 | 00:31.122 | 0 | M |
33 | 02:12.973 | 01:16.759 | 00:25.160 | 00:31.054 | 0 | M |
34 | 01:22.005 | 00:25.367 | 00:25.020 | 00:31.618 | 0 | M |
35 | 01:21.341 | 00:25.492 | 00:24.899 | 00:30.950 | 0 | M |
36 | 03:06.955 | 02:10.494 | 00:24.992 | 00:31.469 | 0 | M |
37 | 01:21.361 | 00:25.300 | 00:24.934 | 00:31.127 | 0 | M |
38 | 01:21.019 | 00:25.237 | 00:24.867 | 00:30.915 | 0 | M |
39 |
01:22.023
C
|
00:25.476 | 00:24.808 | 00:31.739 | 1 | M |
40 | 01:21.382 | 00:25.258 | 00:24.710 | 00:31.414 | 0 | M |
41 | 01:33.875 | 00:25.133 | 00:24.715 | 00:44.027 | 1 | M |
42 | 03:53.619 | 02:53.471 | 00:26.416 | 00:33.732 | 1 | M |
43 | 01:23.294 | 00:26.243 | 00:25.088 | 00:31.963 | 0 | M |
44 | 01:33.099 | 00:33.676 | 00:27.508 | 00:31.915 | 3 | M |
45 | 01:22.566 | 00:25.645 | 00:25.353 | 00:31.568 | 0 | M |
46 | 01:21.927 | 00:25.690 | 00:24.876 | 00:31.361 | 0 | M |
47 |
01:23.169
C
|
00:26.253 | 00:25.604 | 00:31.312 | 1 | M |
48 |
01:22.421
C
|
00:25.690 | 00:25.051 | 00:31.680 | 1 | M |
49 | 02:47.087 | 01:51.067 | 00:24.971 | 00:31.049 | 0 | M |
50 | 01:21.497 | 00:25.302 | 00:25.047 | 00:31.148 | 0 | M |
51 | 01:36.086 | 00:25.158 | 00:34.325 | 00:36.603 | 2 | M |
52 | 08:29.551 | 07:32.815 | 00:25.385 | 00:31.351 | 0 | M |
53 |
01:23.355
C
|
00:25.719 | 00:25.479 | 00:32.157 | 1 | M |
54 | 02:58.331 | 01:58.882 | 00:27.301 | 00:32.148 | 1 | M |
55 |
01:24.242
C
|
00:25.733 | 00:26.789 | 00:31.720 | 1 | M |
56 | 01:22.451 | 00:25.252 | 00:25.510 | 00:31.689 | 0 | M |
57 | 01:23.289 | 00:25.698 | 00:26.099 | 00:31.492 | 0 | M |
58 | 01:22.898 | 00:25.479 | 00:25.672 | 00:31.747 | 0 | M |
59 | 01:23.221 | 00:25.779 | 00:25.460 | 00:31.982 | 0 | M |
60 | 01:22.797 | 00:25.741 | 00:25.209 | 00:31.847 | 0 | M |
61 | 01:22.197 | 00:25.604 | 00:25.407 | 00:31.186 | 0 | M |
62 | 01:22.341 | 00:25.807 | 00:25.169 | 00:31.365 | 0 | M |
63 | 01:22.827 | 00:25.816 | 00:25.533 | 00:31.478 | 0 | M |
64 | 07:35.759 | 06:39.905 | 00:24.624 | 00:31.230 | 0 | M |
65 | 03:31.583 | 02:34.771 | 00:25.070 | 00:31.742 | 0 | M |
66 | 02:34.771 | 01:38.058 | 00:25.334 | 00:31.379 | 1 | M |
67 | 02:16.041 | 01:20.096 | 00:24.975 | 00:30.970 | 0 | M |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:02.418 | 01:08.552 | 00:23.778 | 00:30.088 | 0 | M |
2 | 01:18.164 | 00:24.452 | 00:23.697 | 00:30.015 | 0 | M |
3 |
01:18.059
L
L
|
00:24.519 |
00:23.638
S
S
|
00:29.902
S
S
|
0 | M |
4 | 01:18.608 | 00:24.527 | 00:23.833 | 00:30.248 | 0 | M |
5 | 01:18.073 | 00:24.465 | 00:23.651 | 00:29.957 | 0 | M |
6 | 02:21.571 | 01:27.769 | 00:23.702 | 00:30.100 | 0 | M |
7 | 01:18.188 |
00:24.387
S
S
|
00:23.885 | 00:29.916 | 0 | M |
8 | 01:24.202 | 00:24.446 | 00:24.057 | 00:35.699 | 0 | M |
9 | 01:18.229 | 00:24.391 | 00:23.756 | 00:30.082 | 0 | M |
10 | 01:18.152 | 00:24.459 | 00:23.768 | 00:29.925 | 0 | M |
11 | 02:26.062 | 01:29.763 | 00:25.713 | 00:30.586 | 2 | S |
12 | 01:25.186 | 00:25.511 | 00:29.286 | 00:30.389 | 1 | S |
13 | 01:19.606 | 00:25.152 | 00:24.286 | 00:30.168 | 0 | S |
14 | 01:19.323 | 00:24.647 | 00:24.318 | 00:30.358 | 0 | S |
15 | 02:35.744 | 01:40.075 | 00:25.196 | 00:30.473 | 2 | M |
16 | 01:19.077 | 00:24.829 | 00:23.971 | 00:30.277 | 0 | M |
17 | 01:18.911 | 00:24.610 | 00:23.936 | 00:30.365 | 0 | M |
18 | 01:19.126 | 00:24.748 | 00:24.012 | 00:30.366 | 0 | M |
19 | 03:13.172 | 02:19.101 | 00:23.953 | 00:30.118 | 0 | M |
20 |
01:20.602
C
|
00:24.622 | 00:24.394 | 00:31.586 | 1 | M |
21 | 02:35.499 | 01:41.202 | 00:24.034 | 00:30.263 | 0 | M |
22 | 01:18.727 | 00:24.637 | 00:23.967 | 00:30.123 | 0 | M |
23 | 01:18.431 | 00:24.630 | 00:23.723 | 00:30.078 | 0 | M |
24 | 01:18.465 | 00:24.590 | 00:23.873 | 00:30.002 | 0 | M |
25 |
01:18.831
C
|
00:24.520 | 00:24.241 | 00:30.070 | 1 | M |
26 | 03:24.038 | 02:28.702 | 00:24.970 | 00:30.366 | 1 | M |
27 | 01:19.103 | 00:24.744 | 00:23.786 | 00:30.573 | 0 | M |
28 | 01:18.293 | 00:24.546 | 00:23.809 | 00:29.938 | 0 | M |
29 | 03:19.960 | 02:25.384 | 00:24.422 | 00:30.154 | 1 | M |
30 | 01:18.738 | 00:24.540 | 00:23.859 | 00:30.339 | 0 | M |
31 | 01:18.506 | 00:24.529 | 00:23.868 | 00:30.109 | 0 | M |
32 | 01:18.653 | 00:24.694 | 00:23.810 | 00:30.149 | 0 | M |
33 | 01:18.474 | 00:24.613 | 00:23.688 | 00:30.173 | 0 | M |
Lap # |
Driver |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|---|
1 | Driver #2 | 04:35.671 | 03:06.508 | 00:38.794 | 00:50.369 | 2 | M |
2 | Driver #2 | 03:31.514 | 01:53.428 | 00:31.541 | 01:06.545 | 0 | M |
3 | Driver #2 | 01:24.585 | 00:27.480 | 00:25.370 | 00:31.735 | 0 | M |
4 | Driver #2 |
01:25.918
C
|
00:26.973 | 00:25.681 | 00:33.264 | 2 | M |
5 | Driver #2 |
01:23.363
C
|
00:26.673 | 00:25.136 | 00:31.554 | 1 | M |
6 | Driver #2 | 01:23.671 | 00:26.229 | 00:25.195 | 00:32.247 | 0 | M |
7 | Driver #2 |
01:23.409
C
|
00:26.051 | 00:24.615 | 00:32.743 | 1 | M |
8 | Driver #2 | 01:24.262 | 00:26.144 | 00:26.078 | 00:32.040 | 0 | M |
9 | Driver #2 |
01:23.337
C
|
00:26.286 | 00:25.091 | 00:31.960 | 1 | M |
10 | Driver #2 | 01:21.918 | 00:25.573 | 00:24.854 | 00:31.491 | 0 | M |
11 | Driver #2 | 01:32.911 | 00:32.903 | 00:28.189 | 00:31.819 | 0 | M |
12 | Driver #2 | 01:22.265 | 00:25.831 | 00:25.353 | 00:31.081 | 0 | M |
13 | Driver #2 | 03:37.496 | 02:40.148 | 00:26.173 | 00:31.175 | 1 | M |
14 | Driver #2 | 01:21.848 | 00:25.464 | 00:25.717 |
00:30.667
S
|
0 | M |
15 | Driver #2 | 01:20.638 | 00:25.360 |
00:24.579
S
|
00:30.699 | 0 | M |
16 | Driver #2 |
01:20.483
L
|
00:24.931
S
|
00:24.867 | 00:30.685 | 0 | M |
17 | Driver #2 | 01:21.066 | 00:25.419 | 00:24.804 | 00:30.843 | 0 | M |
18 | Driver #2 | 01:21.278 | 00:25.501 | 00:24.840 | 00:30.937 | 0 | M |
19 | Driver #2 | 01:20.706 | 00:25.049 | 00:24.948 | 00:30.709 | 0 | M |
20 | Driver #2 | 01:23.317 | 00:25.191 | 00:25.451 | 00:32.675 | 0 | M |
21 | Driver #2 | 01:22.968 | 00:26.965 | 00:25.047 | 00:30.956 | 0 | M |
22 | Driver #1 | 04:25.289 | 03:28.842 | 00:24.790 | 00:31.657 | 1 | M |
23 | Driver #1 | 01:20.818 | 00:25.697 | 00:24.499 | 00:30.622 | 0 | M |
24 | Driver #1 | 03:26.645 | 02:31.359 | 00:24.839 | 00:30.447 | 0 | M |
25 | Driver #1 |
01:19.513
C
|
00:25.077 | 00:24.362 | 00:30.074 | 1 | M |
26 | Driver #1 | 01:19.368 | 00:24.819 | 00:24.048 | 00:30.501 | 0 | M |
27 | Driver #1 | 01:18.713 | 00:24.736 | 00:23.800 | 00:30.177 | 0 | M |
28 | Driver #1 | 02:35.648 | 01:40.681 | 00:24.403 | 00:30.564 | 1 | M |
29 | Driver #1 | 03:03.463 | 02:09.683 | 00:23.716 | 00:30.064 | 0 | M |
30 | Driver #1 | 01:58.877 | 01:04.787 | 00:23.954 | 00:30.136 | 0 | M |
31 | Driver #1 | 02:04.878 | 01:10.734 | 00:24.111 | 00:30.033 | 1 | M |
32 | Driver #1 |
01:20.595
C
|
00:24.822 | 00:24.021 | 00:31.752 | 1 | M |
33 | Driver #1 | 02:17.407 | 01:23.290 | 00:23.958 | 00:30.159 | 0 | M |
34 | Driver #1 | 03:00.955 | 02:06.563 | 00:23.945 | 00:30.447 | 0 | M |
35 | Driver #1 | 01:18.580 | 00:24.548 | 00:23.913 | 00:30.119 | 0 | M |
36 | Driver #1 |
01:18.368
L
|
00:24.544
S
|
00:23.773 | 00:30.051 | 0 | M |
37 | Driver #1 | 03:21.927 | 02:27.603 | 00:23.935 | 00:30.389 | 0 | M |
38 | Driver #1 |
01:18.561
C
|
00:24.583 | 00:23.737 | 00:30.241 | 1 | M |
39 | Driver #1 | 02:26.114 | 01:31.705 | 00:24.016 | 00:30.393 | 1 | M |
40 | Driver #1 | 03:08.075 | 02:13.927 | 00:24.021 | 00:30.127 | 0 | M |
41 | Driver #1 | 04:17.969 | 03:23.942 | 00:23.945 | 00:30.082 | 0 | M |
42 | Driver #1 | 02:24.052 | 01:30.363 |
00:23.660
S
|
00:30.029
S
|
0 | S |
43 | Driver #1 | 01:45.584 | 00:41.374 | 00:28.255 | 00:35.955 | 2 | M |
44 | Driver #1 | 01:47.166 | 00:34.378 | 00:27.752 | 00:45.036 | 5 | M |
45 | Luigivar | 02:29.081 | 01:33.673 | 00:24.457 | 00:30.951 | 0 | S |
46 | Luigivar | 01:20.219 | 00:25.148 | 00:24.544 | 00:30.527 | 0 | S |
47 | Luigivar | 01:20.291 | 00:25.203 | 00:24.597 | 00:30.491 | 0 | S |
48 | Luigivar | 01:20.269 | 00:25.405 | 00:24.345 | 00:30.519 | 0 | S |
49 | Luigivar | 01:19.876 | 00:24.962 | 00:24.517 | 00:30.397 | 0 | S |
50 | Luigivar | 05:43.994 | 04:47.925 | 00:24.632 | 00:31.437 | 0 | M |
51 | Luigivar | 01:19.360 | 00:24.991 |
00:24.066
S
|
00:30.303 | 0 | M |
52 | Luigivar | 01:19.790 | 00:25.156 | 00:24.295 | 00:30.339 | 0 | M |
53 | Luigivar | 01:19.450 | 00:24.865 | 00:24.349 |
00:30.236
S
|
0 | M |
54 | Luigivar |
01:19.237
L
|
00:24.837
S
|
00:24.097 | 00:30.303 | 0 | M |
55 | Luigivar | 03:41.077 | 02:43.689 | 00:25.254 | 00:32.134 | 2 | S |
56 | Luigivar | 01:20.960 | 00:25.314 | 00:24.362 | 00:31.284 | 0 | S |
57 | Luigivar | 02:23.620 | 01:25.813 | 00:24.925 | 00:32.882 | 0 | S |
58 | Luigivar | 04:40.576 | 03:31.173 | 00:29.146 | 00:40.257 | 1 | S |
59 | Luigivar | 02:25.796 | 01:28.952 | 00:25.416 | 00:31.428 | 2 | S |
60 | Luigivar | 01:21.659 | 00:25.490 | 00:24.714 | 00:31.455 | 0 | S |
61 | Luigivar |
01:21.533
C
|
00:25.792 | 00:24.656 | 00:31.085 | 1 | S |
62 | Luigivar | 01:21.003 | 00:25.058 | 00:24.733 | 00:31.212 | 0 | S |
63 | Luigivar | 01:21.000 | 00:25.352 | 00:24.737 | 00:30.911 | 0 | S |
64 | Luigivar | 07:43.996 | 06:16.147 | 00:56.502 | 00:31.347 | 0 | S |
65 | Luigivar | 01:20.965 | 00:25.233 | 00:24.619 | 00:31.113 | 0 | S |
66 | Luigivar | 01:20.421 | 00:25.143 | 00:24.313 | 00:30.965 | 0 | S |
67 | Luigivar | 01:20.752 | 00:25.393 | 00:24.772 | 00:30.587 | 0 | S |
68 | Luigivar | 01:20.677 | 00:25.250 | 00:24.530 | 00:30.897 | 0 | S |
69 | Luigivar | 06:40.389 | 05:44.409 | 00:24.822 | 00:31.158 | 0 | S |
70 | Luigivar | 01:20.468 | 00:25.371 | 00:24.299 | 00:30.798 | 0 | S |
71 | Luigivar | 01:20.179 | 00:25.230 | 00:24.210 | 00:30.739 | 0 | S |
72 | Luigivar | 01:20.241 | 00:25.426 | 00:24.246 | 00:30.569 | 0 | S |
73 | Luigivar | 01:20.046 | 00:25.055 | 00:24.435 | 00:30.556 | 0 | S |
74 | Luigivar | 01:20.244 | 00:25.200 | 00:24.344 | 00:30.700 | 0 | S |
75 | Luigivar | 04:38.756 | 03:40.747 | 00:25.267 | 00:32.742 | 0 | S |
