Zolder 67

26 Apr 21 14:39 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 GPL Cooper T81B 277:46:39.999
Tyre: ?
00:00.000 3 laps / 15 cuts
2 GPL Eagle T1G 277:46:39.999
Tyre: ?
00:00.000 2 laps / 7 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 73.6 X: 0.8 Y: 0.2 Z: 1.8 X: 666.0 Y: -1.9 Z: -522.7 13:05:43 (CEST)
2 Collision with environment 33.2 X: -1.0 Y: 0.1 Z: -1.2 X: -374.2 Y: -7.4 Z: 281.7 13:08:38 (CEST)
3 Collision with environment 47.9 X: -0.9 Y: 0.1 Z: 1.9 X: -391.8 Y: -8.5 Z: 310.2 13:11:03 (CEST)
4 Collision with environment 4.5 X: -0.9 Y: 0.1 Z: 1.9 X: -381.4 Y: -9.7 Z: 373.9 13:11:28 (CEST)
5 Collision with environment 11.1 X: 0.9 Y: 0.3 Z: 1.9 X: -163.8 Y: -1.8 Z: 141.7 13:12:13 (CEST)
6 Collision with environment 10.0 X: 1.0 Y: 0.3 Z: -1.2 X: -468.1 Y: -15.7 Z: 480.6 13:12:48 (CEST)
7 Collision with environment 25.7 X: -0.2 Y: -0.0 Z: 2.3 X: -474.8 Y: -13.9 Z: 411.6 13:16:49 (CEST)
8 Collision with environment 130.7 X: 0.8 Y: -0.0 Z: 1.5 X: 82.4 Y: 1.9 Z: -254.2 13:19:04 (CEST)
9 Collision with environment 14.1 X: 0.2 Y: -0.0 Z: 2.3 X: 97.1 Y: 0.8 Z: -297.9 13:19:09 (CEST)
10 Collision with environment 99.6 X: -0.8 Y: 0.2 Z: 1.6 X: -388.9 Y: -8.1 Z: 302.7 13:21:39 (CEST)
11 Collision with environment 2.9 X: -0.9 Y: 0.0 Z: 1.7 X: -394.6 Y: -8.8 Z: 323.1 13:21:44 (CEST)
Car Env Rel
Zolder 67 Zolder 67 collisions

There were no penalties in this session.

1st ZanouX S. in GPL Cooper T81B
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:34.445 04:39.055 00:25.475 00:29.915 7 V
2 02:24.408 01:28.283 00:27.036 00:29.089 3 V
3 03:02.776 02:06.071 00:26.069 00:30.636 5 V
2nd ZanouX S. in GPL Eagle T1G
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.926 01:41.516 00:26.361 00:41.049 3 V
2 03:17.503 02:20.429 00:26.766 00:30.308 4 V