# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | P4M S. | GPL Honda RA300 | 00:21:11.219 | 10 laps / 0 cuts |
01:52.285 Tyre: V |
02:07.847 | 11 |
2 | P4M C. | GPL Brabham BT24 | 00:21:11.306 | 10 laps / 0 cuts |
01:51.022 Tyre: V |
02:08.194 | 7 |
3 | ZanouX S. | GPL BRM P83 | 00:21:51.996 | 9 laps / 0 cuts |
01:52.896 Tyre: V |
02:11.112 | 17 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:00.626 | 00:49.085 | 00:46.418 | 00:25.123 | 0 | V |
2 | 2 | 02:06.975 | 00:51.046 | 00:49.068 | 00:26.861 | 0 | V |
3 | 2 | 02:07.907 | 00:42.966 | 00:52.051 | 00:32.890 | 0 | V |
4 | 1 | 02:24.075 | 01:07.016 | 00:52.605 |
00:24.454
S
|
0 | V |
5 | 1 | 02:01.923 | 00:44.747 | 00:46.382 | 00:30.794 | 0 | V |
6 | 2 | 02:05.032 | 00:45.305 | 00:44.897 | 00:34.830 | 0 | V |
7 | 2 | 02:07.976 | 00:48.092 | 00:50.491 | 00:29.393 | 0 | V |
8 | 1 | 02:03.703 | 00:48.927 | 00:47.907 | 00:26.869 | 0 | V |
9 | 2 |
01:52.285
L
|
00:42.625
S
|
00:44.554
S
|
00:25.106 | 0 | V |
10 | 1 | 02:20.752 | 00:47.751 | 01:08.197 | 00:24.804 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:57.583 | 00:48.215 | 00:44.460 | 00:24.908 | 0 | V |
2 | 1 | 02:09.241 | 00:55.400 | 00:47.988 | 00:25.853 | 0 | V |
3 | 1 | 02:00.803 | 00:43.088 | 00:50.949 | 00:26.766 | 0 | V |
4 | 2 | 02:32.777 | 01:11.813 | 00:56.728 |
00:24.236
S
S
|
0 | V |
5 | 2 | 02:01.732 | 00:42.123 | 00:46.984 | 00:32.625 | 0 | V |
6 | 1 | 02:02.518 | 00:42.701 | 00:47.341 | 00:32.476 | 0 | V |
7 | 1 | 01:57.838 | 00:42.710 | 00:50.819 | 00:24.309 | 0 | V |
8 | 2 | 02:16.112 | 00:56.035 | 00:52.925 | 00:27.152 | 0 | V |
9 | 1 |
01:51.022
L
L
|
00:41.893
S
S
|
00:44.096
S
S
|
00:25.033 | 0 | V |
10 | 2 | 02:21.711 | 00:45.987 | 01:06.816 | 00:28.908 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:03.331 | 00:50.372 | 00:47.728 | 00:25.231 | 0 | V |
2 | 3 | 02:03.747 | 00:47.701 | 00:49.648 | 00:26.398 | 0 | V |
3 | 3 | 04:30.881 | 03:13.175 | 00:53.290 |
00:24.416
S
|
0 | V |
4 | 3 | 02:03.613 |
00:42.842
S
|
00:54.351 | 00:26.420 | 0 | V |
5 | 3 | 02:02.437 | 00:51.422 | 00:46.180 | 00:24.835 | 0 | V |
6 | 3 | 01:58.257 | 00:46.860 | 00:46.961 | 00:24.436 | 0 | V |
7 | 3 | 02:16.872 | 00:52.938 | 00:58.081 | 00:25.853 | 0 | V |
8 | 3 |
01:52.896
L
|
00:43.168 |
00:44.969
S
|
00:24.759 | 0 | V |
9 | 3 | 02:59.964 | 00:45.800 | 01:03.757 | 01:10.407 | 0 | V |