# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | P4M M. | GPL Cooper T81B | 00:16:40.281 | 10 laps / 0 cuts |
01:31.136 Tyre: V |
01:38.451 | 19 |
2 | P4M C. | GPL Brabham BT24 | 00:16:41.872 | 10 laps / 0 cuts |
01:27.269 Tyre: V |
01:37.231 | 31 (+1 after session) |
3 | P4M S. | GPL Cooper T81B | 00:17:03.045 | 10 laps / 0 cuts |
01:30.125 Tyre: V |
01:37.522 | 46 |
4 | P4M B. | GPL Brabham BT24 | 00:08:24.264 | 4 laps / 0 cuts |
01:44.100 Tyre: V |
02:07.069 | 29 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:54.257 | 00:35.575 | 00:32.580 | 00:46.102 | 0 | V |
2 | 2 | 01:53.317 | 00:29.657 | 00:32.904 | 00:50.756 | 0 | V |
3 | 2 | 01:35.140 | 00:30.173 | 00:33.251 | 00:31.716 | 0 | V |
4 | 2 | 01:41.814 |
00:29.215
S
|
00:32.170 | 00:40.429 | 0 | V |
5 | 3 | 01:48.634 | 00:30.635 | 00:32.392 | 00:45.607 | 0 | V |
6 | 3 | 01:33.911 | 00:29.805 | 00:32.359 | 00:31.747 | 0 | V |
7 | 2 | 01:36.402 | 00:33.010 | 00:32.738 | 00:30.654 | 0 | V |
8 | 2 | 01:32.807 | 00:29.502 | 00:32.993 | 00:30.312 | 0 | V |
9 | 1 |
01:31.136
L
|
00:29.585 |
00:31.690
S
|
00:29.861
S
|
0 | V |
10 | 1 | 01:32.905 | 00:30.409 | 00:32.072 | 00:30.424 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:42.407 | 00:36.941 | 00:31.937 | 00:33.529 | 0 | V |
2 | 4 | 02:05.746 | 00:50.650 | 00:32.121 | 00:42.975 | 0 | V |
3 | 3 | 01:39.901 | 00:30.029 | 00:39.178 | 00:30.694 | 0 | V |
4 | 3 | 01:36.008 | 00:28.724 | 00:31.437 | 00:35.847 | 0 | V |
5 | 2 | 01:34.790 | 00:31.327 | 00:31.864 | 00:31.599 | 0 | V |
6 | 2 | 01:31.708 | 00:28.839 | 00:31.779 | 00:31.090 | 0 | V |
7 | 1 | 01:29.263 | 00:28.360 |
00:31.055
S
S
|
00:29.848 | 0 | V |
8 | 1 |
01:27.269
L
L
|
00:26.979
S
S
|
00:31.090 |
00:29.200
S
|
0 | V |
9 | 2 | 02:01.637 | 00:59.277 | 00:32.264 | 00:30.096 | 0 | V |
10 | 2 | 01:33.170 | 00:29.383 | 00:33.844 | 00:29.943 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.412 | 00:36.461 | 00:33.026 | 00:43.925 | 0 | V |
2 | 1 | 01:34.086 | 00:29.510 |
00:31.208
S
|
00:33.368 | 0 | V |
3 | 1 | 01:42.834 | 00:40.751 | 00:32.000 | 00:30.083 | 0 | V |
4 | 1 | 01:31.061 |
00:28.376
S
|
00:32.391 | 00:30.294 | 0 | V |
5 | 1 | 01:49.240 | 00:28.569 | 00:32.719 | 00:47.952 | 0 | V |
6 | 1 | 01:31.140 | 00:28.860 | 00:32.912 | 00:29.368 | 0 | V |
7 | 3 | 02:09.492 | 00:38.853 | 00:32.471 | 00:58.168 | 0 | V |
8 | 3 |
01:30.125
L
|
00:28.827 | 00:31.616 | 00:29.682 | 0 | V |
9 | 3 | 01:30.309 | 00:29.405 | 00:32.292 |
00:28.612
S
S
|
0 | V |
10 | 3 | 01:51.383 | 00:33.093 | 00:35.716 | 00:42.574 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:03.049 | 00:36.401 | 00:42.872 | 00:43.776 | 0 | V |
2 | 3 |
01:44.100
L
|
00:35.322 | 00:33.695 | 00:35.083 | 0 | V |
3 | 4 | 01:50.232 |
00:30.024
S
|
00:43.699 | 00:36.509 | 0 | V |
4 | 4 | 02:46.877 | 01:39.054 |
00:33.601
S
|
00:34.222
S
|
0 | V |