# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | P4M M. | GPL Lotus 49 |
01:28.597 Tyre: V |
01:44.780 | 11 laps / 3 cuts |
2 | P4M C. | GPL Honda RA300 |
01:28.940 Tyre: V |
01:30.376 | 5 laps / 3 cuts |
3 | P4M C. | GPL Eagle T1G |
01:30.169 Tyre: V |
01:30.169 | 5 laps / 10 cuts |
4 | P4M C. | GPL Brabham BT24 |
01:30.612 Tyre: V |
01:30.612 | 2 laps / 3 cuts |
5 | P4M M. | GPL Honda RA300 |
01:30.980 Tyre: V |
01:32.643 | 17 laps / 10 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.366 | 01:21.541 | 00:24.601 | 00:28.224 | 0 | V |
2 |
01:35.250
C
|
00:38.878 | 00:24.746 | 00:31.626 | 2 | V |
3 | 01:29.653 | 00:37.412 | 00:24.170 | 00:28.071 | 0 | V |
4 | 01:30.248 | 00:37.806 | 00:24.291 | 00:28.151 | 0 | V |
5 | 03:17.021 | 02:24.745 | 00:24.399 | 00:27.877 | 0 | V |
6 | 01:29.350 | 00:37.676 |
00:23.900
S
S
|
00:27.774 | 0 | V |
7 | 01:29.623 | 00:37.851 | 00:24.389 | 00:27.383 | 0 | V |
8 |
01:28.597
L
L
|
00:36.968
S
S
|
00:24.210 | 00:27.419 | 0 | V |
9 | 01:28.970 | 00:37.054 | 00:24.061 | 00:27.855 | 0 | V |
10 | 02:51.943 | 02:00.485 | 00:24.138 |
00:27.320
S
S
|
0 | V |
11 | 02:21.054 | 01:28.908 | 00:24.381 | 00:27.765 | 1 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.923 | 00:54.546 | 00:27.017 | 00:28.360 | 1 | V |
2 | 02:07.304 | 01:11.140 | 00:24.376 | 00:31.788 | 2 | V |
3 | 01:31.150 | 00:38.473 | 00:24.804 | 00:27.873 | 0 | V |
4 | 01:31.040 | 00:38.058 | 00:25.460 |
00:27.522
S
|
0 | V |
5 |
01:28.940
L
|
00:37.191
S
|
00:24.219
S
|
00:27.530 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.755 | 01:49.004 | 00:25.084 | 00:30.667 | 3 | V |
2 | 01:42.421 | 00:44.708 | 00:24.665 | 00:33.048 | 3 | V |
3 |
01:30.100
C
|
00:37.050 | 00:24.997 | 00:28.053 | 1 | V |
4 | 02:25.949 | 01:29.258 | 00:28.017 | 00:28.674 | 3 | V |
5 |
01:30.169
L
|
00:37.992
S
|
00:24.695
S
|
00:27.482
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.650 | 01:25.294 | 00:24.673 | 00:29.683 | 3 | V |
2 |
01:30.612
L
|
00:38.303
S
|
00:24.598
S
|
00:27.711
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.945 | 02:08.813 | 00:26.190 | 00:31.942 | 1 | V |
2 | 01:38.460 | 00:39.991 | 00:27.446 | 00:31.023 | 2 | V |
3 | 01:39.823 | 00:45.692 | 00:25.479 | 00:28.652 | 1 | V |
4 | 01:33.345 | 00:39.624 | 00:25.460 | 00:28.261 | 0 | V |
5 | 01:35.067 | 00:39.757 | 00:25.902 | 00:29.408 | 0 | V |
6 | 02:31.789 | 01:10.065 | 00:27.566 | 00:54.158 | 1 | V |
7 | 01:32.930 | 00:39.169 | 00:25.699 | 00:28.062 | 0 | V |
8 | 01:34.039 | 00:39.171 | 00:25.911 | 00:28.957 | 1 | V |
9 | 01:32.004 | 00:38.400 | 00:25.541 | 00:28.063 | 0 | V |
10 | 02:56.895 | 02:03.358 | 00:25.655 | 00:27.882 | 2 | V |
11 | 01:31.169 |
00:37.736
S
|
00:25.156 | 00:28.277 | 0 | V |
12 | 05:26.180 | 04:32.099 | 00:25.974 | 00:28.107 | 1 | V |
13 | 01:31.190 | 00:38.721 |
00:24.817
S
|
00:27.652
S
|
0 | V |
14 | 01:35.636 | 00:39.503 | 00:27.176 | 00:28.957 | 0 | V |
15 | 03:34.257 | 02:40.950 | 00:25.236 | 00:28.071 | 1 | V |
16 | 01:31.467 | 00:38.583 | 00:24.930 | 00:27.954 | 0 | V |
17 |
01:30.980
L
|
00:38.200 | 00:24.867 | 00:27.913 | 0 | V |