# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | P4M C. | GPL Eagle T1G |
01:27.405 Tyre: V |
01:28.454 | 6 laps / 10 cuts |
2 | P4M M. | GPL Lotus 49 |
01:27.959 Tyre: V |
01:28.871 | 6 laps / 0 cuts |
3 | P4M C. | GPL Brabham BT24 |
01:28.116 Tyre: V |
01:28.116 | 4 laps / 3 cuts |
4 | P4M M. | GPL BRM P83 |
01:28.662 Tyre: V |
01:48.564 | 10 laps / 3 cuts |
5 | P4M C. | GPL BRM P83 |
01:29.307 Tyre: V |
01:29.949 | 6 laps / 4 cuts |
6 | P4M M. | GPL Brabham BT24 |
01:29.494 Tyre: V |
01:31.596 | 5 laps / 4 cuts |
7 | P4M C. | GPL Cooper T81B |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:51.893 | 09:53.556 | 00:29.114 | 00:29.223 | 7 | V |
2 | 01:29.503 | 00:37.289 | 00:25.354 | 00:26.860 | 0 | V |
3 | 02:03.000 | 01:10.719 | 00:24.785 | 00:27.496 | 1 | V |
4 | 02:23.914 | 01:31.826 | 00:24.512 | 00:27.576 | 1 | V |
5 | 01:31.126 | 00:39.497 | 00:24.499 | 00:27.130 | 1 | V |
6 |
01:27.405
L
L
|
00:36.847
S
|
00:23.778
S
S
|
00:26.780
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.731 | 01:21.707 | 00:24.728 | 00:28.296 | 0 | V |
2 | 01:29.556 | 00:37.562 | 00:24.399 | 00:27.595 | 0 | V |
3 | 01:29.801 | 00:37.755 | 00:24.619 | 00:27.427 | 0 | V |
4 | 01:28.680 | 00:37.064 | 00:24.345 | 00:27.271 | 0 | V |
5 | 01:28.361 | 00:37.448 |
00:23.913
S
|
00:27.000
S
|
0 | V |
6 |
01:27.959
L
|
00:36.885
S
|
00:23.962 | 00:27.112 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.441 | 01:26.923 | 00:25.943 | 00:27.575 | 1 | V |
2 | 01:31.650 | 00:39.625 | 00:24.466 | 00:27.559 | 1 | V |
3 | 02:47.971 | 01:55.600 | 00:25.155 | 00:27.216 | 1 | V |
4 |
01:28.116
L
|
00:36.631
S
S
|
00:24.327
S
|
00:27.158
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.424 | 01:17.612 | 00:25.493 | 00:28.319 | 0 | V |
2 | 01:30.170 | 00:37.408 | 00:24.489 | 00:28.273 | 0 | V |
3 |
01:38.854
C
|
00:39.103 | 00:31.784 | 00:27.967 | 2 | V |
4 | 07:21.172 | 06:27.627 | 00:24.862 | 00:28.683 | 0 | V |
5 | 01:31.257 | 00:37.711 | 00:25.326 | 00:28.220 | 0 | V |
6 | 03:11.681 | 02:14.108 | 00:29.368 | 00:28.205 | 1 | V |
7 | 03:20.505 | 02:27.067 | 00:25.155 | 00:28.283 | 0 | V |
8 | 01:30.512 | 00:38.160 | 00:24.785 | 00:27.567 | 0 | V |
9 | 01:30.281 | 00:37.857 | 00:24.610 | 00:27.814 | 0 | V |
10 |
01:28.662
L
|
00:37.155
S
|
00:24.043
S
|
00:27.464
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.798 | 01:31.274 | 00:25.057 | 00:28.467 | 0 | V |
2 | 01:52.180 | 00:59.125 | 00:24.718 | 00:28.337 | 2 | V |
3 | 01:32.661 | 00:39.115 | 00:26.212 | 00:27.334 | 1 | V |
4 |
01:29.307
L
|
00:37.651
S
|
00:24.133
S
|
00:27.523
S
|
0 | V |
5 | 02:23.756 | 01:30.832 | 00:24.845 | 00:28.079 | 1 | V |
6 | 01:30.592 | 00:37.906 | 00:24.822 | 00:27.864 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.974 | 01:59.876 | 00:35.226 | 00:28.872 | 2 | V |
2 | 01:35.119 | 00:41.979 | 00:25.029 | 00:28.111 | 0 | V |
3 | 04:57.986 | 04:06.030 | 00:24.435 | 00:27.521 | 2 | V |
4 |
01:29.494
L
|
00:37.181
S
|
00:24.363
S
|
00:27.950 | 0 | V |
5 | 01:30.176 | 00:37.486 | 00:24.908 |
00:27.782
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:56.063
L
|
02:04.489
S
|
00:24.444
S
|
00:27.130
S
|
0 | V |
2 | 01:35.632 | 00:41.609 | 00:26.141 | 00:27.882 | 1 | V |