# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | P4M M. | Nissan NP35 |
01:35.859 Tyre: M |
01:42.958 | 36 laps / 22 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.867 | 00:40.862 | 00:37.936 | 00:43.069 | 0 | M |
2 | 01:37.107 | 00:18.095 | 00:36.955 | 00:42.057 | 0 | M |
3 | 02:30.624 | 01:10.433 | 00:37.656 | 00:42.535 | 1 | M |
4 | 01:37.550 | 00:18.000 | 00:36.805 | 00:42.745 | 0 | M |
5 | 01:36.982 | 00:18.070 | 00:36.743 | 00:42.169 | 0 | M |
6 | 04:30.712 | 03:11.156 | 00:37.022 | 00:42.534 | 0 | M |
7 | 01:36.971 | 00:17.771 | 00:36.639 | 00:42.561 | 0 | M |
8 | 02:41.390 | 01:22.218 | 00:37.044 | 00:42.128 | 1 | M |
9 | 03:21.022 | 01:53.024 | 00:45.567 | 00:42.431 | 2 | M |
10 | 03:19.986 | 02:00.187 | 00:37.197 | 00:42.602 | 2 | M |
11 | 01:37.092 | 00:17.964 | 00:36.508 | 00:42.620 | 0 | M |
12 |
01:37.825
C
|
00:18.387 | 00:37.683 | 00:41.755 | 2 | M |
13 | 01:36.544 | 00:18.185 | 00:36.325 | 00:42.034 | 0 | M |
14 | 04:01.682 | 02:29.999 | 00:37.508 | 00:54.175 | 1 | M |
15 | 01:36.815 |
00:17.633
S
S
|
00:36.864 | 00:42.318 | 0 | M |
16 | 03:31.835 | 02:12.249 | 00:36.990 | 00:42.596 | 0 | M |
17 | 01:36.568 | 00:17.840 | 00:36.860 | 00:41.868 | 0 | M |
18 | 02:27.534 | 01:09.094 | 00:36.445 | 00:41.995 | 1 | M |
19 |
01:36.381
C
|
00:17.887 | 00:36.625 | 00:41.869 | 1 | M |
20 | 01:36.317 | 00:17.900 | 00:36.545 | 00:41.872 | 0 | M |
21 | 01:35.938 | 00:17.831 | 00:36.482 | 00:41.625 | 0 | M |
22 | 04:13.130 | 02:43.203 | 00:47.546 | 00:42.381 | 2 | M |
23 | 01:36.964 | 00:17.832 | 00:36.940 | 00:42.192 | 0 | M |
24 | 01:36.000 | 00:17.866 | 00:36.301 | 00:41.833 | 0 | M |
25 | 03:41.575 | 02:22.852 | 00:36.851 | 00:41.872 | 2 | M |
26 | 01:35.977 | 00:17.781 | 00:36.341 | 00:41.855 | 0 | M |
27 | 01:36.377 | 00:18.365 | 00:36.514 |
00:41.498
S
S
|
0 | M |
28 | 01:36.329 | 00:17.849 | 00:36.406 | 00:42.074 | 0 | M |
29 | 02:32.804 | 01:13.406 | 00:36.982 | 00:42.416 | 1 | M |
30 |
01:37.230
C
|
00:17.697 | 00:36.648 | 00:42.885 | 1 | M |
31 | 01:36.034 | 00:17.756 | 00:36.450 | 00:41.828 | 0 | M |
32 | 02:21.665 | 01:02.574 | 00:36.828 | 00:42.263 | 1 | M |
33 |
01:36.024
C
|
00:17.611 | 00:36.517 | 00:41.896 | 1 | M |
34 | 04:13.962 | 02:54.586 | 00:36.652 | 00:42.724 | 2 | M |
35 |
01:35.859
L
L
|
00:17.792 |
00:36.252
S
S
|
00:41.815 | 0 | M |
36 | 03:30.554 | 02:12.354 | 00:36.459 | 00:41.741 | 1 | M |