# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | P4M C. | Nissan NP35 |
01:33.886 Tyre: M |
01:41.733 | 28 laps / 27 cuts |
2 | P4M S. | Nissan NP35 |
01:41.094 Tyre: M |
01:41.519 | 14 laps / 42 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:52.888 | 17:30.884 | 00:38.925 | 00:43.079 | 1 | M |
2 | 01:34.830 | 00:17.583 | 00:36.193 | 00:41.054 | 0 | M |
3 | 03:20.538 | 02:01.333 | 00:37.516 | 00:41.689 | 1 | M |
4 | 02:37.013 | 01:19.042 | 00:36.657 | 00:41.314 | 0 | M |
5 | 01:34.952 | 00:17.598 | 00:36.193 | 00:41.161 | 0 | M |
6 |
01:33.886
L
L
|
00:17.121 |
00:35.766
S
S
|
00:40.999 | 0 | M |
7 | 03:00.860 | 01:39.266 | 00:37.989 | 00:43.605 | 2 | M |
8 | 06:51.150 | 05:28.592 | 00:40.096 | 00:42.462 | 5 | M |
9 | 01:34.117 | 00:17.131 | 00:36.104 | 00:40.882 | 0 | M |
10 | 01:34.681 | 00:17.124 | 00:36.107 | 00:41.450 | 0 | M |
11 | 02:58.471 | 01:28.512 | 00:39.393 | 00:50.566 | 2 | M |
12 | 01:35.253 | 00:17.555 | 00:36.572 | 00:41.126 | 0 | M |
13 | 02:32.887 | 01:13.777 | 00:37.751 | 00:41.359 | 1 | M |
14 | 02:43.266 | 01:22.688 | 00:38.269 | 00:42.309 | 1 | M |
15 | 01:55.487 | 00:17.491 | 00:53.352 | 00:44.644 | 2 | M |
16 | 03:21.674 | 02:02.943 | 00:37.471 | 00:41.260 | 1 | M |
17 |
01:39.884
C
|
00:17.093 | 00:35.910 | 00:46.881 | 1 | M |
18 | 03:16.221 | 01:56.426 | 00:38.615 | 00:41.180 | 2 | M |
19 | 02:12.776 | 00:54.647 | 00:37.009 | 00:41.120 | 1 | M |
20 | 03:05.794 | 01:47.841 | 00:36.891 | 00:41.062 | 1 | M |
21 | 01:34.209 |
00:16.799
S
S
|
00:36.334 | 00:41.076 | 0 | M |
22 | 01:43.112 | 00:17.063 | 00:44.974 | 00:41.075 | 1 | M |
23 | 01:36.662 | 00:16.977 | 00:39.100 |
00:40.585
S
S
|
0 | M |
24 |
01:34.710
C
|
00:16.940 | 00:36.954 | 00:40.816 | 1 | M |
25 | 03:08.347 | 01:49.134 | 00:38.398 | 00:40.815 | 1 | M |
26 | 03:03.767 | 01:43.883 | 00:38.214 | 00:41.670 | 1 | M |
27 | 01:45.532 | 00:17.165 | 00:35.978 | 00:52.389 | 1 | M |
28 |
01:34.155
C
|
00:17.002 | 00:36.185 | 00:40.968 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.890 | 01:21.361 | 00:41.863 | 01:44.666 | 1 | M |
2 | 02:02.810 | 00:21.079 | 00:54.166 | 00:47.565 | 3 | M |
3 | 06:11.473 | 04:42.099 | 00:41.976 | 00:47.398 | 7 | M |
4 | 01:55.435 | 00:20.238 | 00:48.820 | 00:46.377 | 5 | M |
5 | 01:50.048 | 00:19.931 | 00:45.217 | 00:44.900 | 4 | M |
6 | 02:04.499 | 00:19.262 | 00:41.378 | 01:03.859 | 5 | M |
7 | 01:50.954 | 00:19.222 | 00:47.547 | 00:44.185 | 1 | M |
8 | 01:44.457 | 00:19.667 | 00:40.230 | 00:44.560 | 1 | M |
9 | 07:31.709 | 05:51.198 | 00:51.506 | 00:49.005 | 7 | M |
10 | 01:45.631 | 00:18.750 | 00:42.282 | 00:44.599 | 4 | M |
11 | 01:41.944 | 00:19.180 | 00:39.226 |
00:43.538
S
|
0 | M |
12 | 01:41.863 | 00:19.050 | 00:38.609 | 00:44.204 | 1 | M |
13 | 04:28.201 | 02:53.881 | 00:50.081 | 00:44.239 | 3 | M |
14 |
01:41.094
L
|
00:18.581
S
|
00:38.908
S
|
00:43.605 | 0 | M |