Algarve International Circuit

28 May 21 22:32 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Nissan NP35 00:22:31.525 14 laps / 0 cuts 01:34.643
Tyre: M
01:35.910 1
2 Nissan NP35 00:22:35.686 14 laps / 0 cuts 01:35.759
Tyre: M
01:36.173 2
3 Nissan NP35 00:23:52.268 14 laps / 0 cuts 01:34.662
Tyre: M
01:39.143 1 (+4 after session)
4 Nissan NP35 00:23:56.568 14 laps / 0 cuts 01:35.887
Tyre: M
01:40.328 1
5 Nissan NP35 00:24:06.110 14 laps / 0 cuts 01:35.370
Tyre: M
01:43.070 1 (+3 after session)
6 Nissan NP35 00:01:58.364 1 laps / 0 cuts 01:58.370
Tyre: M
00:00.000 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.0 X: 1.0 Y: 0.5 Z: -2.3 X: -700.9 Y: 2.0 Z: -165.2 22:05:32 (CEST)
2 Collision with car 11.4 X: -1.0 Y: -0.3 Z: 2.5 X: -699.3 Y: 1.2 Z: -164.2 22:05:34 (CEST)
3 Collision with car 20.4 X: -1.0 Y: -0.3 Z: 1.0 X: -710.2 Y: 1.1 Z: -168.4 22:08:44 (CEST)
4 Collision with environment 18.6 X: -1.0 Y: -0.2 Z: 2.4 X: -699.7 Y: 7.0 Z: -73.8 22:10:36 (CEST)
5 Collision with car 4.6 X: -0.4 Y: 0.0 Z: 2.3 X: 32.4 Y: 24.1 Z: -351.7 22:14:15 (CEST)
6 Collision with car 5.3 X: 0.3 Y: 0.0 Z: -2.3 X: 31.5 Y: 24.2 Z: -352.0 22:14:18 (CEST)
7 Collision with environment after session end 118.2 X: 1.0 Y: -0.2 Z: 2.5 X: -834.2 Y: 1.0 Z: 125.5 22:29:10 (CEST)
8 Collision with car after session end 211.2 X: 1.0 Y: -0.2 Z: 2.5 X: -816.5 Y: 0.6 Z: 133.1 22:29:22 (CEST)
9 Collision with environment after session end 69.8 X: -1.0 Y: -0.2 Z: 2.4 X: -833.4 Y: 1.1 Z: 135.5 22:29:25 (CEST)
10 Collision with car after session end 208.5 X: 0.7 Y: -0.3 Z: -0.2 X: -816.5 Y: 0.6 Z: 133.1 22:29:25 (CEST)
11 Collision with environment after session end 146.5 X: 1.0 Y: 0.6 Z: -2.2 X: -833.9 Y: 1.8 Z: 129.1 22:29:27 (CEST)
12 Collision with car after session end 47.9 X: -1.0 Y: 0.0 Z: -1.1 X: -830.4 Y: 1.4 Z: 130.6 22:29:27 (CEST)
13 Collision with environment after session end 22.7 X: -1.0 Y: -0.2 Z: 2.5 X: -826.4 Y: 1.1 Z: 140.8 22:29:30 (CEST)
Car Env Rel
Algarve International Circuit Algarve International Circuit collisions

There were no penalties in this session.

1st Kouleo in Nissan NP35
Best: 01:34.643, Potential: 01:34.432
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:44.670 00:25.065 00:37.395 00:42.210 0 M
2 1 01:35.679 00:17.333 00:36.550 00:41.796 0 M
3 1 01:35.346 00:17.243 00:36.883 00:41.220 0 M
4 1 01:34.643
L
L
00:17.253 00:36.292
S
00:41.098
S
0 M
5 2 01:35.700 00:17.201 00:36.370 00:42.129 0 M
6 1 01:36.506 00:17.424 00:36.846 00:42.236 0 M
7 1 01:35.636 00:17.300 00:37.009 00:41.327 0 M
8 1 01:36.024 00:17.503 00:36.904 00:41.617 0 M
9 1 01:35.913 00:17.167 00:36.702 00:42.044 0 M
10 1 01:37.631 00:17.613 00:37.561 00:42.457 0 M
11 1 01:36.451 00:17.463 00:36.886 00:42.102 0 M
12 1 01:34.866 00:17.042
S
00:36.518 00:41.306 0 M
13 1 01:36.084 00:17.383 00:36.630 00:42.071 0 M
14 1 01:36.363 00:17.572 00:36.877 00:41.914 0 M
2nd Kévin T. in Nissan NP35
Best: 01:35.759, Potential: 01:35.382
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:45.453 00:25.578 00:37.629 00:42.246 0 M
2 2 01:35.759
L
00:17.545
S
00:36.720 00:41.494 0 M
3 3 01:37.130 00:18.120 00:37.413 00:41.597 0 M
4 3 01:35.979 00:17.566 00:36.896 00:41.517 0 M
5 3 01:36.061 00:17.685 00:36.764 00:41.612 0 M
6 3 01:35.815 00:17.790 00:36.832 00:41.193
S
0 M
7 3 01:36.184 00:17.623 00:37.129 00:41.432 0 M
8 2 01:36.454 00:17.826 00:36.773 00:41.855 0 M
9 2 01:36.045 00:17.609 00:36.820 00:41.616 0 M
10 2 01:36.322 00:17.622 00:36.809 00:41.891 0 M
11 2 01:36.058 00:17.816 00:36.644
S
00:41.598 0 M
12 2 01:35.856 00:17.646 00:36.724 00:41.486 0 M
13 2 01:36.165 00:17.756 00:36.833 00:41.576 0 M
14 2 01:36.425 00:17.819 00:36.734 00:41.872 0 M
3rd P4M C. in Nissan NP35
Best: 01:34.662, Potential: 01:33.608
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:46.784 00:26.041 00:38.862 00:41.881 0 M
2 3 01:34.709 00:17.472 00:36.675 00:40.562
S
S
0 M
3 2 01:35.123 00:18.066 00:36.418 00:40.639 0 M
4 2 01:34.827 00:16.967 00:37.017 00:40.843 0 M
5 1 01:34.662
L
00:16.812
S
S
00:36.234
S
S
00:41.616 0 M
6 2 01:36.588 00:17.725 00:36.751 00:42.112 0 M
7 2 01:35.777 00:17.612 00:37.296 00:40.869 0 M
8 3 01:47.746 00:17.445 00:48.447 00:41.854 0 M
9 3 01:36.125 00:17.339 00:36.918 00:41.868 0 M
10 3 01:38.116 00:17.161 00:37.040 00:43.915 0 M
11 3 02:15.798 00:20.494 00:40.581 01:14.723 0 M
12 4 02:03.376 00:43.379 00:37.575 00:42.422 0 M
13 3 01:34.713 00:16.894 00:36.927 00:40.892 0 M
14 3 01:37.960 00:18.071 00:38.399 00:41.490 0 M
4th ZanouX S. in Nissan NP35
Best: 01:35.887, Potential: 01:35.811
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:46.735 00:26.279 00:38.341 00:42.115 0 M
2 4 01:39.739 00:18.820 00:39.015 00:41.904 0 M
3 4 01:37.642 00:18.681 00:37.088 00:41.873 0 M
4 4 01:49.477 00:28.900 00:38.349 00:42.228 0 M
5 5 01:35.887
L
00:17.286
S
00:36.823 00:41.778
S
0 M
6 4 01:36.648 00:17.789 00:36.747
S
00:42.112 0 M
7 5 01:38.748 00:17.801 00:37.513 00:43.434 0 M
8 4 01:41.700 00:18.098 00:37.769 00:45.833 0 M
9 5 01:47.905 00:17.630 00:45.829 00:44.446 0 M
10 5 02:05.902 00:18.748 00:51.507 00:55.647 0 M
11 4 01:39.514 00:18.141 00:38.529 00:42.844 0 M
12 3 01:37.736 00:17.888 00:37.540 00:42.308 0 M
13 5 01:38.872 00:17.993 00:38.620 00:42.259 0 M
14 4 01:40.068 00:17.627 00:37.251 00:45.190 0 M
5th BlablaPaige in Nissan NP35
Best: 01:35.370, Potential: 01:35.060
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:46.226 00:25.830 00:38.668 00:41.728 0 M
2 5 01:50.387 00:19.834 00:37.256 00:53.297 0 M
3 5 01:41.680 00:22.692 00:37.386 00:41.602 0 M
4 5 01:35.370
L
00:17.259 00:36.935 00:41.176
S
0 M
5 4 01:35.926 00:17.738 00:36.712
S
00:41.476 0 M
6 5 01:36.585 00:17.897 00:37.071 00:41.617 0 M
7 4 01:37.483 00:19.008 00:37.070 00:41.405 0 M
8 5 01:44.388 00:24.742 00:37.890 00:41.756 0 M
9 4 01:46.564 00:17.172
S
00:44.968 00:44.424 0 M
10 4 01:53.608 00:20.210 00:50.499 00:42.899 0 M
11 5 01:52.965 00:17.232 00:48.910 00:46.823 0 M
12 5 01:37.775 00:17.491 00:37.377 00:42.907 0 M
13 4 01:36.541 00:17.741 00:37.045 00:41.755 0 M
14 5 01:50.647 00:17.731 00:37.048 00:55.868 0 M
6th P4M S. in Nissan NP35
Best: 01:58.370, Potential: 01:58.370
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:58.370
L
00:27.160
S
00:47.718
S
00:43.492
S
0 M