# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Kévin T. | Nissan NP35 | 00:22:29.737 | 14 laps / 0 cuts |
01:35.456 Tyre: M |
01:35.866 | 0 |
2 | Kouleo | Nissan NP35 | 00:22:30.672 | 14 laps / 0 cuts |
01:34.600 Tyre: M |
01:35.693 | 1 |
3 | ZanouX S. | Nissan NP35 | 00:23:44.247 | 14 laps / 0 cuts |
01:36.936 Tyre: M |
01:41.289 | 5 (+3 after session) |
4 | P4M C. | Nissan NP35 | 00:22:30.820 | 13 laps / 0 cuts |
01:33.631 Tyre: M |
01:43.554 | 6 (+1 after session) |
5 | BlablaPaige | Nissan NP35 | 00:23:35.759 | 13 laps / 0 cuts |
01:35.643 Tyre: M |
01:44.988 | 11 (+1 after session) |
6 | yanjoan | Nissan NP35 | 00:13:06.707 | 7 laps / 0 cuts |
01:43.963 Tyre: M |
01:48.622 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:43.505 | 00:24.773 | 00:37.089 | 00:41.643 | 0 | M |
2 | 1 | 01:35.605 | 00:17.566 | 00:36.572 | 00:41.467 | 0 | M |
3 | 1 | 01:35.883 |
00:17.556
S
|
00:36.783 | 00:41.544 | 0 | M |
4 | 1 | 01:36.111 | 00:17.675 | 00:36.716 | 00:41.720 | 0 | M |
5 | 2 | 01:35.737 | 00:17.630 | 00:36.540 | 00:41.567 | 0 | M |
6 | 2 | 01:35.973 | 00:17.677 | 00:36.527 | 00:41.769 | 0 | M |
7 | 1 | 01:35.935 | 00:17.950 | 00:36.590 | 00:41.395 | 0 | M |
8 | 1 | 01:36.148 | 00:17.672 | 00:36.626 | 00:41.850 | 0 | M |
9 | 1 | 01:35.846 | 00:17.637 | 00:36.827 |
00:41.382
S
|
0 | M |
10 | 1 | 01:35.627 | 00:17.742 |
00:36.346
S
|
00:41.539 | 0 | M |
11 | 1 | 01:35.591 | 00:17.661 | 00:36.476 | 00:41.454 | 0 | M |
12 | 1 |
01:35.456
L
|
00:17.642 | 00:36.374 | 00:41.440 | 0 | M |
13 | 1 | 01:36.136 | 00:17.724 | 00:36.855 | 00:41.557 | 0 | M |
14 | 1 | 01:36.211 | 00:17.736 | 00:36.490 | 00:41.985 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:46.640 | 00:26.991 | 00:37.565 | 00:42.084 | 0 | M |
2 | 2 | 01:35.610 | 00:17.521 | 00:36.769 | 00:41.320 | 0 | M |
3 | 2 | 01:35.206 | 00:17.658 | 00:36.369 |
00:41.179
S
|
0 | M |
4 | 2 |
01:34.600
L
|
00:17.200 | 00:36.221 |
00:41.179
S
|
0 | M |
5 | 1 | 01:35.235 | 00:17.565 | 00:36.449 | 00:41.221 | 0 | M |
6 | 1 | 01:35.427 | 00:17.613 | 00:36.404 | 00:41.410 | 0 | M |
7 | 2 | 01:37.271 | 00:17.617 | 00:37.611 | 00:42.043 | 0 | M |
8 | 2 | 01:35.960 | 00:17.615 |
00:36.190
S
|
00:42.155 | 0 | M |
9 | 2 | 01:35.794 | 00:17.390 | 00:36.446 | 00:41.958 | 0 | M |
10 | 2 | 01:35.806 | 00:17.258 | 00:36.869 | 00:41.679 | 0 | M |
11 | 2 | 01:35.657 | 00:17.781 | 00:36.440 | 00:41.436 | 0 | M |
12 | 2 | 01:36.879 | 00:17.553 | 00:37.934 | 00:41.392 | 0 | M |
13 | 2 | 01:35.575 | 00:17.392 | 00:36.644 | 00:41.539 | 0 | M |
14 | 2 | 01:35.001 |
00:17.155
S
|
00:36.356 | 00:41.490 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:47.498 | 00:26.319 | 00:38.070 | 00:43.109 | 0 | M |
2 | 5 | 01:37.864 | 00:17.958 | 00:38.501 |
00:41.405
S
|
0 | M |
3 | 3 |
01:36.936
L
|
00:17.312 | 00:37.864 | 00:41.760 | 0 | M |
4 | 3 | 01:37.020 | 00:17.999 | 00:37.468 | 00:41.553 | 0 | M |
5 | 3 | 01:38.554 |
00:17.257
S
|
00:38.831 | 00:42.466 | 0 | M |
6 | 3 | 01:46.093 | 00:17.465 | 00:45.477 | 00:43.151 | 0 | M |
7 | 3 | 01:44.126 | 00:17.447 | 00:43.718 | 00:42.961 | 0 | M |
8 | 3 | 01:38.651 | 00:17.566 | 00:38.749 | 00:42.336 | 0 | M |
9 | 3 | 01:38.391 | 00:17.647 | 00:37.741 | 00:43.003 | 0 | M |
10 | 3 | 01:44.769 | 00:17.856 | 00:44.527 | 00:42.386 | 0 | M |
11 | 3 | 01:38.306 | 00:17.963 | 00:37.512 | 00:42.831 | 0 | M |
12 | 3 | 01:49.987 | 00:18.061 | 00:49.108 | 00:42.818 | 0 | M |
13 | 3 | 01:41.039 | 00:18.807 | 00:37.728 | 00:44.504 | 0 | M |
14 | 3 | 01:45.023 | 00:17.629 |
00:37.219
S
|
00:50.175 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:48.191 | 00:27.601 | 00:38.795 | 00:41.795 | 0 | M |
2 | 3 | 01:35.983 | 00:17.552 | 00:38.016 |
00:40.415
S
S
|
0 | M |
3 | 6 | 02:31.746 | 00:17.600 | 00:37.035 | 01:37.111 | 0 | M |
4 | 4 | 01:47.685 | 00:29.497 | 00:37.696 | 00:40.492 | 0 | M |
5 | 5 | 01:36.075 | 00:18.121 | 00:36.823 | 00:41.131 | 0 | M |
6 | 4 | 01:35.877 | 00:17.208 | 00:37.084 | 00:41.585 | 0 | M |
7 | 4 | 01:36.151 | 00:17.077 | 00:36.918 | 00:42.156 | 0 | M |
8 | 5 | 01:45.296 | 00:18.690 | 00:36.621 | 00:49.985 | 0 | M |
9 | 4 | 01:37.068 | 00:17.940 | 00:37.332 | 00:41.796 | 0 | M |
10 | 4 |
01:33.631
L
L
|
00:16.699
S
S
|
00:35.951
S
S
|
00:40.981 | 0 | M |
11 | 4 | 01:51.772 | 00:16.755 | 00:48.973 | 00:46.044 | 0 | M |
12 | 4 | 01:36.305 | 00:18.708 | 00:36.481 | 00:41.116 | 0 | M |
13 | 4 | 01:35.069 | 00:17.480 | 00:36.851 | 00:40.738 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:47.909 | 00:27.189 | 00:38.628 | 00:42.092 | 0 | M |
2 | 4 | 01:36.109 | 00:17.508 | 00:37.187 |
00:41.414
S
|
0 | M |
3 | 4 | 02:22.844 | 00:17.988 | 00:36.774 | 01:28.082 | 0 | M |
4 | 6 | 01:56.760 | 00:37.578 | 00:37.287 | 00:41.895 | 0 | M |
5 | 4 |
01:35.643
L
|
00:17.775 |
00:36.323
S
|
00:41.545 | 0 | M |
6 | 5 | 01:36.587 | 00:17.369 | 00:37.211 | 00:42.007 | 0 | M |
7 | 5 | 01:35.952 | 00:17.013 | 00:36.778 | 00:42.161 | 0 | M |
8 | 4 | 01:45.245 | 00:17.743 | 00:36.941 | 00:50.561 | 0 | M |
9 | 5 | 01:38.062 | 00:18.192 | 00:37.210 | 00:42.660 | 0 | M |
10 | 5 | 01:50.175 |
00:16.966
S
|
00:38.785 | 00:54.424 | 0 | M |
11 | 5 | 02:33.004 | 00:41.422 | 01:09.606 | 00:41.976 | 0 | M |
12 | 5 | 01:40.995 | 00:18.987 | 00:37.575 | 00:44.433 | 0 | M |
13 | 5 | 01:36.498 | 00:17.856 | 00:36.908 | 00:41.734 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:14.981 | 00:40.049 | 00:46.063 | 00:48.869 | 0 | M |
2 | 6 | 01:48.857 | 00:20.797 | 00:41.148 | 00:46.912 | 0 | M |
3 | 5 | 01:47.030 | 00:21.530 | 00:39.362 | 00:46.138 | 0 | M |
4 | 5 | 01:51.945 | 00:20.631 | 00:40.185 | 00:51.129 | 0 | M |
5 | 6 |
01:43.963
L
|
00:19.795 | 00:39.829 |
00:44.339
S
|
0 | M |
6 | 6 | 01:44.118 | 00:19.959 |
00:39.316
S
|
00:44.843 | 0 | M |
7 | 6 | 01:55.820 |
00:19.053
S
|
00:42.560 | 00:54.207 | 0 | M |