# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | FuLLeN1x | MAD Formula Team MFTC3 |
00:45.347 Tyre: S |
00:46.804 | 10 laps / 3 cuts |
2 | MoruboNacar | MAD Formula Team MFTC3 |
00:49.165 Tyre: S |
00:50.948 | 9 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.102 | 02:02.135 | 00:22.568 | 00:28.399 | 0 | S |
2 | 00:49.116 | 00:12.171 | 00:18.692 | 00:18.253 | 0 | S |
3 | 00:47.722 | 00:11.569 | 00:17.905 | 00:18.248 | 0 | S |
4 | 00:46.819 | 00:10.891 | 00:17.681 | 00:18.247 | 0 | S |
5 | 00:46.212 | 00:10.374 | 00:17.865 | 00:17.973 | 0 | S |
6 |
00:45.832
C
|
00:10.372 | 00:17.491 | 00:17.969 | 1 | S |
7 | 00:45.608 | 00:10.266 |
00:17.487
S
S
|
00:17.855 | 0 | S |
8 |
00:45.574
C
|
00:10.375 | 00:17.496 | 00:17.703 | 1 | S |
9 |
00:45.347
L
L
|
00:10.153
S
S
|
00:17.748 |
00:17.446
S
S
|
0 | S |
10 |
00:45.984
C
|
00:10.200 | 00:17.793 | 00:17.991 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.541 | 00:32.585 | 00:22.240 | 00:26.716 | 1 | S |
2 | 00:59.743 | 00:12.916 | 00:24.494 | 00:22.333 | 2 | S |
3 | 00:51.801 | 00:12.615 | 00:19.367 | 00:19.819 | 0 | S |
4 | 00:51.862 | 00:12.532 | 00:18.765 | 00:20.565 | 0 | S |
5 | 00:52.565 | 00:12.488 | 00:20.543 | 00:19.534 | 0 | S |
6 | 00:50.690 | 00:12.643 | 00:18.625 | 00:19.422 | 0 | S |
7 | 00:49.610 | 00:12.305 | 00:18.338 | 00:18.967 | 0 | S |
8 |
00:49.165
L
|
00:11.878
S
|
00:18.041 | 00:19.246 | 0 | S |
9 | 01:25.456 | 00:49.204 |
00:17.896
S
|
00:18.356
S
|
0 | S |