# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | FuLLeN1x | MAD Formula Team MFTC3 | 00:08:10.572 | 10 laps / 0 cuts |
00:44.548 Tyre: S |
00:48.410 | 6 |
2 | MoruboNacar | MAD Formula Team MFTC3 | 00:08:16.584 | 10 laps / 0 cuts |
00:46.805 Tyre: S |
00:48.838 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:54.878 | 00:14.293 | 00:22.419 | 00:18.166 | 0 | S |
2 | 1 | 00:45.929 | 00:10.101 | 00:17.725 | 00:18.103 | 0 | S |
3 | 1 | 00:52.302 | 00:10.118 | 00:24.417 | 00:17.767 | 0 | S |
4 | 1 | 00:46.485 |
00:09.976
S
S
|
00:18.220 | 00:18.289 | 0 | S |
5 | 1 | 00:44.806 | 00:10.080 | 00:17.495 |
00:17.231
S
S
|
0 | S |
6 | 1 | 00:51.904 | 00:10.040 | 00:24.409 | 00:17.455 | 0 | S |
7 | 1 | 00:59.433 | 00:11.229 | 00:29.047 | 00:19.157 | 0 | S |
8 | 1 | 00:44.991 | 00:10.035 | 00:17.509 | 00:17.447 | 0 | S |
9 | 1 | 00:45.296 | 00:10.030 | 00:17.145 | 00:18.121 | 0 | S |
10 | 1 |
00:44.548
L
L
|
00:10.006 |
00:16.992
S
S
|
00:17.550 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:57.036 | 00:15.924 | 00:22.310 | 00:18.802 | 0 | S |
2 | 2 | 00:48.203 | 00:11.393 | 00:17.974 | 00:18.836 | 0 | S |
3 | 2 | 00:47.788 | 00:10.911 | 00:18.549 | 00:18.328 | 0 | S |
4 | 2 | 00:47.472 | 00:11.624 | 00:17.474 | 00:18.374 | 0 | S |
5 | 2 | 00:48.842 | 00:12.586 | 00:17.681 | 00:18.575 | 0 | S |
6 | 2 | 00:46.847 | 00:11.041 | 00:17.721 |
00:18.085
S
|
0 | S |
7 | 2 | 00:59.749 | 00:11.945 | 00:27.869 | 00:19.935 | 0 | S |
8 | 2 | 00:46.900 | 00:10.940 |
00:17.433
S
|
00:18.527 | 0 | S |
9 | 2 |
00:46.805
L
|
00:10.684 | 00:17.707 | 00:18.414 | 0 | S |
10 | 2 | 00:46.942 |
00:10.618
S
|
00:18.090 | 00:18.234 | 0 | S |