# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Buck | BRW Mini Judd V8 |
01:11.817 Tyre: S |
01:42.685 | 19 laps / 2 cuts | 14 - 34 |
2 | fred7269 | BRW Mini Judd V8 |
01:12.711 Tyre: S |
01:16.041 | 25 laps / 0 cuts | 20 - 37 |
3 | boilies | BRW Mini Judd V8 |
01:15.258 Tyre: S |
01:18.428 | 17 laps / 1 cuts | 19 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.834 | 01:10.825 | 00:29.025 | 00:24.984 | 0 | S |
2 | 01:12.177 | 00:19.410 | 00:28.241 | 00:24.526 | 0 | S |
3 | 02:56.193 | 01:52.248 | 00:39.176 | 00:24.769 | 0 | S |
4 | 02:27.303 | 01:23.069 | 00:39.439 | 00:24.795 | 0 | S |
5 | 02:26.907 | 01:25.643 | 00:34.561 | 00:26.703 | 0 | S |
6 | 02:59.518 | 02:07.395 |
00:27.899
S
|
00:24.224 | 0 | S |
7 | 01:12.694 | 00:19.711 | 00:28.490 | 00:24.493 | 0 | S |
8 | 02:06.599 | 00:19.589 | 01:21.487 | 00:25.523 | 1 | S |
9 |
01:23.468
C
|
00:19.920 | 00:37.768 | 00:25.780 | 1 | S |
10 | 01:21.232 | 00:19.694 | 00:34.659 | 00:26.879 | 0 | S |
11 | 01:12.199 | 00:19.401 | 00:28.440 | 00:24.358 | 0 | S |
12 | 01:12.928 | 00:19.743 | 00:28.565 | 00:24.620 | 0 | S |
13 |
01:11.817
L
L
|
00:19.369 | 00:28.084 | 00:24.364 | 0 | S |
14 | 05:50.694 | 04:56.199 | 00:30.154 | 00:24.341 | 0 | S |
15 | 01:12.242 | 00:19.764 | 00:28.395 | 00:24.083 | 0 | S |
16 | 01:24.990 |
00:18.785
S
S
|
00:42.269 |
00:23.936
S
S
|
0 | S |
17 | 01:56.284 | 01:02.365 | 00:28.548 | 00:25.371 | 0 | S |
18 | 04:53.761 | 03:59.531 | 00:29.538 | 00:24.692 | 0 | S |
19 | 02:27.948 | 01:35.153 | 00:28.729 | 00:24.066 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.171 | 00:36.321 | 00:28.755 | 00:26.095 | 0 | M |
2 | 01:24.520 | 00:20.737 | 00:28.886 | 00:34.897 | 0 | M |
3 | 01:14.138 | 00:20.390 | 00:28.490 | 00:25.258 | 0 | M |
4 | 01:14.190 | 00:20.199 | 00:28.719 | 00:25.272 | 0 | M |
5 | 01:14.673 | 00:20.097 | 00:28.602 | 00:25.974 | 0 | M |
6 | 01:15.478 | 00:20.250 | 00:28.858 | 00:26.370 | 0 | M |
7 | 01:14.597 | 00:20.219 | 00:28.931 | 00:25.447 | 0 | M |
8 | 01:24.099 | 00:19.982 | 00:36.941 | 00:27.176 | 0 | M |
9 | 03:02.322 | 02:07.557 | 00:28.106 | 00:26.659 | 0 | S |
10 | 03:17.126 | 02:22.712 | 00:29.250 | 00:25.164 | 0 | S |
11 | 01:28.347 | 00:19.487 | 00:28.512 | 00:40.348 | 0 | S |
12 | 01:13.980 | 00:19.827 | 00:28.826 | 00:25.327 | 0 | S |
13 |
01:12.711
L
|
00:19.705 | 00:28.337 |
00:24.669
S
|
0 | S |
14 | 01:17.975 | 00:19.557 |
00:27.868
S
S
|
00:30.550 | 0 | S |
15 | 01:13.083 | 00:19.920 | 00:28.134 | 00:25.029 | 0 | S |
16 | 01:13.728 | 00:19.872 | 00:28.601 | 00:25.255 | 0 | S |
17 | 04:27.106 | 03:34.312 | 00:28.013 | 00:24.781 | 0 | S |
18 | 01:18.728 |
00:19.189
S
|
00:28.350 | 00:31.189 | 0 | S |
19 | 01:13.182 | 00:19.632 | 00:28.664 | 00:24.886 | 0 | S |
20 | 01:15.055 | 00:19.781 | 00:30.276 | 00:24.998 | 0 | S |
21 | 01:13.099 | 00:19.621 | 00:28.449 | 00:25.029 | 0 | S |
22 | 04:28.174 | 03:34.858 | 00:28.408 | 00:24.908 | 0 | S |
23 | 01:13.189 | 00:19.310 | 00:28.638 | 00:25.241 | 0 | S |
24 | 01:13.032 | 00:19.779 | 00:28.313 | 00:24.940 | 0 | S |
25 | 01:13.030 | 00:20.133 | 00:28.219 | 00:24.678 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.169 | 02:19.339 | 00:30.820 | 00:27.010 | 0 | S |
2 | 01:32.943 | 00:20.546 | 00:44.713 | 00:27.684 | 0 | S |
3 | 01:16.945 | 00:21.311 | 00:30.060 | 00:25.574 | 0 | S |
4 | 03:49.811 | 02:37.339 | 00:45.949 | 00:26.523 | 0 | S |
5 | 01:17.610 | 00:21.027 | 00:30.546 | 00:26.037 | 0 | S |
6 | 01:18.930 | 00:22.315 | 00:30.042 | 00:26.573 | 0 | S |
7 | 01:19.204 | 00:21.707 | 00:31.060 | 00:26.437 | 0 | S |
8 | 01:18.094 | 00:20.876 | 00:30.767 | 00:26.451 | 0 | S |
9 | 01:18.319 | 00:23.307 | 00:29.596 | 00:25.416 | 0 | S |
10 | 01:15.812 | 00:20.606 | 00:29.957 | 00:25.249 | 0 | S |
11 | 01:15.837 |
00:20.230
S
|
00:30.119 | 00:25.488 | 0 | S |
12 |
01:15.258
L
|
00:20.466 |
00:29.546
S
|
00:25.246
S
|
0 | S |
13 | 01:17.525 | 00:20.655 | 00:30.456 | 00:26.414 | 0 | S |
14 | 01:15.944 | 00:20.379 | 00:29.992 | 00:25.573 | 0 | S |
15 | 03:25.050 | 02:07.182 | 00:46.359 | 00:31.509 | 1 | S |
16 | 02:55.198 | 01:59.430 | 00:29.744 | 00:26.024 | 0 | S |
17 | 01:17.144 | 00:20.368 | 00:30.024 | 00:26.752 | 0 | S |