# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ZanouX S. | BRW Mini Judd V8 |
01:10.228 Tyre: SS |
01:21.662 | 6 laps / 0 cuts | 24 - 31 |
2 | BlablaPaige | BRW Mini Judd V8 |
01:11.123 Tyre: SS |
01:14.824 | 11 laps / 1 cuts | 31 - 39 |
3 | fred7269 | BRW Mini Judd V8 |
01:11.590 Tyre: S |
01:12.947 | 7 laps / 0 cuts | 19 - 28 |
4 | Kouleo | BRW Mini Judd V8 |
01:12.302 Tyre: S |
01:39.086 | 11 laps / 0 cuts | 25 - 42 |
5 | Debruyne S. | BRW Mini Judd V8 |
01:12.306 Tyre: SS |
01:13.823 | 4 laps / 0 cuts | 42 - 47 |
6 | Buck | BRW Mini Judd V8 |
01:12.495 Tyre: S |
02:06.251 | 8 laps / 0 cuts | 16 - 23 |
7 | Titanium22fr | BRW Mini Judd V8 |
01:17.380 Tyre: M |
01:47.168 | 5 laps / 3 cuts | 38 - 45 |
8 | Seb6110 | BRW Mini Judd V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 2 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.979 | 00:48.970 | 00:29.327 | 00:24.682 | 0 | SS |
2 |
01:10.228
L
L
|
00:19.005 | 00:27.355 |
00:23.868
S
S
|
0 | SS |
3 | 01:54.467 | 01:02.006 | 00:28.180 | 00:24.281 | 0 | M |
4 | 01:10.293 |
00:19.002
S
S
|
00:27.103 | 00:24.188 | 0 | M |
5 | 01:11.095 | 00:19.773 |
00:26.964
S
S
|
00:24.358 | 0 | M |
6 | 01:22.230 | 00:19.644 | 00:37.728 | 00:24.858 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.378 | 01:04.293 | 00:28.629 | 00:25.456 | 0 | M |
2 | 01:23.670 | 00:20.602 | 00:37.143 | 00:25.925 | 0 | M |
3 | 01:26.832 | 00:20.528 | 00:29.035 | 00:37.269 | 1 | M |
4 | 01:14.776 | 00:20.709 | 00:28.183 | 00:25.884 | 0 | M |
5 | 01:15.520 | 00:20.561 | 00:29.116 | 00:25.843 | 0 | M |
6 | 01:13.882 | 00:20.202 | 00:28.044 | 00:25.636 | 0 | M |
7 | 01:13.238 | 00:20.413 | 00:27.940 | 00:24.885 | 0 | M |
8 | 03:18.876 | 02:24.434 | 00:29.601 | 00:24.841 | 0 | SS |
9 | 01:11.563 | 00:19.431 | 00:27.346 | 00:24.786 | 0 | SS |
10 |
01:11.123
L
|
00:19.405
S
|
00:27.220 | 00:24.498 | 0 | SS |
11 | 02:26.271 | 01:35.024 |
00:27.055
S
|
00:24.192
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.125 | 01:37.350 | 00:28.822 | 00:24.953 | 0 | S |
2 | 01:12.899 | 00:19.484 | 00:28.324 | 00:25.091 | 0 | S |
3 | 01:13.776 |
00:19.452
S
|
00:28.696 | 00:25.628 | 0 | S |
4 | 01:13.764 | 00:20.299 | 00:28.462 | 00:25.003 | 0 | S |
5 | 01:12.720 | 00:19.588 | 00:28.615 | 00:24.517 | 0 | S |
6 | 01:12.936 | 00:19.790 | 00:28.535 | 00:24.611 | 0 | S |
7 |
01:11.590
L
|
00:19.462 |
00:27.823
S
|
00:24.305
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.453 | 01:01.917 | 00:45.935 | 00:38.601 | 0 | S |
2 | 01:45.739 | 00:52.823 | 00:28.013 | 00:24.903 | 0 | S |
3 | 01:24.709 | 00:20.031 | 00:31.729 | 00:32.949 | 0 | S |
4 | 01:22.234 | 00:20.215 | 00:28.188 | 00:33.831 | 0 | S |
5 | 01:15.101 |
00:19.540
S
|
00:30.190 | 00:25.371 | 0 | S |
6 | 03:54.461 | 03:00.538 | 00:28.769 | 00:25.154 | 0 | S |
7 | 04:00.622 | 03:07.455 | 00:28.187 | 00:24.980 | 0 | S |
8 | 03:35.619 | 02:42.348 | 00:28.174 | 00:25.097 | 0 | S |
9 | 01:12.778 | 00:19.966 | 00:28.242 | 00:24.570 | 0 | S |
10 |
01:12.302
L
|
00:19.873 |
00:27.913
S
|
00:24.516
S
|
0 | S |
11 | 01:24.206 | 00:19.568 | 00:39.690 | 00:24.948 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.256 | 01:54.355 | 00:29.205 | 00:24.696 | 0 | SS |
2 | 01:12.870 | 00:19.873 | 00:28.350 | 00:24.647 | 0 | SS |
3 | 01:16.293 |
00:19.484
S
|
00:32.274 | 00:24.535 | 0 | SS |
4 |
01:12.306
L
|
00:19.786 |
00:28.246
S
|
00:24.274
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.171 | 00:41.873 | 00:47.025 | 00:25.273 | 0 | S |
2 | 01:12.881 | 00:19.813 | 00:28.899 |
00:24.169
S
|
0 | S |
3 | 01:12.876 |
00:19.560
S
|
00:29.106 | 00:24.210 | 0 | S |
4 | 03:16.479 | 02:20.759 | 00:30.169 | 00:25.551 | 0 | H |
5 | 02:48.493 | 01:54.556 | 00:29.277 | 00:24.660 | 0 | S |
6 | 07:38.430 | 06:42.270 | 00:29.974 | 00:26.186 | 0 | S |
7 | 04:04.512 | 03:09.161 | 00:30.416 | 00:24.935 | 0 | S |
8 |
01:12.495
L
|
00:19.772 |
00:28.508
S
|
00:24.215 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.007 | 03:14.163 | 00:38.384 | 00:26.460 | 1 | M |
2 | 02:16.956 | 01:14.703 | 00:35.675 | 00:26.578 | 0 | M |
3 | 15:33.371 | 14:36.253 |
00:30.550
S
|
00:26.568 | 0 | M |
4 |
01:17.380
L
|
00:20.342
S
|
00:30.933 |
00:26.105
S
|
0 | M |
5 |
01:27.378
C
|
00:31.758 | 00:29.663 | 00:25.957 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
06:14.315
L
|
05:09.552
S
|
00:33.952
S
|
00:30.811
S
|
0 | M |