# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Charlie | Ford Escort RS1600 |
00:56.731 Tyre: V70 |
01:01.543 | 14 laps / 7 cuts | 26 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:32.251 | 01:08.118 | 00:24.133 | 2 | V70 |
2 | 00:59.694 | 00:35.673 | 00:24.021 | 0 | V70 |
3 | 00:58.535 | 00:33.929 | 00:24.606 | 0 | V70 |
4 | 01:03.291 | 00:35.656 | 00:27.635 | 3 | V70 |
5 | 00:59.337 | 00:34.487 | 00:24.850 | 0 | V70 |
6 | 00:58.328 | 00:34.758 | 00:23.570 | 0 | V70 |
7 | 11:09.764 | 10:44.002 | 00:25.762 | 2 | V70 |
8 | 01:00.788 | 00:36.133 | 00:24.655 | 0 | V70 |
9 | 00:58.422 | 00:33.874 | 00:24.548 | 0 | V70 |
10 | 00:59.404 | 00:34.587 | 00:24.817 | 0 | V70 |
11 | 01:02.007 | 00:36.816 | 00:25.191 | 0 | V70 |
12 | 01:25.626 | 01:01.483 | 00:24.143 | 0 | V70 |
13 |
00:56.731
L
L
|
00:33.367
S
S
|
00:23.364
S
S
|
0 | V70 |
14 | 00:58.105 | 00:33.972 | 00:24.133 | 0 | V70 |