# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Laz0k_ | Ford Escort RS1600 |
00:59.316 Tyre: V70 |
01:21.374 | 22 laps / 21 cuts | 43 - 68 |
2 | alban.arquetout | Ford Escort RS1600 |
01:05.825 Tyre: V70 |
01:12.211 | 23 laps / 41 cuts | 42 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.195 | 01:31.608 | 00:25.587 | 1 | V70 |
2 | 01:34.108 | 00:55.759 | 00:38.349 | 0 | V70 |
3 | 01:25.591 | 00:49.272 | 00:36.319 | 1 | V70 |
4 | 01:22.950 | 00:45.717 | 00:37.233 | 0 | V70 |
5 |
01:05.137
C
|
00:40.792 | 00:24.345 | 2 | V70 |
6 |
01:16.398
C
|
00:45.348 | 00:31.050 | 2 | V70 |
7 |
01:14.070
C
|
00:49.715 | 00:24.355 | 2 | V70 |
8 | 01:07.526 | 00:40.373 | 00:27.153 | 0 | V70 |
9 | 01:48.736 | 00:53.445 | 00:55.291 | 0 | V70 |
10 | 01:20.357 | 00:53.403 | 00:26.954 | 0 | V70 |
11 | 01:28.463 | 00:45.102 | 00:43.361 | 1 | V70 |
12 | 01:59.190 | 01:29.859 | 00:29.331 | 1 | V70 |
13 | 01:31.520 | 00:58.517 | 00:33.003 | 2 | V70 |
14 | 01:24.108 | 01:00.339 | 00:23.769 | 1 | V70 |
15 |
01:12.562
C
|
00:40.230 | 00:32.332 | 3 | V70 |
16 |
00:59.316
L
L
|
00:35.303
S
S
|
00:24.013
S
S
|
0 | V70 |
17 | 01:31.143 | 01:04.160 | 00:26.983 | 0 | V70 |
18 |
01:09.097
C
|
00:44.437 | 00:24.660 | 1 | V70 |
19 | 01:21.559 | 00:54.194 | 00:27.365 | 0 | V70 |
20 |
01:14.013
C
|
00:38.264 | 00:35.749 | 2 | V70 |
21 | 01:35.998 | 00:44.707 | 00:51.291 | 2 | V70 |
22 | 01:06.673 | 00:40.523 | 00:26.150 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.520 | 01:46.962 | 00:26.558 | 1 | V70 |
2 | 01:32.298 | 01:06.108 | 00:26.190 | 2 | V70 |
3 | 01:26.994 | 00:59.039 | 00:27.955 | 3 | V70 |
4 | 01:17.930 | 00:52.649 | 00:25.281 | 4 | V70 |
5 | 01:06.346 | 00:41.538 |
00:24.808
S
|
0 | V70 |
6 | 01:18.715 | 00:44.762 | 00:33.953 | 2 | V70 |
7 | 01:14.912 | 00:48.849 | 00:26.063 | 0 | V70 |
8 | 01:20.246 | 00:44.454 | 00:35.792 | 3 | V70 |
9 | 01:48.678 | 00:55.577 | 00:53.101 | 5 | V70 |
10 |
01:05.825
L
|
00:39.663
S
|
00:26.162 | 0 | V70 |
11 | 02:10.237 | 01:08.744 | 01:01.493 | 4 | V70 |
12 | 01:17.532 | 00:52.395 | 00:25.137 | 1 | V70 |
13 | 01:32.366 | 00:59.089 | 00:33.277 | 2 | V70 |
14 | 01:17.474 | 00:52.333 | 00:25.141 | 0 | V70 |
15 | 01:17.335 | 00:35.795 | 00:41.540 | 2 | V70 |
16 | 01:29.735 | 00:53.470 | 00:36.265 | 2 | V70 |
17 |
01:12.178
C
|
00:35.021 | 00:37.157 | 1 | V70 |
18 |
01:01.763
C
|
00:36.474 | 00:25.289 | 1 | V70 |
19 | 01:16.498 | 00:49.025 | 00:27.473 | 0 | V70 |
20 | 01:16.919 | 00:51.148 | 00:25.771 | 3 | V70 |
21 | 01:37.535 | 01:10.157 | 00:27.378 | 2 | V70 |
22 |
01:04.722
C
|
00:39.180 | 00:25.542 | 1 | V70 |
23 | 01:14.128 | 00:48.500 | 00:25.628 | 2 | V70 |