Brands Hatch - Indy

21 Oct 22 19:41 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ford Escort RS1600 00:59.316
Tyre: V70
01:21.374 22 laps / 21 cuts 43 - 68
2 Ford Escort RS1600 01:05.825
Tyre: V70
01:12.211 23 laps / 41 cuts 42 - 55
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 61.4 X: 0.7 Y: -0.3 Z: -2.2 X: 153.5 Y: -12.9 Z: -428.7 19:09:24 (CEST)
2 Collision with environment 22.2 X: 0.7 Y: 0.2 Z: -2.3 X: 161.5 Y: -14.1 Z: -416.3 19:10:57 (CEST)
3 Collision with environment 23.8 X: 0.9 Y: 0.2 Z: 1.2 X: 132.4 Y: -9.6 Z: -444.5 19:10:59 (CEST)
4 Collision with environment 40.9 X: -0.7 Y: -0.3 Z: -2.2 X: 180.8 Y: -18.6 Z: -388.9 19:11:02 (CEST)
5 Collision with car 7.2 X: 0.1 Y: 0.1 Z: 1.6 X: -46.2 Y: -15.8 Z: -347.4 19:15:27 (CEST)
6 Collision with environment 13.7 X: 0.7 Y: 0.2 Z: -2.3 X: 62.4 Y: -3.7 Z: -144.0 19:17:44 (CEST)
7 Collision with environment 31.7 X: -0.7 Y: 0.2 Z: 1.6 X: 63.2 Y: -7.8 Z: -183.4 19:19:09 (CEST)
8 Collision with environment 9.4 X: -0.7 Y: 0.2 Z: -2.3 X: -345.8 Y: -4.4 Z: -243.6 19:22:47 (CEST)
9 Collision with car 100.1 X: 0.0 Y: 0.0 Z: -2.3 X: -226.6 Y: -6.2 Z: -346.0 19:26:22 (CEST)
10 Collision with environment 30.5 X: 0.7 Y: 0.2 Z: 1.6 X: -203.9 Y: -7.4 Z: -349.6 19:26:22 (CEST)
11 Collision with car 101.7 X: 0.5 Y: 0.2 Z: 1.6 X: -226.6 Y: -6.2 Z: -346.0 19:26:24 (CEST)
12 Collision with environment 32.7 X: 0.7 Y: 0.2 Z: 1.6 X: -41.5 Y: -16.8 Z: -311.9 19:29:54 (CEST)
13 Collision with car 15.1 X: 0.8 Y: 0.1 Z: 1.5 X: -31.1 Y: -16.6 Z: -339.9 19:33:24 (CEST)
14 Collision with car 21.3 X: 0.4 Y: 0.2 Z: 1.6 X: -31.2 Y: -16.6 Z: -340.3 19:33:27 (CEST)
15 Collision with car 4.7 X: 0.7 Y: 0.1 Z: -2.3 X: -33.6 Y: -16.4 Z: -341.1 19:33:29 (CEST)
16 Collision with car 4.7 X: -0.2 Y: 0.2 Z: 1.6 X: -33.6 Y: -16.4 Z: -341.1 19:33:32 (CEST)
17 Collision with car 13.2 X: 0.8 Y: 0.2 Z: 1.2 X: -412.9 Y: -3.4 Z: -152.8 19:33:57 (CEST)
18 Collision with car 17.1 X: -0.8 Y: 0.1 Z: 1.2 X: -413.0 Y: -3.3 Z: -152.2 19:33:59 (CEST)
19 Collision with environment 19.4 X: -0.7 Y: 0.2 Z: -2.3 X: 126.8 Y: -17.5 Z: -284.6 19:35:39 (CEST)
20 Collision with environment 7.7 X: -0.9 Y: 0.1 Z: -1.4 X: 136.3 Y: -15.3 Z: -267.4 19:35:44 (CEST)
21 Collision with environment 28.5 X: 0.7 Y: 0.2 Z: 1.6 X: 141.6 Y: 0.6 Z: -100.1 19:37:20 (CEST)
22 Collision with car 19.9 X: -0.7 Y: -0.1 Z: 1.5 X: -378.5 Y: -3.9 Z: -238.9 19:39:12 (CEST)
23 Collision with car 14.3 X: 0.8 Y: 0.3 Z: 0.4 X: -378.4 Y: -3.5 Z: -238.8 19:39:15 (CEST)
24 Collision with environment 59.4 X: -0.7 Y: -0.3 Z: 1.7 X: -349.7 Y: -1.9 Z: -302.3 19:39:17 (CEST)
25 Collision with environment 80.9 X: -0.7 Y: -0.3 Z: 1.7 X: 71.7 Y: -4.8 Z: -466.3 19:39:25 (CEST)
26 Collision with environment 13.3 X: 0.7 Y: 0.2 Z: 1.6 X: -199.4 Y: -7.6 Z: -351.6 19:39:32 (CEST)
Car Env Rel
Brands Hatch - Indy Brands Hatch - Indy collisions

There were no penalties in this session.

1st Laz0k_ in Ford Escort RS1600
Best: 00:59.316, Potential: 00:59.316
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:57.195 01:31.608 00:25.587 1 V70
2 01:34.108 00:55.759 00:38.349 0 V70
3 01:25.591 00:49.272 00:36.319 1 V70
4 01:22.950 00:45.717 00:37.233 0 V70
5 01:05.137
C
00:40.792 00:24.345 2 V70
6 01:16.398
C
00:45.348 00:31.050 2 V70
7 01:14.070
C
00:49.715 00:24.355 2 V70
8 01:07.526 00:40.373 00:27.153 0 V70
9 01:48.736 00:53.445 00:55.291 0 V70
10 01:20.357 00:53.403 00:26.954 0 V70
11 01:28.463 00:45.102 00:43.361 1 V70
12 01:59.190 01:29.859 00:29.331 1 V70
13 01:31.520 00:58.517 00:33.003 2 V70
14 01:24.108 01:00.339 00:23.769 1 V70
15 01:12.562
C
00:40.230 00:32.332 3 V70
16 00:59.316
L
L
00:35.303
S
S
00:24.013
S
S
0 V70
17 01:31.143 01:04.160 00:26.983 0 V70
18 01:09.097
C
00:44.437 00:24.660 1 V70
19 01:21.559 00:54.194 00:27.365 0 V70
20 01:14.013
C
00:38.264 00:35.749 2 V70
21 01:35.998 00:44.707 00:51.291 2 V70
22 01:06.673 00:40.523 00:26.150 0 V70
2nd alban.arquetout in Ford Escort RS1600
Best: 01:05.825, Potential: 01:04.471
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:13.520 01:46.962 00:26.558 1 V70
2 01:32.298 01:06.108 00:26.190 2 V70
3 01:26.994 00:59.039 00:27.955 3 V70
4 01:17.930 00:52.649 00:25.281 4 V70
5 01:06.346 00:41.538 00:24.808
S
0 V70
6 01:18.715 00:44.762 00:33.953 2 V70
7 01:14.912 00:48.849 00:26.063 0 V70
8 01:20.246 00:44.454 00:35.792 3 V70
9 01:48.678 00:55.577 00:53.101 5 V70
10 01:05.825
L
00:39.663
S
00:26.162 0 V70
11 02:10.237 01:08.744 01:01.493 4 V70
12 01:17.532 00:52.395 00:25.137 1 V70
13 01:32.366 00:59.089 00:33.277 2 V70
14 01:17.474 00:52.333 00:25.141 0 V70
15 01:17.335 00:35.795 00:41.540 2 V70
16 01:29.735 00:53.470 00:36.265 2 V70
17 01:12.178
C
00:35.021 00:37.157 1 V70
18 01:01.763
C
00:36.474 00:25.289 1 V70
19 01:16.498 00:49.025 00:27.473 0 V70
20 01:16.919 00:51.148 00:25.771 3 V70
21 01:37.535 01:10.157 00:27.378 2 V70
22 01:04.722
C
00:39.180 00:25.542 1 V70
23 01:14.128 00:48.500 00:25.628 2 V70