# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Laz0k_ | Ford Escort RS1600 |
00:58.598 Tyre: V70 |
01:05.639 | 25 laps / 42 cuts | 42 - 68 |
2 | alban.arquetout | Ford Escort RS1600 |
01:01.155 Tyre: V70 |
01:05.239 | 26 laps / 41 cuts | 42 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:23.622 | 02:43.445 | 00:40.177 | 2 | V70 |
2 | 01:03.459 | 00:36.657 | 00:26.802 | 0 | V70 |
3 | 01:06.878 | 00:41.058 | 00:25.820 | 0 | V70 |
4 | 00:59.241 | 00:35.579 |
00:23.662
S
S
|
0 | V70 |
5 | 01:13.719 | 00:45.103 | 00:28.616 | 0 | V70 |
6 | 01:09.713 | 00:41.814 | 00:27.899 | 1 | V70 |
7 | 01:11.940 | 00:41.335 | 00:30.605 | 0 | V70 |
8 | 01:15.987 | 00:51.362 | 00:24.625 | 2 | V70 |
9 |
01:05.042
C
|
00:40.657 | 00:24.385 | 3 | V70 |
10 | 01:17.173 | 00:49.160 | 00:28.013 | 2 | V70 |
11 | 01:08.050 | 00:40.731 | 00:27.319 | 1 | V70 |
12 | 01:36.863 | 00:59.473 | 00:37.390 | 4 | V70 |
13 | 01:11.211 | 00:45.695 | 00:25.516 | 1 | V70 |
14 | 01:09.398 | 00:44.698 | 00:24.700 | 2 | V70 |
15 | 01:07.071 | 00:43.122 | 00:23.949 | 2 | V70 |
16 |
00:58.598
L
L
|
00:34.118
S
S
|
00:24.480 | 0 | V70 |
17 |
01:02.255
C
|
00:38.783 | 00:23.472 | 2 | V70 |
18 | 01:20.121 | 00:46.595 | 00:33.526 | 5 | V70 |
19 | 01:12.854 | 00:48.109 | 00:24.745 | 2 | V70 |
20 | 01:17.042 | 00:41.888 | 00:35.154 | 1 | V70 |
21 | 01:12.165 | 00:46.964 | 00:25.201 | 2 | V70 |
22 | 01:29.968 | 00:50.633 | 00:39.335 | 1 | V70 |
23 | 01:37.687 | 01:10.916 | 00:26.771 | 3 | V70 |
24 | 01:24.110 | 01:00.126 | 00:23.984 | 2 | V70 |
25 | 01:23.766 | 00:51.073 | 00:32.693 | 4 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:36.003 | 01:09.974 | 00:26.029 | 2 | V70 |
2 | 01:44.894 | 01:01.199 | 00:43.695 | 3 | V70 |
3 | 01:06.018 | 00:39.044 | 00:26.974 | 0 | V70 |
4 | 01:08.769 | 00:42.983 | 00:25.786 | 1 | V70 |
5 | 01:03.265 | 00:37.052 | 00:26.213 | 0 | V70 |
6 | 01:06.772 | 00:40.874 | 00:25.898 | 1 | V70 |
7 | 01:08.946 | 00:41.289 | 00:27.657 | 2 | V70 |
8 | 01:20.801 | 00:44.482 | 00:36.319 | 2 | V70 |
9 | 01:05.738 | 00:40.237 | 00:25.501 | 0 | V70 |
10 |
01:04.496
C
|
00:38.189 | 00:26.307 | 1 | V70 |
11 | 01:16.543 | 00:50.348 | 00:26.195 | 0 | V70 |
12 | 01:04.239 | 00:37.972 | 00:26.267 | 0 | V70 |
13 | 01:03.683 | 00:37.799 | 00:25.884 | 0 | V70 |
14 | 01:01.275 | 00:36.542 |
00:24.733
S
|
0 | V70 |
15 | 01:26.606 | 00:59.894 | 00:26.712 | 2 | V70 |
16 | 01:27.762 | 00:47.081 | 00:40.681 | 4 | V70 |
17 |
01:01.155
L
|
00:36.306
S
|
00:24.849 | 0 | V70 |
18 |
01:03.980
C
|
00:39.352 | 00:24.628 | 1 | V70 |
19 | 01:24.427 | 00:57.333 | 00:27.094 | 3 | V70 |
20 | 01:16.451 | 00:50.729 | 00:25.722 | 3 | V70 |
21 | 01:22.272 | 00:56.329 | 00:25.943 | 2 | V70 |
22 | 01:07.733 | 00:40.896 | 00:26.837 | 1 | V70 |
23 | 01:51.764 | 00:58.534 | 00:53.230 | 5 | V70 |
24 | 01:16.156 | 00:47.685 | 00:28.471 | 2 | V70 |
25 | 01:10.966 | 00:44.776 | 00:26.190 | 1 | V70 |
26 | 01:38.358 | 00:55.454 | 00:42.904 | 5 | V70 |