# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ZanouX S. | Ford Escort RS1600 |
00:55.543 Tyre: V70 |
00:56.536 | 11 laps / 4 cuts | 22 - 28 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.330 | 00:53.258 | 00:28.072 | 2 | V70 |
2 | 01:02.009 | 00:37.651 | 00:24.358 | 1 | V70 |
3 | 00:57.418 | 00:33.545 | 00:23.873 | 0 | V70 |
4 | 00:57.273 | 00:33.855 | 00:23.418 | 0 | V70 |
5 | 00:56.871 | 00:33.178 | 00:23.693 | 0 | V70 |
6 | 02:25.961 | 02:02.458 | 00:23.503 | 1 | V70 |
7 | 00:56.216 | 00:33.204 | 00:23.012 | 0 | V70 |
8 | 00:56.109 | 00:32.826 | 00:23.283 | 0 | V70 |
9 | 00:55.772 | 00:32.787 |
00:22.985
S
S
|
0 | V70 |
10 | 00:57.090 | 00:33.230 | 00:23.860 | 0 | V70 |
11 |
00:55.543
L
L
|
00:32.382
S
S
|
00:23.161 | 0 | V70 |