# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Merco L. | Ford Escort RS1600 |
00:55.598 Tyre: V70 |
01:01.934 | 19 laps / 3 cuts | 2 - 428 |
2 | Laz0k_ | Ford Escort RS1600 |
00:56.869 Tyre: V70 |
00:56.869 | 5 laps / 5 cuts | 42 - 68 |
3 | ChSp1 | Ford Escort RS1600 |
00:58.215 Tyre: V70 |
01:16.005 | 19 laps / 12 cuts | 20 - 40 |
4 | Galax | Ford Escort RS1600 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 2 - 428 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.505 | 01:39.761 | 00:35.744 | 0 | V70 |
2 | 01:04.860 | 00:38.017 | 00:26.843 | 0 | V70 |
3 | 00:57.825 | 00:33.515 | 00:24.310 | 0 | V70 |
4 | 01:03.422 | 00:39.086 | 00:24.336 | 1 | V70 |
5 | 00:57.117 | 00:33.289 | 00:23.828 | 0 | V70 |
6 | 00:57.878 | 00:33.867 | 00:24.011 | 0 | V70 |
7 | 00:57.422 | 00:33.464 | 00:23.958 | 0 | V70 |
8 | 00:56.864 | 00:33.280 | 00:23.584 | 0 | V70 |
9 | 00:56.311 | 00:32.799 | 00:23.512 | 0 | V70 |
10 |
00:55.598
L
L
|
00:32.244
S
S
|
00:23.354
S
S
|
0 | V70 |
11 | 02:36.544 | 02:02.538 | 00:34.006 | 0 | V70 |
12 | 01:05.175 | 00:39.318 | 00:25.857 | 0 | V70 |
13 | 01:02.549 | 00:34.047 | 00:28.502 | 1 | V70 |
14 |
00:57.692
C
|
00:34.112 | 00:23.580 | 1 | V70 |
15 | 01:29.813 | 00:54.475 | 00:35.338 | 0 | V70 |
16 | 02:22.454 | 01:42.103 | 00:40.351 | 0 | V70 |
17 | 01:04.956 | 00:37.676 | 00:27.280 | 0 | V70 |
18 | 00:59.638 | 00:36.040 | 00:23.598 | 0 | V70 |
19 | 01:01.696 | 00:33.422 | 00:28.274 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:23.454 | 00:59.414 | 00:24.040 | 0 | V70 |
2 | 01:00.848 | 00:36.728 | 00:24.120 | 1 | V70 |
3 | 01:19.571 | 00:55.532 | 00:24.039 | 3 | V70 |
4 |
00:56.869
L
|
00:33.478
S
|
00:23.391
S
|
0 | V70 |
5 | 01:08.288 | 00:39.407 | 00:28.881 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:20.575 | 00:54.965 | 00:25.610 | 2 | V70 |
2 | 02:32.884 | 02:05.834 | 00:27.050 | 1 | V70 |
3 | 01:00.206 | 00:35.250 | 00:24.956 | 0 | V70 |
4 |
01:01.212
C
|
00:34.535 | 00:26.677 | 1 | V70 |
5 | 04:08.413 | 03:41.759 | 00:26.654 | 1 | V70 |
6 | 01:03.527 | 00:35.672 | 00:27.855 | 0 | V70 |
7 |
00:58.215
L
|
00:33.311
S
|
00:24.904 | 0 | V70 |
8 | 01:03.494 | 00:38.214 | 00:25.280 | 0 | V70 |
9 |
01:01.095
C
|
00:37.118 | 00:23.977 | 1 | V70 |
10 | 03:04.706 | 02:38.863 | 00:25.843 | 1 | V70 |
11 | 00:58.840 | 00:33.987 | 00:24.853 | 0 | V70 |
12 | 03:05.676 | 02:37.308 | 00:28.368 | 0 | V70 |
13 | 01:11.612 | 00:46.093 | 00:25.519 | 0 | V70 |
14 |
01:02.391
C
|
00:35.188 | 00:27.203 | 1 | V70 |
15 | 01:17.219 | 00:37.111 | 00:40.108 | 2 | V70 |
16 | 03:33.613 | 02:55.070 | 00:38.543 | 1 | V70 |
17 |
01:04.095
C
|
00:38.354 | 00:25.741 | 1 | V70 |
18 | 00:58.765 | 00:34.829 |
00:23.936
S
|
0 | V70 |
19 | 01:03.716 | 00:34.984 | 00:28.732 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:15.376
L
|
00:49.785
S
|
00:25.591
S
|
0 | V70 |
2 | 01:13.576 | 00:48.038 | 00:25.538 | 2 | V70 |