# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | alban.arquetout | Ford Escort RS1600 |
00:59.757 Tyre: V70 |
00:59.757 | 7 laps / 17 cuts | 42 - 130 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:31.482 | 00:55.715 | 00:35.767 | 1 | V70 |
2 | 01:05.645 | 00:39.640 | 00:26.005 | 3 | V70 |
3 | 01:06.440 | 00:34.923 | 00:31.517 | 4 | V70 |
4 | 01:23.630 | 00:55.776 | 00:27.854 | 3 | V70 |
5 | 01:08.434 | 00:38.091 | 00:30.343 | 2 | V70 |
6 |
00:59.757
L
L
|
00:35.313
S
S
|
00:24.444
S
S
|
0 | V70 |
7 | 01:11.693 | 00:46.291 | 00:25.402 | 4 | V70 |