# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jean Louis H. | Ford Escort RS1600 |
00:54.615 Tyre: V70 |
01:13.165 | 16 laps / 0 cuts | 2 - 428 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:33.004 | 02:10.139 | 00:22.865 | 0 | V70 |
2 | 00:55.472 | 00:32.433 | 00:23.039 | 0 | V70 |
3 | 03:10.969 | 02:47.488 | 00:23.481 | 0 | V70 |
4 | 00:55.481 | 00:32.383 | 00:23.098 | 0 | V70 |
5 | 02:46.052 | 02:22.482 | 00:23.570 | 0 | V70 |
6 | 01:38.282 | 01:14.954 | 00:23.328 | 0 | V70 |
7 | 00:55.118 | 00:32.128 | 00:22.990 | 0 | V70 |
8 | 01:50.054 | 01:26.767 | 00:23.287 | 0 | V70 |
9 | 00:55.118 | 00:32.164 | 00:22.954 | 0 | V70 |
10 | 00:55.442 | 00:32.250 | 00:23.192 | 0 | V70 |
11 | 00:55.110 | 00:32.096 | 00:23.014 | 0 | V70 |
12 | 00:55.305 | 00:32.165 | 00:23.140 | 0 | V70 |
13 | 00:55.250 | 00:32.116 | 00:23.134 | 0 | V70 |
14 | 01:55.216 | 01:32.181 | 00:23.035 | 0 | V70 |
15 | 00:54.941 | 00:32.189 |
00:22.752
S
S
|
0 | V70 |
16 |
00:54.615
L
L
|
00:31.782
S
S
|
00:22.833 | 0 | V70 |