# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Charlie | Ford Escort RS1600 |
00:55.788 Tyre: V70 |
01:05.053 | 37 laps / 23 cuts | 20 - 45 |
2 | eLJay | Ford Escort RS1600 |
00:56.000 Tyre: V70 |
01:05.351 | 39 laps / 18 cuts | 32 - 64 |
3 | scott | Ford Escort RS1600 |
00:56.066 Tyre: V70 |
01:05.808 | 42 laps / 5 cuts | 28 - 43 |
4 | JayG | Ford Escort RS1600 |
00:56.101 Tyre: V70 |
01:32.558 | 31 laps / 22 cuts | 2 - 428 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:12.338 | 03:48.120 | 00:24.218 | 2 | V70 |
2 | 01:00.896 | 00:36.246 | 00:24.650 | 0 | V70 |
3 | 01:09.149 | 00:45.322 | 00:23.827 | 1 | V70 |
4 | 00:56.946 | 00:33.604 | 00:23.342 | 0 | V70 |
5 | 00:56.884 | 00:33.331 | 00:23.553 | 0 | V70 |
6 |
01:04.774
C
|
00:33.697 | 00:31.077 | 2 | V70 |
7 | 01:54.018 | 01:30.671 | 00:23.347 | 0 | V70 |
8 |
01:04.426
C
|
00:34.820 | 00:29.606 | 2 | V70 |
9 | 00:56.854 | 00:33.270 | 00:23.584 | 0 | V70 |
10 | 00:57.758 | 00:34.305 | 00:23.453 | 0 | V70 |
11 | 00:57.638 | 00:34.185 | 00:23.453 | 0 | V70 |
12 | 00:57.265 | 00:34.194 | 00:23.071 | 0 | V70 |
13 | 02:36.254 | 02:08.922 | 00:27.332 | 1 | V70 |
14 | 00:58.134 | 00:33.689 | 00:24.445 | 0 | V70 |
15 |
01:02.792
C
|
00:33.839 | 00:28.953 | 1 | V70 |
16 |
01:03.920
C
|
00:36.349 | 00:27.571 | 2 | V70 |
17 | 02:39.118 | 02:15.664 | 00:23.454 | 1 | V70 |
18 | 00:56.553 | 00:33.198 | 00:23.355 | 0 | V70 |
19 | 00:59.093 | 00:33.750 | 00:25.343 | 0 | V70 |
20 | 01:18.464 | 00:54.070 | 00:24.394 | 1 | V70 |
21 | 00:56.680 | 00:33.374 | 00:23.306 | 0 | V70 |
22 | 00:57.241 | 00:33.944 | 00:23.297 | 0 | V70 |
23 | 02:29.869 | 02:06.028 | 00:23.841 | 0 | V70 |
24 |
00:55.788
L
L
|
00:32.302
S
S
|
00:23.486 | 0 | V70 |
25 | 01:21.769 | 00:58.769 |
00:23.000
S
|
0 | V70 |
26 | 00:56.075 | 00:32.905 | 00:23.170 | 0 | V70 |
27 | 01:07.313 | 00:44.440 | 00:22.873 | 1 | V70 |
28 | 01:04.717 | 00:40.003 | 00:24.714 | 0 | V70 |
29 | 03:15.373 | 02:51.699 | 00:23.674 | 1 | V70 |
30 | 01:02.169 | 00:33.170 | 00:28.999 | 0 | V70 |
31 | 00:55.872 | 00:32.616 | 00:23.256 | 0 | V70 |
32 | 02:06.661 | 01:43.373 | 00:23.288 | 0 | V70 |
33 | 01:07.159 | 00:35.232 | 00:31.927 | 2 | V70 |
34 | 00:57.115 | 00:33.710 | 00:23.405 | 0 | V70 |
35 |
01:02.745
C
|
00:36.541 | 00:26.204 | 4 | V70 |
36 | 02:44.052 | 02:20.211 | 00:23.841 | 0 | V70 |
37 | 01:29.099 | 01:04.898 | 00:24.201 | 2 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:32.696 | 01:07.956 | 00:24.740 | 0 | V70 |
2 | 01:55.931 | 01:31.330 | 00:24.601 | 0 | V70 |
3 |
01:03.381
C
|
00:39.135 | 00:24.246 | 2 | V70 |
4 | 00:58.711 | 00:34.821 | 00:23.890 | 0 | V70 |
5 | 00:57.853 | 00:34.043 | 00:23.810 | 0 | V70 |
6 | 01:37.943 | 01:09.062 | 00:28.881 | 3 | V70 |
7 |
01:03.790
C
|
00:38.469 | 00:25.321 | 2 | V70 |
8 |
00:59.594
C
|
00:35.529 | 00:24.065 | 1 | V70 |
9 | 00:57.175 | 00:33.446 | 00:23.729 | 0 | V70 |
10 | 01:12.001 | 00:37.742 | 00:34.259 | 2 | V70 |
11 | 01:27.373 | 01:03.622 | 00:23.751 | 0 | V70 |
12 | 01:19.696 | 00:55.950 | 00:23.746 | 0 | V70 |
13 | 00:57.039 | 00:33.414 | 00:23.625 | 0 | V70 |
14 | 00:58.369 | 00:34.280 | 00:24.089 | 0 | V70 |
15 | 00:56.341 | 00:32.999 | 00:23.342 | 0 | V70 |
16 | 00:57.830 | 00:33.958 | 00:23.872 | 0 | V70 |
17 | 00:58.566 | 00:34.518 | 00:24.048 | 0 | V70 |
18 | 01:52.414 | 01:28.429 | 00:23.985 | 0 | V70 |
19 | 00:58.114 | 00:34.034 | 00:24.080 | 0 | V70 |
20 | 00:58.159 | 00:34.151 | 00:24.008 | 0 | V70 |
21 | 00:58.321 | 00:34.615 | 00:23.706 | 0 | V70 |
22 | 00:56.678 | 00:33.278 | 00:23.400 | 0 | V70 |
23 |
01:01.342
C
|
00:37.847 | 00:23.495 | 1 | V70 |
24 |
00:57.106
C
|
00:33.341 | 00:23.765 | 1 | V70 |
25 | 00:56.206 | 00:32.892 | 00:23.314 | 0 | V70 |
26 | 01:22.009 | 00:58.236 | 00:23.773 | 0 | V70 |
27 | 00:56.611 | 00:33.148 | 00:23.463 | 0 | V70 |
28 |
01:01.003
C
|
00:36.271 | 00:24.732 | 1 | V70 |
29 | 01:03.725 | 00:40.083 | 00:23.642 | 0 | V70 |
30 | 01:09.563 | 00:33.285 | 00:36.278 | 1 | V70 |
31 | 02:59.562 | 02:36.440 |
00:23.122
S
|
0 | V70 |
32 |
00:58.171
C
|
00:32.962 | 00:25.209 | 1 | V70 |
33 | 00:56.993 | 00:33.166 | 00:23.827 | 0 | V70 |
34 |
00:56.000
L
|
00:32.740
S
|
00:23.260 | 0 | V70 |
35 |
01:02.535
C
|
00:38.995 | 00:23.540 | 2 | V70 |
36 |
00:57.397
C
|
00:32.737 | 00:24.660 | 1 | V70 |
37 | 01:00.918 | 00:34.377 | 00:26.541 | 0 | V70 |
38 | 00:56.565 | 00:33.079 | 00:23.486 | 0 | V70 |
39 | 00:56.186 | 00:32.877 | 00:23.309 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:16.707 | 01:52.550 | 00:24.157 | 0 | V70 |
2 | 00:57.680 | 00:33.916 | 00:23.764 | 0 | V70 |
3 | 00:57.657 | 00:34.014 | 00:23.643 | 0 | V70 |
4 | 00:57.573 | 00:33.560 | 00:24.013 | 0 | V70 |
5 | 01:34.770 | 01:10.965 | 00:23.805 | 0 | V70 |
6 | 00:56.655 | 00:33.124 | 00:23.531 | 0 | V70 |
7 | 01:04.624 | 00:34.235 | 00:30.389 | 0 | V70 |
8 | 00:56.993 | 00:33.652 | 00:23.341 | 0 | V70 |
9 | 00:57.328 | 00:33.636 | 00:23.692 | 0 | V70 |
10 | 00:56.674 | 00:33.364 | 00:23.310 | 0 | V70 |
11 | 00:56.291 | 00:32.973 | 00:23.318 | 0 | V70 |
12 | 02:15.916 | 01:51.711 | 00:24.205 | 1 | V70 |
13 | 00:56.620 | 00:33.404 | 00:23.216 | 0 | V70 |
14 | 00:56.418 |
00:32.658
S
|
00:23.760 | 0 | V70 |
15 | 01:19.231 | 00:56.043 | 00:23.188 | 0 | V70 |
16 | 01:31.779 | 01:07.582 | 00:24.197 | 0 | V70 |
17 | 00:57.613 | 00:33.668 | 00:23.945 | 0 | V70 |
18 | 00:58.375 | 00:33.710 | 00:24.665 | 0 | V70 |
19 | 01:35.441 | 01:11.182 | 00:24.259 | 0 | V70 |
20 | 00:56.712 | 00:33.055 | 00:23.657 | 0 | V70 |
21 | 01:35.903 | 01:11.810 | 00:24.093 | 0 | V70 |
22 | 00:57.427 | 00:33.401 | 00:24.026 | 0 | V70 |
23 |
00:56.066
L
|
00:32.838 | 00:23.228 | 0 | V70 |
24 | 01:19.252 | 00:55.146 | 00:24.106 | 0 | V70 |
25 | 00:56.355 | 00:32.991 | 00:23.364 | 0 | V70 |
26 | 00:56.353 | 00:32.912 | 00:23.441 | 0 | V70 |
27 | 02:10.798 | 01:45.508 | 00:25.290 | 2 | V70 |
28 | 00:56.215 | 00:33.143 |
00:23.072
S
|
0 | V70 |
29 | 02:23.411 | 01:59.579 | 00:23.832 | 0 | V70 |
30 | 00:56.657 | 00:32.690 | 00:23.967 | 0 | V70 |
31 | 01:18.933 | 00:55.429 | 00:23.504 | 0 | V70 |
32 | 02:10.787 | 01:47.226 | 00:23.561 | 0 | V70 |
33 | 00:57.072 | 00:32.907 | 00:24.165 | 0 | V70 |
34 |
00:57.923
C
|
00:33.849 | 00:24.074 | 1 | V70 |
35 | 01:29.548 | 01:06.067 | 00:23.481 | 0 | V70 |
36 | 01:40.279 | 01:16.973 | 00:23.306 | 0 | V70 |
37 | 01:12.635 | 00:49.073 | 00:23.562 | 0 | V70 |
38 | 00:57.990 | 00:33.775 | 00:24.215 | 0 | V70 |
39 | 00:57.703 | 00:34.146 | 00:23.557 | 0 | V70 |
40 | 01:16.578 | 00:52.827 | 00:23.751 | 0 | V70 |
41 | 01:38.050 | 01:05.848 | 00:32.202 | 1 | V70 |
42 | 01:25.506 | 01:01.646 | 00:23.860 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:54.167 | 09:21.786 | 00:32.381 | 2 | V70 |
2 |
01:03.056
C
|
00:38.266 | 00:24.790 | 1 | V70 |
3 |
01:00.833
C
|
00:33.392 | 00:27.441 | 1 | V70 |
4 | 03:05.272 | 02:41.075 | 00:24.197 | 0 | V70 |
5 |
00:58.352
C
|
00:34.170 | 00:24.182 | 1 | V70 |
6 | 00:56.774 | 00:33.455 | 00:23.319 | 0 | V70 |
7 |
01:02.912
C
|
00:38.496 | 00:24.416 | 1 | V70 |
8 | 00:57.634 | 00:33.730 | 00:23.904 | 0 | V70 |
9 |
01:01.098
C
|
00:37.729 | 00:23.369 | 1 | V70 |
10 |
00:58.977
C
|
00:33.255 | 00:25.722 | 1 | V70 |
11 | 01:15.361 | 00:51.506 | 00:23.855 | 0 | V70 |
12 | 00:56.750 | 00:33.342 | 00:23.408 | 0 | V70 |
13 | 02:09.828 | 01:46.338 | 00:23.490 | 0 | V70 |
14 |
01:24.086
C
|
00:59.251 | 00:24.835 | 1 | V70 |
15 | 04:39.399 | 04:15.008 | 00:24.391 | 0 | V70 |
16 |
01:26.931
C
|
00:36.764 | 00:50.167 | 3 | V70 |
17 | 00:59.634 | 00:36.153 | 00:23.481 | 0 | V70 |
18 |
01:30.553
C
|
00:33.047 | 00:57.506 | 2 | V70 |
19 | 00:57.763 | 00:33.449 | 00:24.314 | 0 | V70 |
20 |
01:05.157
C
|
00:33.215 | 00:31.942 | 1 | V70 |
21 | 02:14.982 | 01:51.762 | 00:23.220 | 0 | V70 |
22 |
00:56.101
L
|
00:32.751
S
|
00:23.350 | 0 | V70 |
23 | 00:56.930 | 00:33.963 |
00:22.967
S
S
|
0 | V70 |
24 | 00:56.500 | 00:33.096 | 00:23.404 | 0 | V70 |
25 | 02:14.888 | 01:50.980 | 00:23.908 | 2 | V70 |
26 | 00:56.320 | 00:33.213 | 00:23.107 | 0 | V70 |
27 |
01:13.427
C
|
00:50.298 | 00:23.129 | 1 | V70 |
28 |
01:25.971
C
|
00:52.175 | 00:33.796 | 4 | V70 |
29 | 00:57.505 | 00:33.619 | 00:23.886 | 0 | V70 |
30 | 00:57.061 | 00:33.801 | 00:23.260 | 0 | V70 |
31 | 02:19.677 | 01:56.196 | 00:23.481 | 0 | V70 |