# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fred7269 | Ford Escort RS1600 |
00:56.331 Tyre: V70 |
00:57.033 | 15 laps / 0 cuts | 2 - 428 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:33.718 | 01:09.162 | 00:24.556 | 0 | V70 |
2 | 00:58.874 | 00:35.407 | 00:23.467 | 0 | V70 |
3 | 03:23.335 | 02:59.616 | 00:23.719 | 0 | V70 |
4 | 00:58.398 | 00:34.768 | 00:23.630 | 0 | V70 |
5 | 00:57.653 | 00:33.344 | 00:24.309 | 0 | V70 |
6 | 00:56.783 | 00:33.518 | 00:23.265 | 0 | V70 |
7 | 00:56.360 | 00:33.149 | 00:23.211 | 0 | V70 |
8 | 00:56.707 | 00:33.131 | 00:23.576 | 0 | V70 |
9 | 00:56.877 | 00:33.278 | 00:23.599 | 0 | V70 |
10 | 00:56.614 | 00:33.142 | 00:23.472 | 0 | V70 |
11 | 00:56.616 | 00:33.440 |
00:23.176
S
S
|
0 | V70 |
12 | 02:41.235 | 02:17.384 | 00:23.851 | 0 | V70 |
13 | 00:56.430 | 00:33.182 | 00:23.248 | 0 | V70 |
14 | 00:56.754 | 00:33.385 | 00:23.369 | 0 | V70 |
15 |
00:56.331
L
L
|
00:32.985
S
S
|
00:23.346 | 0 | V70 |