# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shyley_del_Zéta | Ford Escort RS1600 |
00:57.904 Tyre: V70 |
01:00.465 | 7 laps / 5 cuts | 26 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:15.745 | 00:50.941 | 00:24.804 | 0 | V70 |
2 | 01:08.036 | 00:40.163 | 00:27.873 | 2 | V70 |
3 | 01:05.639 | 00:37.883 | 00:27.756 | 2 | V70 |
4 | 01:04.127 | 00:38.109 | 00:26.018 | 0 | V70 |
5 | 00:59.366 | 00:34.419 | 00:24.947 | 0 | V70 |
6 | 03:08.975 | 02:40.729 | 00:28.246 | 1 | V70 |
7 |
00:57.904
L
L
|
00:34.140
S
S
|
00:23.764
S
S
|
0 | V70 |